CAD (0)
▾
Inner Ring for Cylindrical Roller Bearings
Components for Cylindrical Roller Bearings
« 6
Clear
Filter
Bore Size B (in)
Bore Size B (mm)
Outside Diameter A (in)
Outside Diameter A (mm)
Total Width W (in)
Total Width W (mm)
Inner Ring Rib O.D. F (in)
Inner Ring Rib O.D. F (mm)
Fillet Radius/Chamfer R (in)
Fillet Radius/Chamfer R (mm)
Item # |
B |
W |
R |
---|---|---|---|
MS1209 MS1209/Asset/1352.png | B N/A 1.7717 in45 mm | W N/A 0.6030 in15.316 mm | R N/A 0.0598 in1.520 mm |
MS1210 MS1210/Asset/1352.png | B N/A 0.5906 in15 mm | W N/A 0.6227 in15.817 mm | R N/A 0.0598 in1.520 mm |
MS1213 MS1213/Asset/1352.png | B N/A 2.5591 in65 mm | W N/A 0.7397 in18.788 mm | R N/A 0.1000 in2.540 mm |
MS1214 MS1214/Asset/1352.png | B N/A 2.7559 in70 mm | W N/A 0.7790 in19.787 mm | R N/A 0.1000 in2.540 mm |
MS1307 MS1307/Asset/1352.png | B N/A 1.378 in35 mm | W N/A 0.6799 in17.269 mm | R N/A 0.0598 in1.520 mm |
MS1309 MS1309/Asset/1352.png | B N/A 1.7717 in45 mm | W N/A 0.9843 in25 mm | R N/A 0.0799 in2.030 mm |
MS1310 MS1310/Asset/1352.png | B N/A 1.9685 in50 mm | W N/A 0.8330 in21.158 mm | R N/A 0.0799 in2.030 mm |
MS1311 MS1311/Asset/1352.png | B N/A 2.1654 in55 mm | W N/A 0.9329 in23.696 mm | R N/A 0.0799 in2.030 mm |
MS1312 MS1312/Asset/1352.png | B N/A 2.3622 in60 mm | W N/A 0.8830 in22.428 mm | R N/A 0.1000 in2.540 mm |
MS7309 MS7309/Asset/1352.png | B N/A 1.7717 in45 mm | W N/A 1.2205 in31.000 mm | R N/A 0.0799 in2.030 mm |
WA67220 WA67220/Asset/1351.png | B N/A 3.937 in100 mm | W N/A 1.6142 in41.000 mm | R N/A |
WR61918 WR61918/Asset/1352.png | B N/A 3.5433 in90 mm | W N/A 0.7087 in18 mm | R N/A |
WRB61312 WRB61312/Asset/1352.png | B N/A 2.3622 in60 mm | W N/A 1.2205 in31.000 mm | R N/A |
WRB61314 WRB61314/Asset/1352.png | B N/A 2.7559 in70 mm | W N/A 1.3780 in35.000 mm | R N/A |
WRB62222 WRB62222/Asset/1352.png | B N/A 4.3307 in110 mm | W N/A 2.0866 in53.000 mm | R N/A |
WRB67210 WRB67210/Asset/1352.png | B N/A 1.9685 in50 mm | W N/A 0.9055 in23.000 mm | R N/A |
WRB67217 WRB67217/Asset/1352.png | B N/A 3.3465 in85 mm | W N/A 1.3780 in35.000 mm | R N/A |
WRB67315 WRB67315/Asset/1352.png | B N/A 2.9528 in75 mm | W N/A 1.8110 in46.000 mm | R N/A |
WRC61312 WRC61312/Asset/1352.png | B N/A 2.3622 in60 mm | W N/A 1.2205 in31.000 mm | R N/A |
WRC67220 WRC67220/Asset/1352.png | B N/A 3.937 in100 mm | W N/A 1.6142 in41.000 mm | R N/A |
WRE68215 WRE68215/Asset/1352.png | B N/A 2.9528 in75 mm | W N/A 1.4961 in38.000 mm | R N/A |
« 6