CAD (0)
  • Cart is empty
101 - 125 of 248 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width C (in)

Outside Ring Width C (mm)

Inside Width B1 (in)

Inside Width B1 (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Item #

d

D

C

B1

r

Static Load Rating

Dynamic Load Rating

Outside Ring Type

Total Length

Number of Holes

Axial Static Load Rating

Radial Dynamic Load Rating

Housing Width

Lubrication

Radial Static Load Rating

N/A 1.1250 in28.575 mm N/A 2.44090 in62.000 mm N/A 0.70870 in18.000 mm N/A 1.40550 in35.700 mm N/A 0.03940 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1875 in30.163 mm N/A 2.44090 in62.000 mm N/A 0.70870 in18.000 mm N/A 1.40550 in35.700 mm N/A 0.03940 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.2500 in31.750 mm N/A 2.44090 in62.000 mm N/A 0.70870 in18.000 mm N/A 1.40550 in35.700 mm N/A 0.03940 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1875 in30.163 mm N/A 2.44090 in62.000 mm N/A 0.70870 in18.000 mm N/A 1.40550 in35.700 mm N/A 0.03940 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A 4384 lbf19500 N N/A N/A No N/A 2540 lbf11300 N
N/A 1.2500 in31.750 mm N/A 2.44090 in62.000 mm N/A 0.70870 in18.000 mm N/A 1.40550 in35.700 mm N/A 0.03940 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.2500 in31.750 mm N/A 2.83460 in72.000 mm N/A 0.74800 in19.000 mm N/A 1.53150 in38.900 mm N/A 0.05910 in1.500 mm N/A 3450 lbf15300 N15.30 kN N/A 5800 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A No N/A 3440 lbf15300 N
N/A 1.2500 in31.750 mm N/A 2.83460 in72.000 mm N/A 0.74800 in19.000 mm N/A 1.53150 in38.900 mm N/A 0.05910 in1.500 mm N/A 3450 lbf15300 N15.30 kN N/A 5800 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A No N/A 3440 lbf15300 N
N/A 1.3750 in34.925 mm N/A 2.83460 in72.000 mm N/A 0.74800 in19.000 mm N/A 1.53150 in38.900 mm N/A 0.05910 in1.500 mm N/A 3450 lbf15300 N15.30 kN N/A 5800 lbf25700 N25.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.3750 in34.925 mm N/A 2.83460 in72.000 mm N/A 0.74800 in19.000 mm N/A 1.53150 in38.900 mm N/A 0.05910 in1.500 mm N/A 3450 lbf15300 N15.30 kN N/A 5800 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A No N/A 3440 lbf15300 N
N/A 1.4375 in36.513 mm N/A 2.83460 in72.000 mm N/A 0.74800 in19.000 mm N/A 1.53150 in38.900 mm N/A 0.05910 in1.500 mm N/A 3450 lbf15300 N15.30 kN N/A 5800 lbf25700 N25.70 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.5000 in38.100 mm N/A 3.14960 in80.000 mm N/A 0.86610 in22.000 mm N/A 1.7205 in43.7 mm N/A 0.05910 in1.500 mm N/A 4000 lbf17800 N17.80 kN N/A 6550 lbf29100 N29.10 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.7500 in19.050 mm N/A 1.8504 in47.000 mm N/A 0.6693 in17.000 mm N/A 1.7205 in43.7 mm N/A 0.02360 in0.600 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.7500 in19.050 mm N/A 1.8504 in47.000 mm N/A 0.6693 in17.000 mm N/A 1.7205 in43.7 mm N/A 0.03940 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.6693 in17.000 mm N/A 1.7205 in43.7 mm N/A 0.03940 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.8125 in20.638 mm N/A 2.04720 in52.000 mm N/A 0.6693 in17.000 mm N/A 1.7205 in43.7 mm N/A 0.02360 in0.600 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.8125 in20.638 mm N/A 2.04720 in52.000 mm N/A 0.6693 in17.000 mm N/A 1.748 in44.4 mm N/A 0.03940 in1.000 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.8750 in22.225 mm N/A 2.04720 in52.000 mm N/A 0.6693 in17.000 mm N/A 1.748 in44.4 mm N/A 0.03940 in1.000 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.9375 in23.813 mm N/A 2.04720 in52.000 mm N/A 0.6693 in17.000 mm N/A 1.748 in44.4 mm N/A 0.03940 in1.000 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.9375 in23.813 mm N/A 2.04720 in52.000 mm N/A 0.6693 in17.000 mm N/A 1.748 in44.4 mm N/A 0.02360 in0.600 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.0000 in25.400 mm N/A 2.04720 in52.000 mm N/A 0.6693 in17.000 mm N/A 1.7205 in43.7 mm N/A 0.02360 in0.600 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.0000 in25.400 mm N/A 2.04720 in52.000 mm N/A 0.6693 in17.000 mm N/A 1.748 in44.4 mm N/A 0.03940 in1.000 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.6693 in17.000 mm N/A 1.748 in44.4 mm N/A 0.03940 in1.000 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.0625 in26.988 mm N/A 2.44090 in62.000 mm N/A 0.74800 in19.000 mm N/A 1.9055 in48.4 mm N/A 0.03940 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1250 in28.575 mm N/A 2.44090 in62.000 mm N/A 0.74800 in19.000 mm N/A 1.9055 in48.4 mm N/A 0.03940 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.1250 in28.575 mm N/A 2.44090 in62.000 mm N/A 0.74800 in19.000 mm N/A 1.9055 in48.4 mm N/A 0.03940 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19500 N19.50 kN N/A N/A N/A N/A N/A N/A N/A N/A
101 - 125 of 248 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »