CAD (0)
  • Cart is empty
151 - 175 of 390 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Inscribed Circle Diameter Fw (in)

Inscribed Circle Diameter Fw (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Total Width C (in)

Total Width C (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

Fw

D

C

r

Static Load Rating

Dynamic Load Rating

N/A 1.378 in35 mm N/A 1.7717 in45 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 9350 lbf41500 N41.50 kN N/A 5600 lbf24800 N24.80 kN
N/A 1.378 in35 mm N/A 1.7717 in45 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 9350 lbf41500 N41.50 kN N/A 5600 lbf24800 N24.80 kN
N/A 1.378 in35 mm N/A 1.7717 in45 mm N/A 1.1811 in30.000 mm N/A 0.0118 in0.300 mm N/A 15000 lbf66500 N66.50 kN N/A 8100 lbf36000 N36 kN
N/A 1.4567 in37 mm N/A 1.8504 in47.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 9800 lbf43500 N43.50 kN N/A 5700 lbf25300 N25.30 kN
N/A 1.4567 in37 mm N/A 1.8504 in47.000 mm N/A 1.1811 in30.000 mm N/A 0.0118 in0.300 mm N/A 15600 lbf69500 N69.50 kN N/A 8200 lbf36500 N36.50 kN
N/A 1.4567 in37 mm N/A 2.2047 in56.000 mm N/A 1.4173 in36.000 mm N/A N/A N/A
N/A 1.4961 in38 mm N/A 2.6378 in67 mm N/A 0.6693 in17.000 mm N/A N/A N/A
N/A 1.4961 in38 mm N/A 1.8898 in48.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 10100 lbf45000 N45.00 kN N/A 5800 lbf25900 N25.90 kN
N/A 1.4961 in38 mm N/A 1.8898 in48.000 mm N/A 1.1811 in30.000 mm N/A 0.0118 in0.300 mm N/A 16400 lbf73000 N73 kN N/A 8450 lbf37500 N37.50 kN
N/A 1.5748 in40 mm N/A 1.9685 in50.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 10600 lbf47000 N47.00 kN N/A 5950 lbf26400 N26.40 kN
N/A 1.5748 in40 mm N/A 1.9685 in50.000 mm N/A 1.1811 in30.000 mm N/A 0.0118 in0.300 mm N/A 17100 lbf76000 N76.00 kN N/A 8650 lbf38500 N38.50 kN
N/A 1.6535 in42 mm N/A 2.04720 in52.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 11000 lbf49000 N49.00 kN N/A 6050 lbf26900 N26.90 kN
N/A 1.6535 in42 mm N/A 2.04720 in52.000 mm N/A 1.1811 in30.000 mm N/A 0.0118 in0.300 mm N/A 17800 lbf79000 N79.00 kN N/A 8750 lbf39000 N39.00 kN
N/A 1.6929 in43 mm N/A 2.0866 in53.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 11500 lbf51000 N51.00 kN N/A 6200 lbf27500 N27.50 kN
N/A 1.6929 in43 mm N/A 2.0866 in53.000 mm N/A 1.1811 in30.000 mm N/A 0.0118 in0.300 mm N/A 18400 lbf82000 N82 kN N/A 9000 lbf40000 N40.00 kN
N/A 1.7717 in45 mm N/A 2.1654 in55.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 11800 lbf52500 N52.50 kN N/A 6300 lbf28000 N28.00 kN
N/A 1.7717 in45 mm N/A 2.1654 in55.000 mm N/A 1.1811 in30.000 mm N/A 0.0118 in0.300 mm N/A 19200 lbf85500 N85.50 kN N/A 9200 lbf41000 N41 kN
N/A 1.7717 in45 mm N/A 2.1654 in55.000 mm N/A 1.1811 in30.000 mm N/A 0.0118 in0.300 mm N/A 19200 lbf85500 N85.50 kN N/A 9200 lbf41000 N41 kN
N/A 1.8504 in47 mm N/A 2.2441 in57.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 12500 lbf55500 N55.50 kN N/A 6450 lbf28800 N28.80 kN
N/A 1.8504 in47 mm N/A 2.2441 in57.000 mm N/A 1.1811 in30.000 mm N/A 0.0118 in0.300 mm N/A 20600 lbf91500 N91.5 kN N/A 9550 lbf42500 N42.50 kN
N/A 1.8504 in47 mm N/A 2.2441 in57.000 mm N/A 1.1299 in28.700 mm N/A 0.0118 in0.300 mm N/A 15500 lbf69000 N69.00 kN N/A 7650 lbf34000 N34 kN
N/A 0.1969 in5 mm N/A 0.3937 in10.000 mm N/A 0.3937 in10 mm N/A 0.0059 in0.150 mm N/A 490 lbf2190 N2.19 kN N/A 595 lbf2640 N2.64 kN
N/A 0.1969 in5 mm N/A 0.3937 in10.000 mm N/A 0.4724 in12.000 mm N/A 0.05910 in1.500 mm N/A 505 lbf2250 N2.25 kN N/A 610 lbf2720 N2.72 kN
N/A 1.9685 in50 mm N/A 2.44090 in62.000 mm N/A 0.9843 in25.000 mm N/A 0.02360 in0.600 mm N/A 16700 lbf74500 N74.50 kN N/A 8650 lbf38500 N38.50 kN
N/A 1.9685 in50 mm N/A 2.44090 in62.000 mm N/A 1.3780 in35.000 mm N/A 0.02360 in0.600 mm N/A 23800 lbf106000 N106 kN N/A 11500 lbf51000 N51.00 kN
151 - 175 of 390 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »