CAD (0)
  • Cart is empty
576 - 600 of 946 | Results Per Page | View | Unit of Measure
« 21 22 23 24 25 »  
Clear Filter

Thread Size G

Total Length B1 (in)

Total Length B1 (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width C (in)

Outside Ring Width C (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Item #

G

B1

B2

D

B

C

Static Load Rating

Dynamic Load Rating

N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2100 lbf9350 N N/A 1460 lbf6500 N
N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2100 lbf9350 N N/A 1460 lbf6500 N
N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2100 lbf9350 N N/A 1460 lbf6500 N
N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2100 lbf9350 N N/A 1460 lbf6500 N
N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2100 lbf9350 N N/A 1460 lbf6500 N
N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2100 lbf9350 N N/A 1460 lbf6500 N
N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2100 lbf9350 N N/A 1460 lbf6500 N
N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2100 lbf9350 N N/A 1460 lbf6500 N
N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2100 lbf9350 N N/A 1460 lbf6500 N
N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2100 lbf9350 N N/A 1460 lbf6500 N
N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2100 lbf9350 N N/A 1460 lbf6500 N
N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2100 lbf9350 N N/A 1460 lbf6500 N
N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.748 in19 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2630 lbf11700 N N/A 1670 lbf7450 N
N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.748 in19 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2630 lbf11700 N N/A 1670 lbf7450 N
N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.748 in19 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2630 lbf11700 N N/A 1670 lbf7450 N
N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.748 in19 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2630 lbf11700 N N/A 1670 lbf7450 N
N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.748 in19 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2630 lbf11700 N N/A 1670 lbf7450 N
N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.748 in19 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2630 lbf11700 N N/A 1670 lbf7450 N
N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.748 in19 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2630 lbf11700 N N/A 1670 lbf7450 N
N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.748 in19 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2630 lbf11700 N N/A 1670 lbf7450 N
N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.748 in19 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2630 lbf11700 N N/A 1670 lbf7450 N
N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.748 in19 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2630 lbf11700 N N/A 1670 lbf7450 N
N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.748 in19 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2630 lbf11700 N N/A 1670 lbf7450 N
N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.748 in19 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2630 lbf11700 N N/A 1670 lbf7450 N
N/A M10x1.25 N/A 1.4173 in36.000 mm N/A 0.9055 in23.000 mm N/A 0.8661 in22 mm N/A 0.5118 in13.000 mm N/A 0.4724 in12.000 mm N/A 3150 lbf14000 N N/A 1840 lbf8200 N
576 - 600 of 946 | Results Per Page | View | Unit of Measure
« 21 22 23 24 25 »