Print Back
Single Row Radial Ball Bearings
Unit of Measure
« 76 77 78 79 80 »  

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

6904LLBNC3 N/A 0.7874 in20.000 mm N/A 1.4567 in37.000 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 830 lbf3700 N3.70 kN N/A 1570 lbf7050 N7.05 kN
6905LLBN N/A 0.9843 in25.000 mm N/A 1.6535 in42.000 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 1020 lbf4550 N4.55 kN N/A 1740 lbf7800 N7.80 kN
6905LLBNC3 N/A 0.9843 in25.000 mm N/A 1.6535 in42.000 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 1020 lbf4550 N4.55 kN N/A 1740 lbf7800 N7.80 kN
6906LLBN N/A 1.1811 in30.000 mm N/A 1.8504 in47.000 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 1120 lbf5000 N5.00 kN N/A 1790 lbf8000 N8.00 kN
6906LLBNC3 N/A 1.1811 in30.000 mm N/A 1.8504 in47.000 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 1120 lbf5000 N5.00 kN N/A 1790 lbf8000 N8.00 kN
6907LLBN N/A 1.3780 in35.000 mm N/A 2.1654 in55.000 mm N/A 0.3937 in10.000 mm N/A 0.02360 in0.600 mm N/A 1540 lbf6850 N6.85 kN N/A 2370 lbf10600 N10.6 kN
6907LLBNC3 N/A 1.3780 in35.000 mm N/A 2.1654 in55.000 mm N/A 0.3937 in10.000 mm N/A 0.02360 in0.600 mm N/A 1540 lbf6850 N6.85 kN N/A 2370 lbf10600 N10.6 kN
6908LLBN N/A 1.5748 in40.000 mm N/A 2.44090 in62.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 2000 lbf8900 N8.90 kN N/A 3020 lbf13500 N13.50 kN
6908LLBNC3 N/A 1.5748 in40.000 mm N/A 2.44090 in62.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 2000 lbf8900 N8.90 kN N/A 3020 lbf13500 N13.50 kN
6909LLBN N/A 1.7717 in45.000 mm N/A 2.6772 in68 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 2340 lbf10400 N10.40 kN N/A 3240 lbf14500 N14.50 kN
6909LLBNC3 N/A 1.7717 in45.000 mm N/A 2.6772 in68 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 2340 lbf10400 N10.40 kN N/A 3240 lbf14500 N14.50 kN
6910LLBN N/A 1.9685 in50.000 mm N/A 2.83460 in72.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 2520 lbf11200 N11.20 kN N/A 3330 lbf14900 N14.90 kN
6910LLBNC3 N/A 1.9685 in50.000 mm N/A 2.83460 in72.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 2520 lbf11200 N11.20 kN N/A 3330 lbf14900 N14.90 kN
6911LLBN N/A 2.1654 in55.000 mm N/A 3.14960 in80.000 mm N/A 0.51180 in13.000 mm N/A 0.03940 in1.000 mm N/A 2990 lbf13300 N13.30 kN N/A 3960 lbf17700 N17.70 kN
6911LLBNC3 N/A 2.1654 in55.000 mm N/A 3.14960 in80.000 mm N/A 0.51180 in13.000 mm N/A 0.03940 in1.000 mm N/A 2990 lbf13300 N13.30 kN N/A 3960 lbf17700 N17.70 kN
6912LLBN N/A 2.3622 in60.000 mm N/A 3.3465 in85.000 mm N/A 0.51180 in13.000 mm N/A 0.03940 in1.000 mm N/A 3200 lbf14300 N14.3 kN N/A 4070 lbf18200 N18.2 kN
6912LLBNC3 N/A 2.3622 in60.000 mm N/A 3.3465 in85.000 mm N/A 0.51180 in13.000 mm N/A 0.03940 in1.000 mm N/A 3200 lbf14300 N14.3 kN N/A 4070 lbf18200 N18.2 kN
6913LLBN N/A 2.5591 in65.000 mm N/A 3.54330 in90.000 mm N/A 0.51180 in13.000 mm N/A 0.03940 in1.000 mm N/A 3600 lbf16100 N16.1 kN N/A 4320 lbf19300 N19.30 kN
6913LLBNC3 N/A 2.5591 in65.000 mm N/A 3.54330 in90.000 mm N/A 0.51180 in13.000 mm N/A 0.03940 in1.000 mm N/A 3600 lbf16100 N16.1 kN N/A 4320 lbf19300 N19.30 kN
6914LLBN N/A 2.7559 in70.000 mm N/A 3.93700 in100.000 mm N/A 0.6299 in16.000 mm N/A 0.03940 in1.000 mm N/A 4750 lbf21200 N21.2 kN N/A 5890 lbf26300 N26.30 kN
6914LLBNC3 N/A 2.7559 in70.000 mm N/A 3.93700 in100.000 mm N/A 0.6299 in16.000 mm N/A 0.03940 in1.000 mm N/A 4750 lbf21200 N21.2 kN N/A 5890 lbf26300 N26.30 kN
6915LLBN N/A 2.9528 in75.000 mm N/A 4.1339 in105.000 mm N/A 0.6299 in16.000 mm N/A 0.03940 in1.000 mm N/A 5100 lbf22600 N22.60 kN N/A 6050 lbf27000 N27.00 kN
6915LLBNC3 N/A 2.9528 in75.000 mm N/A 4.1339 in105.000 mm N/A 0.6299 in16.000 mm N/A 0.03940 in1.000 mm N/A 5100 lbf22600 N22.60 kN N/A 6050 lbf27000 N27.00 kN
6916LLBN N/A 3.1496 in80.000 mm N/A 4.33070 in110.000 mm N/A 0.6299 in16.000 mm N/A 0.03940 in1.000 mm N/A 5400 lbf24000 N24.00 kN N/A 6180 lbf27600 N27.6 kN
6916LLBNC3 N/A 3.1496 in80.000 mm N/A 4.33070 in110.000 mm N/A 0.6299 in16.000 mm N/A 0.03940 in1.000 mm N/A 5400 lbf24000 N24.00 kN N/A 6180 lbf27600 N27.6 kN
Unit of Measure
« 76 77 78 79 80 »