
 
             
            | Item # | Thickness | Length | Weight | 
|---|---|---|---|
| 5M1220 | N/A 3 in | N/A 1220 in | N/A 0.0378 lb | 
| 5M1250 | N/A 3 in | N/A 1250 in | N/A 0.0388 lb | 
| 5M1280 | N/A 3 in | N/A 1280 in | N/A 0.0397 lb | 
| 5M1320 | N/A 3 in | N/A 1320 in | N/A 0.0409 lb | 
| 5M1360 | N/A 3 in | N/A 1360 in | N/A 0.0422 lb | 
| 5M1400 | N/A 3 in | N/A 1400 in | N/A 0.0434 lb | 
| 5M1450 | N/A 3 in | N/A 1450 in | N/A 0.045 lb | 
| 5M1500 | N/A 3 in | N/A 1500 in | N/A 0.0465 lb | 
| 5M1850 | N/A 3 in | N/A 1850 in | N/A 0.0574 lb | 
| 5M280 | N/A 3 in | N/A 280 in | N/A 0.0087 lb | 
| 5M290 | N/A 3 in | N/A 290 in | N/A 0.009 lb | 
| 5M300 | N/A 3 in | N/A 300 in | N/A 0.0093 lb | 
| 5M307 | N/A 3 in | N/A 307 in | N/A 0.0095 lb | 
| 5M315 | N/A 3 in | N/A 315 in | N/A 0.0098 lb | 
| 5M325 | N/A 3 in | N/A 325 in | N/A 0.0101 lb | 
| 5M335 | N/A 3 in | N/A 335 in | N/A 0.0104 lb | 
| 5M345 | N/A 3 in | N/A 345 in | N/A 0.0107 lb | 
| 5M355 | N/A 3 in | N/A 355 in | N/A 0.011 lb | 
| 5M365 | N/A 3 in | N/A 365 in | N/A 0.0113 lb | 
| 5M375 | N/A 3 in | N/A 375 in | N/A 0.0116 lb | 
| 5M387 | N/A 3 in | N/A 387 in | N/A 0.012 lb | 
| 5M400 | N/A 3 in | N/A 400 in | N/A 0.0124 lb | 
| 5M412 | N/A 3 in | N/A 412 in | N/A 0.0128 lb | 
| 5M425 | N/A 3 in | N/A 425 in | N/A 0.0132 lb | 
| 5M437 | N/A 3 in | N/A 437 in | N/A 0.0135 lb | 
