
 
            | Item # | Item Name | Material | Number of Strands | Number of Teeth | Pitch | 
|---|---|---|---|---|---|
| 10B-15DS | N/A 10.16 mm Roller Diameter Sprocket | N/A STEEL C45 E | N/A 1 | N/A 15 | N/A | 
| 10B-16DS | N/A 10.16 mm Roller Diameter Sprocket | N/A STEEL C45 E | N/A 1 | N/A 16 | N/A | 
| 10B-17DS | N/A 10.16 mm Roller Diameter Sprocket | N/A STEEL C45 E | N/A 1 | N/A 17 | N/A | 
| 10B-18DS | N/A 10.16 mm Roller Diameter Sprocket | N/A STEEL C45 E | N/A 1 | N/A 18 | N/A | 
| 10B-19DS | N/A 10.16 mm Roller Diameter Sprocket | N/A STEEL C45 E | N/A 1 | N/A 19 | N/A | 
| 10B-20DS | N/A 10.16 mm Roller Diameter Sprocket | N/A STEEL C45 E | N/A 1 | N/A 20 | N/A | 
| 10B-21DS | N/A 10.16 mm Roller Diameter Sprocket | N/A STEEL C45 E | N/A 1 | N/A 21 | N/A | 
| 10B-22DS | N/A 10.16 mm Roller Diameter Sprocket | N/A STEEL C45 E | N/A 1 | N/A 22 | N/A | 
| 10B-23DS | N/A 10.16 mm Roller Diameter Sprocket | N/A STEEL C45 E | N/A 1 | N/A 23 | N/A | 
| 10B-25DS | N/A 10.16 mm Roller Diameter Sprocket | N/A STEEL C45 E | N/A 1 | N/A 25 | N/A | 
| 16B-13DS | N/A 15.88 mm Roller Diameter Sprocket | N/A STEEL C45 E | N/A 1 | N/A 13 | N/A | 
| 16B-14DS | N/A 15.88 mm Roller Diameter Sprocket | N/A STEEL C45 E | N/A 1 | N/A 14 | N/A | 
| 16B-15DS | N/A 15.88 mm Roller Diameter Sprocket | N/A STEEL C45 E | N/A 1 | N/A 15 | N/A | 
| 16B-16DS | N/A 15.88 mm Roller Diameter Sprocket | N/A STEEL C45 E | N/A 1 | N/A 16 | N/A | 
| 16B-17DS | N/A 15.88 mm Roller Diameter Sprocket | N/A STEEL C45 E | N/A 1 | N/A 17 | N/A | 
| 16B-18DS | N/A 15.88 mm Roller Diameter Sprocket | N/A STEEL C45 E | N/A 1 | N/A 18 | N/A | 
| 16B-19DS | N/A 15.88 mm Roller Diameter Sprocket | N/A STEEL C45 E | N/A 1 | N/A 19 | N/A | 
| 16B-20DS | N/A 15.88 mm Roller Diameter Sprocket | N/A STEEL C45 E | N/A 1 | N/A 20 | N/A | 
| 16B-21DS | N/A 15.88 mm Roller Diameter Sprocket | N/A STEEL C45 E | N/A 1 | N/A 21 | N/A | 
| 16B-23DS | N/A 15.88 mm Roller Diameter Sprocket | N/A STEEL C45 E | N/A 1 | N/A 23 | N/A | 
| 16B-25DS | N/A 15.88 mm Roller Diameter Sprocket | N/A STEEL C45 E | N/A 1 | N/A 25 | N/A | 
| IS05B-1-23T | N/A 23 Number of Teeth Sprocket | N/A STEEL C45 E | N/A 1 | N/A 23 | N/A 8 mm | 
| IS06B-1-21T | N/A 21 Number of Teeth Sprocket | N/A STEEL C45 E | N/A 1 | N/A 21 | N/A 9.525 mm | 
| IS081B-1-18T | N/A 18 Number of Teeth Sprocket | N/A STEEL C45 E | N/A 1 | N/A 18 | N/A 12.7 mm | 
| IS083B-1-16T | N/A 16 Number of Teeth Sprocket | N/A STEEL C45 E | N/A 1 | N/A 16 | N/A 12.7 mm | 
