Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Sprocket Width (mm)
Roller Diameter (mm)
Number of Teeth
Outside Diameter (mm)
Bore Diameter (mm)
Pitch (mm)
| Item # | Item Name | Material | Number of Strands | Number of Teeth | Pitch | 
|---|---|---|---|---|---|
| IS08B-1-16T /Asset/Idler_Sprocket.jpg | N/A 16 Number of Teeth Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 1 | Number of Teeth N/A 16 | Pitch N/A 12.7 mm | 
| IS08B-1-18T /Asset/Idler_Sprocket.jpg | N/A 18 Number of Teeth Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 1 | Number of Teeth N/A 18 | Pitch N/A 12.7 mm | 
| IS10B-1-15T /Asset/Idler_Sprocket.jpg | N/A 15 Number of Teeth Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 1 | Number of Teeth N/A 15 | Pitch N/A 15.875 mm | 
| IS10B-1-17T /Asset/Idler_Sprocket.jpg | N/A 17 Number of Teeth Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 1 | Number of Teeth N/A 17 | Pitch N/A 15.875 mm | 
| IS12B-1-15T /Asset/Idler_Sprocket.jpg | N/A 15 Number of Teeth Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 1 | Number of Teeth N/A 15 | Pitch N/A 19.05 mm | 
| IS16B-1-12T /Asset/Idler_Sprocket.jpg | N/A 12 Number of Teeth Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 1 | Number of Teeth N/A 12 | Pitch N/A 25.4 mm | 
| IS20B-1-13T /Asset/Idler_Sprocket.jpg | N/A 13 Number of Teeth Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 1 | Number of Teeth N/A 13 | Pitch N/A 31.75 mm | 

 
                                                                