CAD (0)
▾
1 2
Clear
Filter
Bore Size (in)
Bore Size (mm)
Outside Diameter (in)
Outside Diameter (mm)
Total Width (in)
Total Width (mm)
Fillet Radius/Chamfer (in)
Fillet Radius/Chamfer (mm)
Static Load Rating (lbf)
Static Load Rating (N)
Static Load Rating (kN)
Dynamic Load Rating (lbf)
Dynamic Load Rating (N)
Dynamic Load Rating (kN)
Item # |
Bore Size |
Outside Diameter |
Total Width |
Fillet Radius/Chamfer |
Static Load Rating |
Dynamic Load Rating |
---|---|---|---|---|---|---|
RU20104MV3 RU20104MV3/Asset/logo.png | Bore Size N/A 4.0008 in101.620 mm | Outside Diameter N/A 7.4869 in190.167 mm | Total Width N/A 3.0151 in76.583 mm | Fillet Radius/Chamfer N/A | Static Load Rating N/A | Dynamic Load Rating N/A |
RU6805UM RU6805UM/Asset/logo.png | Bore Size N/A 1.0930 in27.762 mm | Outside Diameter N/A 2.6772 in68.000 mm | Total Width N/A 0.7480 in19 mm | Fillet Radius/Chamfer N/A | Static Load Rating N/A 17300 lbf77000 N77.00 kN | Dynamic Load Rating N/A 15700 lbf70000 N70.00 kN |
RU8509TM RU8509TM/Asset/logo.png | Bore Size N/A 1.750 in44.450 mm | Outside Diameter N/A 3.3465 in85.001 mm | Total Width N/A 1 1/8 in28.575 mm | Fillet Radius/Chamfer N/A 0.1250 in3.175 mm | Static Load Rating N/A 19600 lbf87000 N87.00 kN | Dynamic Load Rating N/A 16200 lbf72000 N72.00 kN |
RU9008UM RU9008UM/Asset/logo.png | Bore Size N/A 1.5748 in40 mm | Outside Diameter N/A 3.5433 in90.000 mm | Total Width N/A 0.9843 in25 mm | Fillet Radius/Chamfer N/A | Static Load Rating N/A 27000 lbf120000 N120.00 kN | Dynamic Load Rating N/A 25400 lbf113000 N113.00 kN |
RUB1570UM RUB1570UM/Asset/logo.png | Bore Size N/A 1.1811 in30 mm | Outside Diameter N/A 2.8346 in71.999 mm | Total Width N/A 0.8130 in20.650 mm | Fillet Radius/Chamfer N/A 0.1580 in4.013 mm | Static Load Rating N/A 15700 lbf69800 N69.80 kN | Dynamic Load Rating N/A 3700 lbf16400 N16.40 kN |
RUB1580EBF+RPD192 RUB1580EBF+RPD192/Asset/logo.png | Bore Size N/A 1.6248 in41.270 mm | Outside Diameter N/A 3.1496 in80 mm | Total Width N/A 1.4730 in37.414 mm | Fillet Radius/Chamfer N/A | Static Load Rating N/A | Dynamic Load Rating N/A |
RUS208EG1 RUS208EG1/Asset/logo.png | Bore Size N/A 1.9488 in49.500 mm | Outside Diameter N/A 3.1496 in80 mm | Total Width N/A 0.7087 in18 mm | Fillet Radius/Chamfer N/A 0.0433 in1.100 mm | Static Load Rating N/A 12500 lbf55500 N55.50 kN | Dynamic Load Rating N/A 12500 lbf55500 N55.50 kN |
RUS313G1 RUS313G1/Asset/logo.png | Bore Size N/A 3.2874 in83.500 mm | Outside Diameter N/A 5.5118 in140 mm | Total Width N/A 1.2992 in33.000 mm | Fillet Radius/Chamfer N/A 0.0827 in2.100 mm | Static Load Rating N/A 31500 lbf139000 N139.00 kN | Dynamic Load Rating N/A 30500 lbf135000 N135.00 kN |
1 2