CAD (0)
  • Cart is empty
26 - 50 of 278 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width B (in)

Outside Ring Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

N/A 0.5906 in15.000 mm N/A 1.2598 in32 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 635 lbf2840 N2.84 kN N/A 1390 lbf6200 N6.2 kN
N/A 0.6693 in17.000 mm N/A 1.378 in35 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 755 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN
N/A 0.6693 in17.000 mm N/A 1.378 in35 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 755 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN
N/A 0.6693 in17.000 mm N/A 1.378 in35 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 755 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN
N/A 0.6693 in17.000 mm N/A 1.378 in35 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 755 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN
N/A 0.6693 in17.000 mm N/A 1.378 in35 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 755 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN
N/A 0.6693 in17.000 mm N/A 1.378 in35 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 755 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN
N/A 0.6693 in17.000 mm N/A 1.378 in35 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 755 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN
N/A 0.6693 in17.000 mm N/A 1.378 in35 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 755 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 1140 lbf5050 N5.05 kN N/A 2330 lbf10400 N10.4 kN
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 1140 lbf5050 N5.05 kN N/A 2330 lbf10400 N10.4 kN
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 1140 lbf5050 N5.05 kN N/A 2330 lbf10400 N10.4 kN
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 1140 lbf5050 N5.05 kN N/A 2330 lbf10400 N10.4 kN
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 1140 lbf5050 N5.05 kN N/A 2330 lbf10400 N10.4 kN
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 1140 lbf5050 N5.05 kN N/A 2330 lbf10400 N10.4 kN
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 1140 lbf5050 N5.05 kN N/A 2330 lbf10400 N10.4 kN
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 1140 lbf5050 N5.05 kN N/A 2330 lbf10400 N10.4 kN
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 1320 lbf5850 N5.85 kN N/A 2510 lbf11200 N11.20 kN
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 1320 lbf5850 N5.85 kN N/A 2510 lbf11200 N11.20 kN
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 1320 lbf5850 N5.85 kN N/A 2510 lbf11200 N11.20 kN
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 1320 lbf5850 N5.85 kN N/A 2510 lbf11200 N11.20 kN
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 1320 lbf5850 N5.85 kN N/A 2510 lbf11200 N11.20 kN
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 1320 lbf5850 N5.85 kN N/A 2510 lbf11200 N11.20 kN
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 1320 lbf5850 N5.85 kN N/A 2510 lbf11200 N11.20 kN
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.47240 in12.000 mm N/A 0.02360 in0.600 mm N/A 1320 lbf5850 N5.85 kN N/A 2510 lbf11200 N11.20 kN
26 - 50 of 278 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »