CAD (0)
  • Cart is empty
176 - 200 of 278 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width B (in)

Outside Ring Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

N/A 1.9685 in50.000 mm N/A 3.54330 in90.000 mm N/A 0.78740 in20.000 mm N/A 0.0433 in1.1 mm N/A 5200 lbf23200 N23.20 kN N/A 8760 lbf39000 N39.00 kN
N/A 1.9685 in50.000 mm N/A 3.54330 in90.000 mm N/A 0.78740 in20.000 mm N/A 0.0433 in1.1 mm N/A 5200 lbf23200 N23.20 kN N/A 8760 lbf39000 N39.00 kN
N/A 1.9685 in50.000 mm N/A 3.54330 in90.000 mm N/A 0.78740 in20.000 mm N/A 0.0433 in1.1 mm N/A 5200 lbf23200 N23.20 kN N/A 8760 lbf39000 N39.00 kN
N/A 1.9685 in50.000 mm N/A 3.54330 in90.000 mm N/A 0.78740 in20.000 mm N/A 0.0433 in1.1 mm N/A 5200 lbf23200 N23.20 kN N/A 8760 lbf39000 N39.00 kN
N/A 1.9685 in50.000 mm N/A 3.54330 in90.000 mm N/A 0.78740 in20.000 mm N/A 0.0433 in1.1 mm N/A 5200 lbf23200 N23.20 kN N/A 8760 lbf39000 N39.00 kN
N/A 1.9685 in50.000 mm N/A 3.54330 in90.000 mm N/A 0.78740 in20.000 mm N/A 0.0433 in1.1 mm N/A 5200 lbf23200 N23.20 kN N/A 8760 lbf39000 N39.00 kN
N/A 1.9685 in50.000 mm N/A 3.54330 in90.000 mm N/A 0.78740 in20.000 mm N/A 0.0433 in1.1 mm N/A 5200 lbf23200 N23.20 kN N/A 8760 lbf39000 N39.00 kN
N/A 0.3543 in9.000 mm N/A 1.0236 in26 mm N/A 0.3150 in8.000 mm N/A 0.02360 in0.600 mm N/A 440 lbf1960 N1.96 kN N/A 1130 lbf5050 N5.05 kN
N/A 0.3937 in10 mm N/A 1.378 in35 mm N/A 0.4331 in11.000 mm N/A 0.02360 in0.600 mm N/A 785 lbf3500 N3.50 kN N/A 2040 lbf9100 N9.10 kN
N/A 0.3937 in10 mm N/A 1.378 in35 mm N/A 0.4331 in11.000 mm N/A 0.02360 in0.600 mm N/A 785 lbf3500 N3.50 kN N/A 2040 lbf9100 N9.10 kN
N/A 0.3937 in10 mm N/A 1.378 in35 mm N/A 0.4331 in11.000 mm N/A 0.02360 in0.600 mm N/A 785 lbf3500 N3.50 kN N/A 2040 lbf9100 N9.10 kN
N/A 0.3937 in10 mm N/A 1.378 in35 mm N/A 0.4331 in11.000 mm N/A 0.02360 in0.600 mm N/A 785 lbf3500 N3.50 kN N/A 2040 lbf9100 N9.10 kN
N/A 0.3937 in10 mm N/A 1.378 in35 mm N/A 0.4331 in11.000 mm N/A 0.02360 in0.600 mm N/A 785 lbf3500 N3.50 kN N/A 2040 lbf9100 N9.10 kN
N/A 0.3937 in10 mm N/A 1.378 in35 mm N/A 0.4331 in11.000 mm N/A 0.02360 in0.600 mm N/A 785 lbf3500 N3.50 kN N/A 2040 lbf9100 N9.10 kN
N/A 0.3937 in10 mm N/A 1.378 in35 mm N/A 0.4331 in11.000 mm N/A 0.02360 in0.600 mm N/A 785 lbf3500 N3.50 kN N/A 2040 lbf9100 N9.10 kN
N/A 0.3937 in10 mm N/A 1.378 in35 mm N/A 0.4331 in11.000 mm N/A 0.02360 in0.600 mm N/A 785 lbf3500 N3.50 kN N/A 2040 lbf9100 N9.10 kN
N/A 0.4724 in12.000 mm N/A 1.4567 in37.000 mm N/A 0.47240 in12.000 mm N/A 0.03940 in1.000 mm N/A 945 lbf4200 N4.20 kN N/A 2420 lbf10800 N10.80 kN
N/A 0.4724 in12.000 mm N/A 1.4567 in37.000 mm N/A 0.47240 in12.000 mm N/A 0.03940 in1.000 mm N/A 945 lbf4200 N4.20 kN N/A 2420 lbf10800 N10.80 kN
N/A 0.4724 in12.000 mm N/A 1.4567 in37.000 mm N/A 0.47240 in12.000 mm N/A 0.03940 in1.000 mm N/A 945 lbf4200 N4.20 kN N/A 2420 lbf10800 N10.80 kN
N/A 0.4724 in12.000 mm N/A 1.4567 in37.000 mm N/A 0.47240 in12.000 mm N/A 0.03940 in1.000 mm N/A 945 lbf4200 N4.20 kN N/A 2420 lbf10800 N10.80 kN
N/A 0.4724 in12.000 mm N/A 1.4567 in37.000 mm N/A 0.47240 in12.000 mm N/A 0.03940 in1.000 mm N/A 945 lbf4200 N4.20 kN N/A 2420 lbf10800 N10.80 kN
N/A 0.4724 in12.000 mm N/A 1.4567 in37.000 mm N/A 0.47240 in12.000 mm N/A 0.03940 in1.000 mm N/A 945 lbf4200 N4.20 kN N/A 2420 lbf10800 N10.80 kN
N/A 0.4724 in12.000 mm N/A 1.4567 in37.000 mm N/A 0.47240 in12.000 mm N/A 0.03940 in1.000 mm N/A 945 lbf4200 N4.20 kN N/A 2420 lbf10800 N10.80 kN
N/A 0.4724 in12.000 mm N/A 1.4567 in37.000 mm N/A 0.47240 in12.000 mm N/A 0.03940 in1.000 mm N/A 945 lbf4200 N4.20 kN N/A 2420 lbf10800 N10.80 kN
N/A 0.5906 in15.000 mm N/A 1.6535 in42.000 mm N/A 0.51180 in13.000 mm N/A 0.03940 in1.000 mm N/A 1230 lbf5450 N5.45 kN N/A 2850 lbf12700 N12.70 kN
176 - 200 of 278 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »