CAD (0)
▾
1 2
Clear
Filter
Bore Size d (in)
Bore Size d (mm)
Outside Diameter D (in)
Outside Diameter D (mm)
Outside Ring Width B (in)
Outside Ring Width B (mm)
Fillet Radius/Chamfer r (in)
Fillet Radius/Chamfer r (mm)
Static Load Rating (lbf)
Static Load Rating (N)
Static Load Rating (kN)
Dynamic Load Rating (lbf)
Dynamic Load Rating (N)
Dynamic Load Rating (kN)
Item # |
d |
D |
B |
r |
Static Load Rating |
Dynamic Load Rating |
---|---|---|---|---|---|---|
QJ311X1CS155 QJ311X1CS155/Asset/1166.png | d N/A 2.1654 in55 mm | D N/A 4.7244 in120.000 mm | B N/A 1.1417 in29 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 38000 lbf170000 N170.00 kN | Dynamic Load Rating N/A 23800 lbf106000 N106.00 kN |
QJ312 QJ312/Asset/1166.png | d N/A 2.3622 in60 mm | D N/A 5.1181 in130 mm | B N/A 1.2205 in31 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 44500 lbf198000 N198.00 kN | Dynamic Load Rating N/A 27400 lbf122000 N122.00 kN |
QJ313 QJ313/Asset/1166.png | d N/A 2.5591 in65 mm | D N/A 5.5118 in140 mm | B N/A 1.2992 in33 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 51500 lbf228000 N228.00 kN | Dynamic Load Rating N/A 31000 lbf138000 N138.00 kN |
QJ314 QJ314/Asset/1166.png | d N/A 2.7559 in70 mm | D N/A 5.9055 in150 mm | B N/A 1.378 in35 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 58500 lbf260000 N260.00 kN | Dynamic Load Rating N/A 35000 lbf155000 N155.00 kN |
QJ315 QJ315/Asset/1166.png | d N/A 2.9528 in75 mm | D N/A 6.2992 in160 mm | B N/A 1.4567 in37 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 66000 lbf294000 N294.00 kN | Dynamic Load Rating N/A 38000 lbf169000 N169.00 kN |
QJ316 QJ316/Asset/1166.png | d N/A 3.1496 in80 mm | D N/A 6.6929 in170 mm | B N/A 1.5354 in39 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 74000 lbf330000 N330.00 kN | Dynamic Load Rating N/A 41000 lbf183000 N183.00 kN |
QJ317 QJ317/Asset/1166.png | d N/A 3.3465 in85 mm | D N/A 7.0866 in180 mm | B N/A 1.6142 in41 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 83000 lbf370000 N370.00 kN | Dynamic Load Rating N/A 44500 lbf197000 N197.00 kN |
QJ318 QJ318/Asset/1166.png | d N/A 3.5433 in90 mm | D N/A 7.4803 in190 mm | B N/A 1.6535 in42 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 92000 lbf410000 N410.00 kN | Dynamic Load Rating N/A 47500 lbf212000 N212.00 kN |
QJ319 QJ319/Asset/1166.png | d N/A 3.7402 in95 mm | D N/A 7.874 in200.000 mm | B N/A 1.7717 in45 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 101000 lbf450000 N450.00 kN | Dynamic Load Rating N/A 51000 lbf227000 N227.00 kN |
QJ320 QJ320/Asset/1166.png | d N/A 3.937 in100 mm | D N/A 8.4646 in215.000 mm | B N/A 1.8504 in47 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 132000 lbf585000 N585.00 kN | Dynamic Load Rating N/A 61500 lbf273000 N273.00 kN |
QJ321 QJ321/Asset/1166.png | d N/A 4.1339 in105.000 mm | D N/A 8.8583 in225.000 mm | B N/A 1.9291 in49 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 132000 lbf585000 N585.00 kN | Dynamic Load Rating N/A 61500 lbf273000 N273.00 kN |
QJ322 QJ322/Asset/1166.png | d N/A 4.3307 in110 mm | D N/A 9.4488 in240.000 mm | B N/A 1.9685 in50 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 153000 lbf680000 N680 kN | Dynamic Load Rating N/A 68500 lbf305000 N305.00 kN |
QJ324 QJ324/Asset/1166.png | d N/A 4.7244 in120 mm | D N/A 10.2362 in260.000 mm | B N/A 2.1654 in55 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 172000 lbf765000 N765.00 kN | Dynamic Load Rating N/A 73000 lbf325000 N325.00 kN |
1 2