CAD (0)
▾
Quadruple-Row Angular Contact Thrust Ball Bearings for Ball Screws
Angular Contact Thrust Ball Bearings for Ball Screws - BST Type
« 6
Clear
Filter
Bore Size d (in)
Bore Size d (mm)
Outside Diameter D (in)
Outside Diameter D (mm)
Outside Ring Width B (in)
Outside Ring Width B (mm)
Static Load Rating (lbf)
Static Load Rating (N)
Static Load Rating (kN)
Dynamic Load Rating (lbf)
Dynamic Load Rating (N)
Dynamic Load Rating (kN)
Item # |
d |
D |
B |
r |
Static Load Rating |
Dynamic Load Rating |
---|---|---|---|---|---|---|
BST55X120-1BLXLDTFT BST55X120-1BLXLDTFT/Asset/1170.png | d N/A 2.1654 in55 mm | D N/A 4.7244 in120.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 82000 lbf365000 N365.00 kN | Dynamic Load Rating N/A 24300 lbf108000 N108.00 kN |
BST55X120-1BLXLDTTT BST55X120-1BLXLDTTT/Asset/1637.png | d N/A 2.1654 in55 mm | D N/A 4.7244 in120.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 164000 lbf730000 N730.00 kN | Dynamic Load Rating N/A |
BST60X120-1BDBTT BST60X120-1BDBTT/Asset/1630.png | d N/A 2.3622 in60 mm | D N/A 4.7244 in120.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 124000 lbf550000 N550.00 kN | Dynamic Load Rating N/A 32000 lbf143000 N143.00 kN |
BST60X120-1BDFTT BST60X120-1BDFTT/Asset/1632.png | d N/A 2.3622 in60 mm | D N/A 4.7244 in120.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 124000 lbf550000 N550.00 kN | Dynamic Load Rating N/A 32000 lbf143000 N143.00 kN |
BST60X120-1BDTBT BST60X120-1BDTBT/Asset/1634.png | d N/A 2.3622 in60 mm | D N/A 4.7244 in120.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 82000 lbf365000 N365.00 kN | Dynamic Load Rating N/A 24300 lbf108000 N108.00 kN |
BST60X120-1BDTFT BST60X120-1BDTFT/Asset/1639.png | d N/A 2.3622 in60 mm | D N/A 4.7244 in120.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 82000 lbf365000 N365.00 kN | Dynamic Load Rating N/A 24300 lbf108000 N108.00 kN |
BST60X120-1BDTTT BST60X120-1BDTTT/Asset/1636.png | d N/A 2.3622 in60 mm | D N/A 4.7244 in120.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 164000 lbf730000 N730.00 kN | Dynamic Load Rating N/A |
BST60X120-1BLXLDBTT BST60X120-1BLXLDBTT/Asset/1631.png | d N/A 2.3622 in60 mm | D N/A 4.7244 in120.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 124000 lbf550000 N550.00 kN | Dynamic Load Rating N/A 32000 lbf143000 N143.00 kN |
BST60X120-1BLXLDFTT BST60X120-1BLXLDFTT/Asset/1633.png | d N/A 2.3622 in60 mm | D N/A 4.7244 in120.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 124000 lbf550000 N550.00 kN | Dynamic Load Rating N/A 32000 lbf143000 N143.00 kN |
BST60X120-1BLXLDTBT BST60X120-1BLXLDTBT/Asset/1635.png | d N/A 2.3622 in60 mm | D N/A 4.7244 in120.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 82000 lbf365000 N365.00 kN | Dynamic Load Rating N/A 24300 lbf108000 N108.00 kN |
BST60X120-1BLXLDTFT BST60X120-1BLXLDTFT/Asset/1170.png | d N/A 2.3622 in60 mm | D N/A 4.7244 in120.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 82000 lbf365000 N365.00 kN | Dynamic Load Rating N/A 24300 lbf108000 N108.00 kN |
BST60X120-1BLXLDTTT BST60X120-1BLXLDTTT/Asset/1637.png | d N/A 2.3622 in60 mm | D N/A 4.7244 in120.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 164000 lbf730000 N730.00 kN | Dynamic Load Rating N/A |
« 6