CAD (0)
▾
Single Angular Contact Thrust Ball Bearings for Ball Screws
Angular Contact Thrust Ball Bearings for Ball Screws - BST Type
1 2
Clear
Filter
Bore Size d (in)
Bore Size d (mm)
Outside Diameter D (in)
Outside Diameter D (mm)
Outside Ring Width B (in)
Outside Ring Width B (mm)
Static Load Rating (lbf)
Static Load Rating (N)
Static Load Rating (kN)
Dynamic Load Rating (lbf)
Dynamic Load Rating (N)
Dynamic Load Rating (kN)
Item # |
d |
D |
B |
r |
Static Load Rating |
Dynamic Load Rating |
---|---|---|---|---|---|---|
BST40X72-20EP4 BST40X72-20EP4/Asset/1168.png | d N/A 1.5748 in40 mm | D N/A 2.8346 in72.000 mm | B N/A 0.5906 in15 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 15700 lbf70000 N70.00 kN | Dynamic Load Rating N/A 6950 lbf31000 N31.00 kN |
BST40X72-20EP4/2AS BST40X72-20EP4/2AS/Asset/1168.png | d N/A 1.5748 in40 mm | D N/A 2.8346 in72.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 15700 lbf70000 N70.00 kN | Dynamic Load Rating N/A 6950 lbf31000 N31.00 kN |
BST40X90-1B BST40X90-1B/Asset/1168.png | d N/A 1.5748 in40 mm | D N/A 3.5433 in90.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 29200 lbf130000 N130.00 kN | Dynamic Load Rating N/A 13200 lbf58500 N58.50 kN |
BST40X90-1BLXL BST40X90-1BLXL/Asset/1625.png | d N/A 1.5748 in40 mm | D N/A 3.5433 in90.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 29200 lbf130000 N130.00 kN | Dynamic Load Rating N/A 13200 lbf58500 N58.50 kN |
BST40X90-1BP4 BST40X90-1BP4/Asset/1168.png | d N/A 1.5748 in40 mm | D N/A 3.5433 in90.000 mm | B N/A 0.5906 in15 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 29200 lbf130000 N130.00 kN | Dynamic Load Rating N/A 13200 lbf58500 N58.50 kN |
BST40X90-20BP4 BST40X90-20BP4/Asset/1168.png | d N/A 1.5748 in40 mm | D N/A 3.5433 in90.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 29200 lbf130000 N130.00 kN | Dynamic Load Rating N/A 13200 lbf58500 N58.50 kN |
BST40X90-3BP4 BST40X90-3BP4/Asset/1168.png | d N/A 1.5748 in40 mm | D N/A 3.5433 in90.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 29200 lbf130000 N130.00 kN | Dynamic Load Rating N/A 13200 lbf58500 N58.50 kN |
BST45X100-1B BST45X100-1B/Asset/1168.png | d N/A 1.7717 in45 mm | D N/A 3.937 in100.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 34500 lbf153000 N153.00 kN | Dynamic Load Rating N/A 13900 lbf62000 N62.00 kN |
BST45X100-1BLXL BST45X100-1BLXL/Asset/1625.png | d N/A 1.7717 in45 mm | D N/A 3.937 in100.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 34500 lbf153000 N153.00 kN | Dynamic Load Rating N/A 13900 lbf62000 N62.00 kN |
BST45X100-1BP4 BST45X100-1BP4/Asset/1168.png | d N/A 1.7717 in45 mm | D N/A 3.937 in100.000 mm | B N/A 0.5906 in15 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 34500 lbf153000 N153.00 kN | Dynamic Load Rating N/A 13900 lbf62000 N62.00 kN |
BST45X75-1B BST45X75-1B/Asset/1168.png | d N/A 1.7717 in45 mm | D N/A 2.9528 in75.000 mm | B N/A 0.5906 in15 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 17400 lbf77500 N77.50 kN | Dynamic Load Rating N/A 7200 lbf32000 N32.00 kN |
BST45X75-1BLXL BST45X75-1BLXL/Asset/1625.png | d N/A 1.7717 in45 mm | D N/A 2.9528 in75.000 mm | B N/A 0.5906 in15 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 17400 lbf77500 N77.50 kN | Dynamic Load Rating N/A 7200 lbf32000 N32.00 kN |
BST45X75-1BP4 BST45X75-1BP4/Asset/1168.png | d N/A 1.7717 in45 mm | D N/A 2.9528 in75.000 mm | B N/A 0.5906 in15 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 17400 lbf77500 N77.50 kN | Dynamic Load Rating N/A 7200 lbf32000 N32.00 kN |
BST50X100-1B BST50X100-1B/Asset/1168.png | d N/A 1.9685 in50 mm | D N/A 3.937 in100.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 34500 lbf153000 N153.00 kN | Dynamic Load Rating N/A 13900 lbf62000 N62.00 kN |
BST50X100-1BLXL BST50X100-1BLXL/Asset/1625.png | d N/A 1.9685 in50 mm | D N/A 3.937 in100.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 34500 lbf153000 N153.00 kN | Dynamic Load Rating N/A 13900 lbf62000 N62.00 kN |
BST50X100-1BP4 BST50X100-1BP4/Asset/1168.png | d N/A 1.9685 in50 mm | D N/A 3.937 in100.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 34500 lbf153000 N153.00 kN | Dynamic Load Rating N/A 13900 lbf62000 N62.00 kN |
BST55X100-1B BST55X100-1B/Asset/1168.png | d N/A 2.1654 in55 mm | D N/A 3.937 in100.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 34500 lbf153000 N153.00 kN | Dynamic Load Rating N/A 13900 lbf62000 N62.00 kN |
BST55X100-1BLXL BST55X100-1BLXL/Asset/1625.png | d N/A 1.9685 in50 mm | D N/A 3.937 in100.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 34500 lbf153000 N153.00 kN | Dynamic Load Rating N/A 13900 lbf62000 N62.00 kN |
BST55X100-1BP4 BST55X100-1BP4/Asset/1168.png | d N/A 2.1654 in55 mm | D N/A 3.937 in100.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 34500 lbf153000 N153.00 kN | Dynamic Load Rating N/A 13900 lbf62000 N62.00 kN |
BST55X120-1B BST55X120-1B/Asset/1168.png | d N/A 2.1654 in55 mm | D N/A 4.7244 in120.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 41000 lbf183000 N183.00 kN | Dynamic Load Rating N/A 15000 lbf66500 N66.50 kN |
BST55X120-1BL1P4 BST55X120-1BL1P4/Asset/1168.png | d N/A 2.1654 in55 mm | D N/A 4.7244 in120.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 41000 lbf183000 N183.00 kN | Dynamic Load Rating N/A 15000 lbf66500 N66.50 kN |
BST55X120-1BLXL BST55X120-1BLXL/Asset/1625.png | d N/A 2.1654 in55 mm | D N/A 4.7244 in120.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 41000 lbf183000 N183.00 kN | Dynamic Load Rating N/A 15000 lbf66500 N66.50 kN |
BST60X120-1B BST60X120-1B/Asset/1168.png | d N/A 2.3622 in60 mm | D N/A 4.7244 in120.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 41000 lbf183000 N183.00 kN | Dynamic Load Rating N/A 15000 lbf66500 N66.50 kN |
BST60X120-1BLXL BST60X120-1BLXL/Asset/1625.png | d N/A 2.3622 in60 mm | D N/A 4.7244 in120.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 41000 lbf183000 N183.00 kN | Dynamic Load Rating N/A 15000 lbf66500 N66.50 kN |
1 2