CAD (0)
▾
Farm Implement Square Bore Bearings - Spherical O.D.
Farm Implement Bearings - Square Bore
1 2
Clear
Filter
Bore Size H (in)
Bore Size H (mm)
Outside Diameter D (in)
Outside Diameter D (mm)
Outside Ring Width C (in)
Outside Ring Width C (mm)
Inside Ring Width B (in)
Inside Ring Width B (mm)
Fillet Radius/Chamfer r (in)
Fillet Radius/Chamfer r (mm)
Static Load Rating (lbf)
Static Load Rating (N)
Static Load Rating (kN)
Item # |
H |
D |
C |
B |
r |
Static Load Rating |
Dynamic Load Rating |
---|---|---|---|---|---|---|---|
DS209TTR5 DS209TTR5/Asset/1223.png | H N/A 1.3000 in33.020 mm | D N/A 3.3465 in85 mm | C N/A 1.189 in30.2 mm | B N/A 1.437 in36.5 mm | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 4600 lbf20400 N20.40 kN | Dynamic Load Rating N/A 7300 lbf32500 N32.50 kN |
DS209TTR8 DS209TTR8/Asset/1222.png | H N/A 1.3000 in33.020 mm | D N/A 3.3465 in85 mm | C N/A 0.8661 in22 mm | B N/A 1.437 in36.5 mm | r N/A | Static Load Rating N/A 4600 lbf20400 N20.40 kN | Dynamic Load Rating N/A 7300 lbf32500 N32.50 kN |
DS210TT4 DS210TT4/Asset/1224.png | H N/A 1.1800 in29.972 mm | D N/A 3.5433 in90.000 mm | C N/A 1.189 in30.2 mm | B N/A 1.189 in30.2 mm | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 5200 lbf23200 N23.20 kN | Dynamic Load Rating N/A 7850 lbf35000 N35.00 kN |
DS210TTR4 DS210TTR4/Asset/1224.png | H N/A 1.1800 in29.972 mm | D N/A 3.5433 in90.000 mm | C N/A 1.189 in30.2 mm | B N/A 1.189 in30.2 mm | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 5200 lbf23200 N23.20 kN | Dynamic Load Rating N/A 7850 lbf35000 N35.00 kN |
DS210TTR5 DS210TTR5/Asset/1223.png | H N/A 1.1800 in29.972 mm | D N/A 3.5433 in90.000 mm | C N/A 1.1875 in30.163 mm | B N/A 1.75 in44.45 mm | r N/A | Static Load Rating N/A | Dynamic Load Rating N/A |
DS211TT3 DS211TT3/Asset/1224.png | H N/A 1.5311 in38.890 mm | D N/A 3.937 in100.000 mm | C N/A 1.311 in33.3 mm | B N/A 1.311 in33.3 mm | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 9800 lbf43500 N43.50 kN | Dynamic Load Rating N/A 6550 lbf29200 N29.20 kN |
DS211TT6 DS211TT6/Asset/1225.png | H N/A 1.5311 in38.890 mm | D N/A 4.1230 in104.725 mm | C N/A 1.437 in36.5 mm | B N/A 1.75 in44.45 mm | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 4000 lbf17800 N17.80 kN | Dynamic Load Rating N/A 6550 lbf29100 N29.10 kN |
DS211TTR3 DS211TTR3/Asset/1224.png | H N/A 1.5311 in38.890 mm | D N/A 3.937 in100.000 mm | C N/A 1.311 in33.3 mm | B N/A 1.311 in33.3 mm | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 9800 lbf43500 N43.50 kN | Dynamic Load Rating N/A 6550 lbf29200 N29.20 kN |
DS216TTR2 DS216TTR2/Asset/1222.png | H N/A 2.3120 in58.725 mm | D N/A 5.5118 in140 mm | C N/A 1.1811 in30 mm | B N/A 2.5 in63.5 mm | r N/A | Static Load Rating N/A 11900 lbf53000 N53.00 kN | Dynamic Load Rating N/A 16300 lbf72500 N72.50 kN |
1 2