CAD (0)
  • Cart is empty
26 - 50 of 69 | Results Per Page | View | Unit of Measure
1 2 3 
Clear Filter

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Bore Size d (in)

Bore Size d (mm)

Total Length L (in)

Total Length L (mm)

Bolt Hole Spacing J (in)

Bolt Hole Spacing J (mm)

Housing Width A (in)

Housing Width A (mm)

Total Width A0 (in)

Total Width A0 (mm)

Item #

d

L

J

A

A0

N/A 2.0000 in50.800 mm N/A 7.2813 in185.0 mm N/A 5.5156 in140.0 mm N/A 2.0469 in52.0 mm N/A 2.9531 in75.200 mm
N/A 2.0625 in52.388 mm N/A 7.2813 in185.0 mm N/A 5.5156 in140.0 mm N/A 2.0469 in52.0 mm N/A 2.9531 in75.200 mm
N/A 2.1250 in53.975 mm N/A 7.2813 in185.0 mm N/A 5.5156 in140.0 mm N/A 2.0469 in52.0 mm N/A 2.9531 in75.200 mm
N/A 2.1875 in55.563 mm N/A 7.2813 in185.0 mm N/A 5.5156 in140.0 mm N/A 2.0469 in52.0 mm N/A 2.9531 in75.200 mm
N/A 2.1654 in55.000 mm N/A 7.2813 in185.0 mm N/A 5.5156 in140.0 mm N/A 2.0469 in52.0 mm N/A 2.9531 in75.200 mm
N/A 2.2500 in57.150 mm N/A 7.6875 in195.0 mm N/A 5.9063 in150.0 mm N/A 2.2031 in56.0 mm N/A 3.2031 in81.500 mm
N/A 2.3125 in58.738 mm N/A 7.6875 in195.0 mm N/A 5.9063 in150.0 mm N/A 2.2031 in56.0 mm N/A 3.2031 in81.500 mm
N/A 2.3750 in60.325 mm N/A 7.6875 in195.0 mm N/A 5.9063 in150.0 mm N/A 2.2031 in56.0 mm N/A 3.2031 in81.500 mm
N/A 2.4375 in61.913 mm N/A 7.6875 in195.0 mm N/A 5.9063 in150.0 mm N/A 2.2031 in56.0 mm N/A 3.2031 in81.500 mm
N/A 2.3622 in60.000 mm N/A 7.6875 in195.0 mm N/A 5.9063 in150.0 mm N/A 2.2031 in56.0 mm N/A 3.2031 in81.500 mm
N/A 2.5000 in63.500 mm N/A 8.1875 in208.0 mm N/A 6.5313 in166.0 mm N/A 2.2813 in58.0 mm N/A 3.3906 in86.200 mm
N/A 2.5625 in65.088 mm N/A 8.1875 in208.0 mm N/A 6.5313 in166.0 mm N/A 2.2813 in58.0 mm N/A 3.3906 in86.200 mm
N/A 2.5591 in65.000 mm N/A 8.1875 in208.0 mm N/A 6.5313 in166.0 mm N/A 2.2813 in58.0 mm N/A 3.3906 in86.200 mm
N/A 2.6250 in66.675 mm N/A 8.9063 in226.0 mm N/A 7.0156 in178.0 mm N/A 2.4063 in61.0 mm N/A 3.7031 in94.000 mm
N/A 2.6875 in68.263 mm N/A 8.9063 in226.0 mm N/A 7.0156 in178.0 mm N/A 2.4063 in61.0 mm N/A 3.7031 in94.000 mm
N/A 2.7500 in69.850 mm N/A 8.9063 in226.0 mm N/A 7.0156 in178.0 mm N/A 2.4063 in61.0 mm N/A 3.7031 in94.000 mm
N/A 2.7559 in70.000 mm N/A 8.9063 in226.0 mm N/A 7.0156 in178.0 mm N/A 2.4063 in61.0 mm N/A 3.7031 in94.000 mm
N/A 2.8125 in71.438 mm N/A 9.2813 in236.0 mm N/A 7.25 in184.0 mm N/A 2.5938 in66.0 mm N/A 4.0000 in101.700 mm
N/A 2.8750 in73.025 mm N/A 9.2813 in236.0 mm N/A 7.25 in184.0 mm N/A 2.5938 in66.0 mm N/A 4.0000 in101.700 mm
N/A 2.9375 in74.613 mm N/A 9.2813 in236.0 mm N/A 7.25 in184.0 mm N/A 2.5938 in66.0 mm N/A 4.0000 in101.700 mm
N/A 3.0000 in76.200 mm N/A 9.2813 in236.0 mm N/A 7.25 in184.0 mm N/A 2.5938 in66.0 mm N/A 4.0000 in101.700 mm
N/A 2.9528 in75.000 mm N/A 9.2813 in236.0 mm N/A 7.25 in184.0 mm N/A 2.5938 in66.0 mm N/A 4.0000 in101.700 mm
N/A 3.0625 in77.788 mm N/A 9.8438 in250.0 mm N/A 7.7188 in196.0 mm N/A 2.6719 in68.0 mm N/A 4.0937 in103.900 mm
N/A 3.1250 in79.375 mm N/A 9.8438 in250.0 mm N/A 7.7188 in196.0 mm N/A 2.6719 in68.0 mm N/A 4.0937 in103.900 mm
N/A 3.1875 in80.963 mm N/A 9.8438 in250.0 mm N/A 7.7188 in196.0 mm N/A 2.6719 in68.0 mm N/A 4.0937 in103.900 mm
26 - 50 of 69 | Results Per Page | View | Unit of Measure
1 2 3