CAD (0)
  • Cart is empty
51 - 75 of 114 | Results Per Page | View | Unit of Measure
1 2 3 4 5 
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width B (in)

Outside Ring Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

N/A 5.9055 in150 mm N/A 8.8583 in225.000 mm N/A 1.378 in35 mm N/A 0.0827 in2.100 mm N/A 18700 lbf83000 N83.00 kN N/A 16500 lbf73500 N73.50 kN
N/A 6.2992 in160.000 mm N/A 9.4488 in240.000 mm N/A 1.4961 in38 mm N/A 0.0827 in2.100 mm N/A 21200 lbf94500 N94.50 kN N/A 18900 lbf84000 N84.00 kN
N/A 6.2992 in160.000 mm N/A 9.4488 in240.000 mm N/A 1.4961 in38 mm N/A 0.0827 in2.100 mm N/A 20600 lbf91500 N91.50 kN N/A 18200 lbf81000 N81.00 kN
N/A 6.2992 in160.000 mm N/A 9.4488 in240.000 mm N/A 1.4961 in38 mm N/A 0.0827 in2.100 mm N/A 21800 lbf97000 N97.00 kN N/A 19300 lbf86000 N86.00 kN
N/A 6.6929 in170.000 mm N/A 10.2362 in260.000 mm N/A 1.6535 in42 mm N/A 0.0827 in2.100 mm N/A 24300 lbf108000 N108.00 kN N/A 21700 lbf96500 N96.50 kN
N/A 6.6929 in170.000 mm N/A 10.2362 in260.000 mm N/A 1.6535 in42 mm N/A 0.0827 in2.100 mm N/A 23600 lbf105000 N105.00 kN N/A 20900 lbf93000 N93.00 kN
N/A 6.6929 in170.000 mm N/A 10.2362 in260.000 mm N/A 1.6535 in42 mm N/A 0.0827 in2.100 mm N/A 25000 lbf111000 N111.00 kN N/A 22300 lbf99000 N99.00 kN
N/A 1.9685 in50 mm N/A 2.8346 in72.000 mm N/A 0.4724 in12 mm N/A 0.0236 in0.600 mm N/A 1790 lbf7950 N7.95 kN N/A 2410 lbf10700 N10.70 kN
N/A 1.9685 in50 mm N/A 2.8346 in72.000 mm N/A 0.4724 in12 mm N/A 0.0236 in0.600 mm N/A 1730 lbf7700 N7.70 kN N/A 2320 lbf10300 N10.30 kN
N/A 1.9685 in50 mm N/A 2.8346 in72.000 mm N/A 0.4724 in12 mm N/A 0.0236 in0.600 mm N/A 2470 lbf11000 N11.00 kN N/A 1820 lbf8100 N8.10 kN
N/A 2.1654 in55 mm N/A 3.1496 in80 mm N/A 0.5118 in13 mm N/A 0.0394 in1.000 mm N/A 2230 lbf9900 N9.90 kN N/A 2990 lbf13300 N13.30 kN
N/A 2.1654 in55 mm N/A 3.1496 in80 mm N/A 0.5118 in13 mm N/A 0.0394 in1.000 mm N/A 2160 lbf9600 N9.60 kN N/A 2900 lbf12900 N12.90 kN
N/A 2.1654 in55 mm N/A 3.1496 in80 mm N/A 0.5118 in13 mm N/A 0.0394 in1.000 mm N/A 3100 lbf13700 N13.70 kN N/A 2270 lbf10100 N10.10 kN
N/A 2.3622 in60 mm N/A 3.3465 in85 mm N/A 0.5118 in13 mm N/A 0.0394 in1.000 mm N/A 2430 lbf10800 N10.80 kN N/A 3100 lbf13800 N13.80 kN
N/A 2.3622 in60 mm N/A 3.3465 in85 mm N/A 0.5118 in13 mm N/A 0.0394 in1.000 mm N/A 2360 lbf10500 N10.50 kN N/A 2990 lbf13300 N13.30 kN
N/A 2.3622 in60 mm N/A 3.3465 in85 mm N/A 0.5118 in13 mm N/A 0.0394 in1.000 mm N/A 3200 lbf14200 N14.20 kN N/A 2500 lbf11100 N11.10 kN
N/A 2.5591 in65 mm N/A 3.5433 in90.000 mm N/A 0.5118 in13 mm N/A 0.0394 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 3150 lbf13900 N13.90 kN
N/A 2.5591 in65 mm N/A 3.5433 in90.000 mm N/A 0.5118 in13 mm N/A 0.0394 in1.000 mm N/A 2470 lbf11000 N11.00 kN N/A 3050 lbf13500 N13.50 kN
N/A 2.5591 in65 mm N/A 3.5433 in90.000 mm N/A 0.5118 in13 mm N/A 0.0394 in1.000 mm N/A 3200 lbf14300 N14.30 kN N/A 2610 lbf11600 N11.60 kN
N/A 2.7559 in70 mm N/A 3.937 in100.000 mm N/A 0.6299 in16 mm N/A 0.0394 in1.000 mm N/A 3600 lbf16100 N16.10 kN N/A 4600 lbf20400 N20.40 kN
N/A 2.7559 in70 mm N/A 3.937 in100.000 mm N/A 0.6299 in16 mm N/A 0.0394 in1.000 mm N/A 3500 lbf15600 N15.60 kN N/A 4450 lbf19700 N19.70 kN
N/A 2.7559 in70 mm N/A 3.937 in100.000 mm N/A 0.6299 in16 mm N/A 0.0394 in1.000 mm N/A 4700 lbf20900 N20.90 kN N/A 3700 lbf16500 N16.50 kN
N/A 2.9528 in75 mm N/A 4.1339 in105 mm N/A 0.6299 in16 mm N/A 0.0394 in1.000 mm N/A 3950 lbf17500 N17.50 kN N/A 4750 lbf21200 N21.20 kN
N/A 2.9528 in75 mm N/A 4.1339 in105 mm N/A 0.6299 in16 mm N/A 0.0394 in1.000 mm N/A 3800 lbf17000 N17.00 kN N/A 4600 lbf20500 N20.50 kN
N/A 2.9528 in75 mm N/A 4.1339 in105 mm N/A 0.6299 in16 mm N/A 0.0394 in1.000 mm N/A 4900 lbf21800 N21.80 kN N/A 4050 lbf18000 N18.00 kN
51 - 75 of 114 | Results Per Page | View | Unit of Measure
1 2 3 4 5