CAD (0)
  • Cart is empty
226 - 250 of 1998 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Bore Size B (in)

Bore Size B (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Width Across Cups W (in)

Width Across Cups W (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

B

D

W

r

Static Load Rating

Dynamic Load Rating

N/A 1.3750 in34.925 mm N/A 3.1562 in80.167 mm N/A 1.1563 in29.370 mm N/A 0.13 in3.3 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
N/A 1.5625 in39.688 mm N/A 3.0525 in77.534 mm N/A 1.1563 in29.370 mm N/A 0.13 in3.3 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
N/A 1.5625 in39.688 mm N/A 3.1510 in80.035 mm N/A 1.1563 in29.370 mm N/A 0.0600 in1.500 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
N/A 1.5625 in39.688 mm N/A 3.1562 in80.167 mm N/A 1.1563 in29.370 mm N/A 0.13 in3.3 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
N/A 1.7500 in44.450 mm N/A 3.7500 in95.250 mm N/A 1.0938 in27.783 mm N/A 0.09 in2.3 mm N/A 31500 lbf139000 N139.00 kN N/A 24100 lbf107000 N107.00 kN
N/A 2.0000 in50.800 mm N/A 3.7500 in95.250 mm N/A 1.0938 in27.783 mm N/A 0.09 in2.3 mm N/A 31500 lbf139000 N139.00 kN N/A 24100 lbf107000 N107.00 kN
N/A 2.0625 in52.388 mm N/A 3.7500 in95.250 mm N/A 1.0938 in27.783 mm N/A 0.09 in2.3 mm N/A 31500 lbf139000 N139.00 kN N/A 24100 lbf107000 N107.00 kN
N/A 1.3780 in35.000 mm N/A 3.14960 in80.000 mm N/A 0.8268 in21.000 mm N/A 0.05 in1.3 mm N/A 16900 lbf75000 N75.00 kN N/A 15300 lbf68000 N68.00 kN
N/A 2.7540 in69.952 mm N/A 4.7812 in121.442 mm N/A 0.9688 in24.608 mm N/A 0.0800 in2.000 mm N/A 43500 lbf194000 N194.00 kN N/A 19900 lbf88500 N88.50 kN
N/A 2.7540 in69.952 mm N/A 4.9233 in125.052 mm N/A 0.9343 in23.731 mm N/A 0.0800 in2.000 mm N/A 43500 lbf194000 N194.00 kN N/A 19900 lbf88500 N88.50 kN
N/A 2.7540 in69.952 mm N/A 5.0000 in127.000 mm N/A 1.0625 in26.988 mm N/A 0.13 in3.3 mm N/A 43500 lbf194000 N194.00 kN N/A 19900 lbf88500 N88.50 kN
N/A 2.7559 in70.000 mm N/A 4.7812 in121.442 mm N/A 0.9688 in24.608 mm N/A 0.0800 in2.000 mm N/A 30500 lbf136000 N136.00 kN N/A 20100 lbf89500 N89.50 kN
N/A 2.7559 in70.000 mm N/A 4.9233 in125.052 mm N/A 0.9343 in23.731 mm N/A 0.0800 in2.000 mm N/A 30500 lbf136000 N136.00 kN N/A 20100 lbf89500 N89.50 kN
N/A 2.7559 in70.000 mm N/A 5.0000 in127.000 mm N/A 1.0625 in26.988 mm N/A 0.13 in3.3 mm N/A 30500 lbf136000 N136.00 kN N/A 20100 lbf89500 N89.50 kN
N/A 3.0000 in76.200 mm N/A 4.7812 in121.442 mm N/A 0.9688 in24.608 mm N/A 0.0800 in2.000 mm N/A 43500 lbf194000 N194.00 kN N/A 20300 lbf90500 N90.50 kN
N/A 3.0000 in76.200 mm N/A 4.9233 in125.052 mm N/A 0.9343 in23.731 mm N/A 0.0800 in2.000 mm N/A 43500 lbf194000 N194.00 kN N/A 20300 lbf90500 N90.50 kN
N/A 3.0000 in76.200 mm N/A 5.0000 in127.000 mm N/A 1.0625 in26.988 mm N/A 0.13 in3.3 mm N/A 43500 lbf194000 N194.00 kN N/A 20300 lbf90500 N90.50 kN
N/A 3.0000 in76.200 mm N/A 4.7812 in121.442 mm N/A 0.9688 in24.608 mm N/A 0.0800 in2.000 mm N/A 43500 lbf194000 N194.00 kN N/A 20600 lbf91500 N91.50 kN
N/A 3.0000 in76.200 mm N/A 4.7812 in121.442 mm N/A N/A N/A 43500 lbf194000 N194.00 kN N/A 20600 lbf91500 N91.50 kN
N/A 3.0000 in76.200 mm N/A 4.9233 in125.052 mm N/A 0.9343 in23.731 mm N/A 0.0800 in2.000 mm N/A 43500 lbf194000 N194.00 kN N/A 20600 lbf91500 N91.50 kN
N/A 3.0000 in76.200 mm N/A 5.0000 in127.000 mm N/A 1.0625 in26.988 mm N/A 0.13 in3.3 mm N/A 43500 lbf194000 N194.00 kN N/A 20600 lbf91500 N91.50 kN
N/A 3.0625 in77.788 mm N/A 4.7812 in121.442 mm N/A 0.9688 in24.608 mm N/A 0.0800 in2.000 mm N/A 43500 lbf194000 N194.00 kN N/A 20800 lbf92500 N92.50 kN
N/A 3.0625 in77.788 mm N/A 4.9233 in125.052 mm N/A 0.9343 in23.731 mm N/A 0.0800 in2.000 mm N/A 43500 lbf194000 N194.00 kN N/A 20800 lbf92500 N92.50 kN
N/A 3.0625 in77.788 mm N/A 5.0000 in127.000 mm N/A 1.0625 in26.988 mm N/A 0.13 in3.3 mm N/A 43500 lbf194000 N194.00 kN N/A 20800 lbf92500 N92.50 kN
N/A 3.0625 in77.788 mm N/A 4.7812 in121.442 mm N/A 0.9688 in24.608 mm N/A 0.0800 in2.000 mm N/A 30500 lbf136000 N136.00 kN N/A 21000 lbf93500 N93.50 kN
226 - 250 of 1998 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »