CAD (0)
  • Cart is empty
51 - 75 of 1998 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Bore Size B (in)

Bore Size B (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Width Across Cups W (in)

Width Across Cups W (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

B

D

W

r

Static Load Rating

Dynamic Load Rating

N/A 1.3770 in34.976 mm N/A 2.7170 in69.012 mm N/A 0.7813 in19.845 mm N/A 0.05 in1.3 mm N/A 13000 lbf58000 N58.00 kN N/A 10900 lbf48500 N48.50 kN
N/A 1.0000 in25.400 mm N/A 2.44090 in61.999 mm N/A 0.7500 in19.050 mm N/A 0.05 in1.3 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.0000 in25.400 mm N/A 2.4375 in61.913 mm N/A 0.7500 in19.050 mm N/A 0.0800 in2.000 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.0000 in25.400 mm N/A 2.44090 in61.999 mm N/A 0.7500 in19.050 mm N/A 0.05 in1.3 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.0298 in26.157 mm N/A 2.44090 in61.999 mm N/A 0.7500 in19.050 mm N/A 0.05 in1.3 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.0300 in26.162 mm N/A 2.4375 in61.913 mm N/A 0.7500 in19.050 mm N/A 0.0800 in2.000 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.0625 in26.988 mm N/A 2.44090 in61.999 mm N/A 0.7500 in19.050 mm N/A 0.05 in1.3 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.0625 in26.988 mm N/A 2.5000 in63.500 mm N/A 0.8125 in20.638 mm N/A 0.0600 in1.500 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.1250 in28.575 mm N/A 2.44090 in61.999 mm N/A 0.7500 in19.050 mm N/A 0.05 in1.3 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.1855 in30.112 mm N/A 2.44090 in61.999 mm N/A 0.7500 in19.050 mm N/A 0.05 in1.3 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.1806 in29.987 mm N/A 2.44090 in61.999 mm N/A 0.7500 in19.050 mm N/A 0.05 in1.3 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.1895 in30.213 mm N/A 2.44090 in61.999 mm N/A 0.7500 in19.050 mm N/A 0.05 in1.3 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.1895 in30.213 mm N/A 2.44090 in61.999 mm N/A 0.7500 in19.050 mm N/A 0.05 in1.3 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.1895 in30.213 mm N/A 2.44090 in61.999 mm N/A 0.7500 in19.050 mm N/A 0.05 in1.3 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.2500 in31.750 mm N/A 2.44090 in61.999 mm N/A 0.7500 in19.050 mm N/A 0.05 in1.3 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.2500 in31.750 mm N/A 2.44090 in61.999 mm N/A 0.7500 in19.050 mm N/A 0.05 in1.3 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.2500 in31.750 mm N/A 2.44090 in61.999 mm N/A 0.7500 in19.050 mm N/A 0.05 in1.3 mm N/A 12100 lbf54000 N54.00 kN N/A 10500 lbf46500 N46.50 kN
N/A 1.0231 in25.987 mm N/A 2.2500 in57.150 mm N/A 0.6875 in17.462 mm N/A 0.0600 in1.500 mm N/A 10200 lbf45500 N45.50 kN N/A 8900 lbf39500 N39.50 kN
N/A 1.0625 in26.988 mm N/A 2.2500 in57.150 mm N/A 0.6875 in17.462 mm N/A 0.0600 in1.500 mm N/A 10200 lbf45500 N45.50 kN N/A 8900 lbf39500 N39.50 kN
N/A 1.0625 in26.988 mm N/A 2.3750 in60.325 mm N/A 0.7812 in19.842 mm N/A 0.0600 in1.500 mm N/A 10200 lbf45500 N45.50 kN N/A 8900 lbf39500 N39.50 kN
N/A 1.1250 in28.575 mm N/A 2.2500 in57.150 mm N/A 0.6875 in17.462 mm N/A 0.0600 in1.500 mm N/A 10200 lbf45500 N45.50 kN N/A 8900 lbf39500 N39.50 kN
N/A 1.1250 in28.575 mm N/A 2.3750 in60.325 mm N/A 0.7812 in19.842 mm N/A 0.0600 in1.500 mm N/A 10200 lbf45500 N45.50 kN N/A 8900 lbf39500 N39.50 kN
N/A 1.3750 in34.925 mm N/A 2.8440 in72.238 mm N/A 0.8125 in20.638 mm N/A 0.05 in1.3 mm N/A 13200 lbf58500 N58.50 kN N/A 10800 lbf48000 N48.00 kN
N/A 1.5000 in38.100 mm N/A 2.83460 in71.999 mm N/A 0.7480 in19.000 mm N/A 0.0600 in1.500 mm N/A 13200 lbf58500 N58.50 kN N/A 10800 lbf48000 N48.00 kN
N/A 0.9835 in24.981 mm N/A 2.44090 in61.999 mm N/A 0.6300 in16.002 mm N/A 0.0600 in1.500 mm N/A 9450 lbf42000 N42.00 kN N/A 8750 lbf39000 N39.00 kN
51 - 75 of 1998 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »