Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Type
Dynamic Load Rating (N)
Static Load Rating (N)
Speed [Max] (rpm)
Outside Diameter (in)
Outside Diameter (mm)
Bore Size (in)
Bore Size (mm)
| Item # | Type | Speed [Max] | Outside Diameter | Bore Size | Shaft diameter [Max] | 
|---|---|---|---|---|---|
| BA55ZOH BA55ZOH/Asset/BA.png | Type N/A Shell Type Inch Series, Standard | Speed [Max] N/A 45000 rpm | Outside Diameter N/A 1/2 in12.700 mm | Bore Size N/A 5/16 in7.938 mm | Shaft diameter [Max] N/A 7.938 mm | 
| BA56ZOH BA56ZOH/Asset/BA.png | Type N/A Shell Type Inch Series, Standard | Speed [Max] N/A 45000 rpm | Outside Diameter N/A 1/2 in12.700 mm | Bore Size N/A 5/16 in7.938 mm | Shaft diameter [Max] N/A 7.938 mm | 
| BA57ZOH BA57ZOH/Asset/BA.png | Type N/A Shell Type Inch Series, Standard | Speed [Max] N/A 45000 rpm | Outside Diameter N/A 1/2 in12.700 mm | Bore Size N/A 5/16 in7.938 mm | Shaft diameter [Max] N/A 7.938 mm | 
| BA59ZOH BA59ZOH/Asset/BA.png | Type N/A Shell Type Inch Series, Standard | Speed [Max] N/A 45000 rpm | Outside Diameter N/A 1/2 in12.700 mm | Bore Size N/A 5/16 in7.938 mm | Shaft diameter [Max] N/A 7.938 mm | 
| BA610ZOH BA610ZOH/Asset/BA.png | Type N/A Shell Type Inch Series, Standard | Speed [Max] N/A 40000 rpm | Outside Diameter N/A 9/16 in14.288 mm | Bore Size N/A 0.375 in9.525 mm | Shaft diameter [Max] N/A 9.525 mm | 
| BA65ZOH BA65ZOH/Asset/BA.png | Type N/A Shell Type Inch Series, Standard | Speed [Max] N/A 40000 rpm | Outside Diameter N/A 9/16 in14.288 mm | Bore Size N/A 0.375 in9.525 mm | Shaft diameter [Max] N/A 9.525 mm | 
| BA66ZOH BA66ZOH/Asset/BA.png | Type N/A Shell Type Inch Series, Standard | Speed [Max] N/A 40000 rpm | Outside Diameter N/A 9/16 in14.288 mm | Bore Size N/A 0.375 in9.525 mm | Shaft diameter [Max] N/A 9.525 mm | 
| BA68ZOH BA68ZOH/Asset/BA.png | Type N/A Shell Type Inch Series, Standard | Speed [Max] N/A 40000 rpm | Outside Diameter N/A 9/16 in14.288 mm | Bore Size N/A 0.375 in9.525 mm | Shaft diameter [Max] N/A 9.525 mm | 
| BA69ZOH BA69ZOH/Asset/BA.png | Type N/A Shell Type Inch Series, Standard | Speed [Max] N/A 40000 rpm | Outside Diameter N/A 9/16 in14.288 mm | Bore Size N/A 0.375 in9.525 mm | Shaft diameter [Max] N/A 9.525 mm | 
| BA710ZOH BA710ZOH/Asset/BA.png | Type N/A Shell Type Inch Series, Standard | Speed [Max] N/A 35000 rpm | Outside Diameter N/A 5/8 in15.875 mm | Bore Size N/A 7/16 in11.112 mm | Shaft diameter [Max] N/A 11.112 mm | 
| BA76ZOH BA76ZOH/Asset/BA.png | Type N/A Shell Type Inch Series, Standard | Speed [Max] N/A 35000 rpm | Outside Diameter N/A 5/8 in15.875 mm | Bore Size N/A 7/16 in11.112 mm | Shaft diameter [Max] N/A 11.112 mm | 
| BA77ZOH BA77ZOH/Asset/BA.png | Type N/A Shell Type Inch Series, Standard | Speed [Max] N/A 35000 rpm | Outside Diameter N/A 5/8 in15.875 mm | Bore Size N/A 7/16 in11.112 mm | Shaft diameter [Max] N/A 11.112 mm | 
| BA78ZOH BA78ZOH/Asset/BA.png | Type N/A Shell Type Inch Series, Standard | Speed [Max] N/A 35000 rpm | Outside Diameter N/A 5/8 in15.875 mm | Bore Size N/A 7/16 in11.112 mm | Shaft diameter [Max] N/A 11.112 mm | 
| BA810ZOH BA810ZOH/Asset/BA.png | Type N/A Shell Type Inch Series, Standard | Speed [Max] N/A 30000 rpm | Outside Diameter N/A 11/16 in17.462 mm | Bore Size N/A 0.500 in12.700 mm | Shaft diameter [Max] N/A 12.7 mm | 
| BA812ZOH BA812ZOH/Asset/BA.png | Type N/A Shell Type Inch Series, Standard | Speed [Max] N/A 30000 rpm | Outside Diameter N/A 11/16 in17.462 mm | Bore Size N/A 0.500 in12.700 mm | Shaft diameter [Max] N/A 12.7 mm | 
| BA85ZOH BA85ZOH/Asset/BA.png | Type N/A Shell Type Inch Series, Standard | Speed [Max] N/A 30000 rpm | Outside Diameter N/A 11/16 in17.462 mm | Bore Size N/A 0.500 in12.700 mm | Shaft diameter [Max] N/A 12.7 mm | 
| BA86ZOH BA86ZOH/Asset/BA.png | Type N/A Shell Type Inch Series, Standard | Speed [Max] N/A 30000 rpm | Outside Diameter N/A 11/16 in17.462 mm | Bore Size N/A 0.500 in12.700 mm | Shaft diameter [Max] N/A 12.7 mm | 
| BA87ZOH BA87ZOH/Asset/BA.png | Type N/A Shell Type Inch Series, Standard | Speed [Max] N/A 30000 rpm | Outside Diameter N/A 11/16 in17.462 mm | Bore Size N/A 0.500 in12.700 mm | Shaft diameter [Max] N/A 12.7 mm | 
| BA88ZOH BA88ZOH/Asset/BA.png | Type N/A Shell Type Inch Series, Standard | Speed [Max] N/A 30000 rpm | Outside Diameter N/A 11/16 in17.462 mm | Bore Size N/A 0.500 in12.700 mm | Shaft diameter [Max] N/A 12.7 mm | 
| BA910ZOH BA910ZOH/Asset/BA.png | Type N/A Shell Type Inch Series, Standard | Speed [Max] N/A 30000 rpm | Outside Diameter N/A 3/4 in19.050 mm | Bore Size N/A 9/16 in14.288 mm | Shaft diameter [Max] N/A 14.288 mm | 
| BA912ZOH BA912ZOH/Asset/BA.png | Type N/A Shell Type Inch Series, Standard | Speed [Max] N/A 30000 rpm | Outside Diameter N/A 3/4 in19.050 mm | Bore Size N/A 9/16 in14.288 mm | Shaft diameter [Max] N/A 14.288 mm | 
| BA95ZOH BA95ZOH/Asset/BA.png | Type N/A Shell Type Inch Series, Standard | Speed [Max] N/A 30000 rpm | Outside Diameter N/A 3/4 in19.050 mm | Bore Size N/A 9/16 in14.288 mm | Shaft diameter [Max] N/A 14.288 mm | 
| BA96ZOH BA96ZOH/Asset/BA.png | Type N/A Shell Type Inch Series, Standard | Speed [Max] N/A 30000 rpm | Outside Diameter N/A 3/4 in19.050 mm | Bore Size N/A 9/16 in14.288 mm | Shaft diameter [Max] N/A 14.288 mm | 
| BA97ZOH BA97ZOH/Asset/BA.png | Type N/A Shell Type Inch Series, Standard | Speed [Max] N/A 30000 rpm | Outside Diameter N/A 3/4 in19.050 mm | Bore Size N/A 9/16 in14.288 mm | Shaft diameter [Max] N/A 14.288 mm | 
| BA98ZOH BA98ZOH/Asset/BA.png | Type N/A Shell Type Inch Series, Standard | Speed [Max] N/A 30000 rpm | Outside Diameter N/A 3/4 in19.050 mm | Bore Size N/A 9/16 in14.288 mm | Shaft diameter [Max] N/A 14.288 mm | 

 
                                                                