CAD (0)
  • Cart is empty
76 - 100 of 770 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width C (in)

Outside Ring Width C (mm)

Inside Ring Width B (in)

Inside Ring Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Item #

d

D

C

B

r

Static Load Rating

Dynamic Load Rating

Outside Ring Type

Total Length

Number of Holes

Axial Static Load Rating

Radial Dynamic Load Rating

Housing Width

Lubrication

Radial Static Load Rating

N/A 0.984 in25 mm N/A 2.047 in52 mm N/A 0.5512 in14 mm N/A 0.5512 in14 mm N/A 0.0394 in1 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14 kN N/A Spherical OD N/A 0 in0 mm N/A 0 N/A 1765 lbf7850 N N/A 3147 lbf14000 N N/A 0 in0 mm N/A N/A 1765 lbf7850 N
N/A 0.8125 in20.638 mm N/A 2.0472 in52 mm N/A 0.5906 in15 mm N/A 1.063 in27 mm N/A 0.0394 in1 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.8125 in20.638 mm N/A 2.0472 in52 mm N/A 0.5906 in15 mm N/A 1.063 in27 mm N/A 0.0394 in1 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.875 in22.225 mm N/A 2.047 in52 mm N/A 0.5906 in15 mm N/A 0.5906 in15 mm N/A 0.0394 in1 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14 kN N/A Spherical OD N/A 0 in0 mm N/A 0 N/A 1765 lbf7850 N N/A 3147 lbf14000 N N/A 0 in0 mm N/A N/A 1765 lbf7850 N
N/A 0.875 in22.225 mm N/A 2.0472 in52 mm N/A 0.5906 in15 mm N/A 1.063 in27 mm N/A 0.0394 in1 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.938 in23.813 mm N/A 2.047 in52 mm N/A 0.5906 in15 mm N/A 0.5906 in15 mm N/A 0.0394 in1 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14 kN N/A Spherical OD N/A 0 in0 mm N/A 0 N/A 1765 lbf7850 N N/A 3147 lbf14000 N N/A 0 in0 mm N/A N/A 1765 lbf7850 N
N/A 0.9375 in23.813 mm N/A 2.0472 in52 mm N/A 0.5906 in15 mm N/A 1.063 in27 mm N/A 0.0394 in1 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1 in25.4 mm N/A 2.047 in52 mm N/A 0.6693 in17 mm N/A 0.6693 in17 mm N/A 0.0394 in1 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14 kN N/A Spherical OD N/A 0 in0 mm N/A 0 N/A 1765 lbf7850 N N/A 3147 lbf14000 N N/A 0 in0 mm N/A N/A 1765 lbf7850 N
N/A 1 in25.4 mm N/A 2.0472 in52 mm N/A 0.5906 in15 mm N/A 1.063 in27 mm N/A 0.0394 in1 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1 in25.4 mm N/A 2.047 in52 mm N/A 0.6693 in17 mm N/A 0.6693 in17 mm N/A 0.0394 in1 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14 kN N/A Spherical OD N/A 0 in0 mm N/A 0 N/A 1765 lbf7850 N N/A 3147 lbf14000 N N/A 0 in0 mm N/A N/A 1765 lbf7850 N
N/A 0.984 in25 mm N/A 2.047 in52 mm N/A 0.748 in19 mm N/A 0.748 in19 mm N/A 0.0394 in1 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14 kN N/A Spherical OD N/A 0 in0 mm N/A 0 N/A 1765 lbf7850 N N/A 3147 lbf14000 N N/A 0 in0 mm N/A N/A 1765 lbf7850 N
N/A 1.181 in30 mm N/A 2.441 in62 mm N/A 0.748 in19 mm N/A 0.748 in19 mm N/A 0.0394 in1 mm N/A 2540 lbf11300 N11.3 kN N/A 4384 lbf19500 N19.5 kN N/A Spherical OD N/A 0 in0 mm N/A 0 N/A 2540 lbf11300 N N/A 4384 lbf19500 N N/A 0 in0 mm N/A N/A 2540 lbf11300 N
N/A 1.063 in26.988 mm N/A 2.441 in62 mm N/A 0.7087 in18 mm N/A 0.7087 in18 mm N/A 0.0394 in1 mm N/A 2540 lbf11300 N11.3 kN N/A 4384 lbf19500 N19.5 kN N/A Spherical OD N/A 0 in0 mm N/A 0 N/A 2540 lbf11300 N N/A 4384 lbf19500 N N/A 0 in0 mm N/A N/A 2540 lbf11300 N
N/A 1.0625 in26.988 mm N/A 2.4409 in62 mm N/A 0.6299 in16 mm N/A 1.1417 in29 mm N/A 0.0394 in1 mm N/A 2540 lbf11300 N11.3 kN N/A 4400 lbf19500 N19.5 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.125 in28.575 mm N/A 2.441 in62 mm N/A 0.3937 in10 mm N/A 0.3937 in10 mm N/A 0.0394 in1 mm N/A 2540 lbf11300 N11.3 kN N/A 4384 lbf19500 N19.5 kN N/A Spherical OD N/A 0 in0 mm N/A 0 N/A 2540 lbf11300 N N/A 4384 lbf19500 N N/A 0 in0 mm N/A N/A 2540 lbf11300 N
N/A 1.125 in28.575 mm N/A 2.441 in62 mm N/A 1.2992 in33 mm N/A 1.689 in42.9 mm N/A 0.0394 in1 mm N/A 2540 lbf11300 N11.3 kN N/A 4384 lbf19500 N19.5 kN N/A Spherical OD N/A 0 in0 mm N/A 0 N/A 2540 lbf11300 N N/A 4384 lbf19500 N N/A 0 in0 mm N/A N/A 2540 lbf11300 N
N/A 1.188 in30.163 mm N/A 2.441 in62 mm N/A 0.6693 in17 mm N/A 0.6693 in17 mm N/A 0.0394 in1 mm N/A 2540 lbf11300 N11.3 kN N/A 4384 lbf19500 N19.5 kN N/A Spherical OD N/A 0 in0 mm N/A 0 N/A 2540 lbf11300 N N/A 4384 lbf19500 N N/A 0 in0 mm N/A N/A 2540 lbf11300 N
N/A 1.188 in30.163 mm N/A 2.441 in62 mm N/A 0.5512 in14 mm N/A 0.5512 in14 mm N/A 0.0394 in1 mm N/A 2540 lbf11300 N11.3 kN N/A 4384 lbf19500 N19.5 kN N/A Spherical OD N/A 0 in0 mm N/A 0 N/A 2540 lbf11300 N N/A 4384 lbf19500 N N/A 0 in0 mm N/A N/A 2540 lbf11300 N
N/A 1.25 in31.75 mm N/A 2.441 in62 mm N/A 0.6693 in17 mm N/A 0.9055 in23 mm N/A 0.0394 in1 mm N/A 2540 lbf11300 N11.3 kN N/A 4384 lbf19500 N19.5 kN N/A Spherical OD N/A 0 in0 mm N/A 0 N/A 2540 lbf11300 N N/A 4384 lbf19500 N N/A 0 in0 mm N/A N/A 2540 lbf11300 N
N/A 1.25 in31.75 mm N/A 2.441 in62 mm N/A 0.748 in19 mm N/A 1.0236 in26 mm N/A 0.0394 in1 mm N/A 2540 lbf11300 N11.3 kN N/A 4384 lbf19500 N19.5 kN N/A Spherical OD N/A 0 in0 mm N/A 0 N/A 2540 lbf11300 N N/A 4384 lbf19500 N N/A 0 in0 mm N/A N/A 2540 lbf11300 N
N/A 1.25 in31.75 mm N/A 2.4409 in62 mm N/A 0.6299 in16 mm N/A 1.1417 in29 mm N/A 0.0394 in1 mm N/A 2540 lbf11300 N11.3 kN N/A 4855 lbf21600 N21.6 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.181 in30 mm N/A 2.441 in62 mm N/A 0.7874 in20 mm N/A 1.1417 in29 mm N/A 0.0394 in1 mm N/A 2540 lbf11300 N11.3 kN N/A 4384 lbf19500 N19.5 kN N/A Spherical OD N/A 0 in0 mm N/A 0 N/A 2540 lbf11300 N N/A 4384 lbf19500 N N/A 0 in0 mm N/A N/A 2540 lbf11300 N
N/A 1.378 in35 mm N/A 2.835 in72 mm N/A 0.8268 in21 mm N/A 1.2205 in31 mm N/A 0.0591 in1.5 mm N/A 3440 lbf15300 N15.3 kN N/A 5778 lbf25700 N25.7 kN N/A Spherical OD N/A 0 in0 mm N/A 0 N/A 3440 lbf15300 N N/A 5778 lbf25700 N N/A 0 in0 mm N/A N/A 3440 lbf15300 N
N/A 1.25 in31.75 mm N/A 2.835 in72 mm N/A 0.8661 in22 mm N/A 1.2205 in31 mm N/A 0.0591 in1.5 mm N/A 3440 lbf15300 N15.3 kN N/A 5778 lbf25700 N25.7 kN N/A Spherical OD N/A 0 in0 mm N/A 0 N/A 3440 lbf15300 N N/A 5778 lbf25700 N N/A 0 in0 mm N/A N/A 3440 lbf15300 N
N/A 1.25 in31.75 mm N/A 2.835 in72 mm N/A 0.9449 in24 mm N/A 1.2598 in32 mm N/A 0.0591 in1.5 mm N/A 3440 lbf15300 N15.3 kN N/A 5778 lbf25700 N25.7 kN N/A Spherical OD N/A 0 in0 mm N/A 0 N/A 3440 lbf15300 N N/A 5778 lbf25700 N N/A 0 in0 mm N/A N/A 3440 lbf15300 N
76 - 100 of 770 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »