CAD (0)
  • Cart is empty
1 - 25 of 770 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width C (in)

Outside Ring Width C (mm)

Inside Ring Width B (in)

Inside Ring Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Item #

d

D

C

B

r

Static Load Rating

Dynamic Load Rating

Outside Ring Type

Total Length

Number of Holes

Axial Static Load Rating

Radial Dynamic Load Rating

Housing Width

Lubrication

Radial Static Load Rating

Sort by
N/A 0.5625 in14.288 mm N/A 1.5748 in40 mm N/A 0.4724 in12 mm N/A 0.8661 in22 mm N/A 0.0236 in0.6 mm N/A 1030 lbf4600 N4.6 kN N/A 2160 lbf9600 N9.6 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.625 in15.875 mm N/A 1.5748 in40 mm N/A 0.4724 in12 mm N/A 0.8661 in22 mm N/A 0.0236 in0.6 mm N/A 1030 lbf4600 N4.6 kN N/A 2160 lbf9600 N9.6 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.8125 in20.638 mm N/A 2.0472 in52 mm N/A 0.5906 in15 mm N/A 1.063 in27 mm N/A 0.0394 in1 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.3125 in33.338 mm N/A 2.8346 in72 mm N/A 0.6693 in17 mm N/A 1.3386 in34 mm N/A 0.0591 in1.5 mm N/A 3450 lbf15300 N15.3 kN N/A 5800 lbf25700 N25.7 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.5625 in39.688 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 1.4961 in38 mm N/A 0.0591 in1.5 mm N/A 4000 lbf17800 N17.8 kN N/A 6550 lbf29100 N29.1 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1 in25.4 mm N/A 2.0472 in52 mm N/A 0.5906 in15 mm N/A 1.063 in27 mm N/A 0.0394 in1 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.5 in12.7 mm N/A 1.575 in40 mm N/A 0.512 in13 mm N/A 0.886 in22.5 mm N/A 0.0236 in0.6 mm N/A 614 lbf2730 N2.73 kN N/A 1369 lbf6090 N6.09 kN N/A N/A N/A N/A N/A 1369 lbf6090 N N/A N/A Outer Ring N/A 614 lbf2730 N
N/A 0.625 in15.875 mm N/A 1.575 in40 mm N/A 0.512 in13 mm N/A 0.886 in22.5 mm N/A 0.0236 in0.6 mm N/A 805 lbf3580 N3.58 kN N/A 1738 lbf7730 N7.73 kN N/A N/A N/A N/A N/A 1738 lbf7730 N N/A N/A Outer Ring N/A 805 lbf3580 N
N/A 0.75 in19.05 mm N/A 1.85 in47 mm N/A 0.591 in15 mm N/A 1.004 in25.5 mm N/A 0.0394 in1 mm N/A 1495 lbf6650 N6.65 kN N/A 2878 lbf12800 N12.8 kN N/A N/A N/A N/A N/A 2878 lbf12800 N N/A N/A Outer Ring N/A 1495 lbf6650 N
N/A 0.875 in22.225 mm N/A 2.047 in52 mm N/A 0.591 in15 mm N/A 1.063 in27 mm N/A 0.0394 in1 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A Outer Ring N/A 1765 lbf7850 N
N/A 0.938 in23.813 mm N/A 2.047 in52 mm N/A 0.591 in15 mm N/A 1.063 in27 mm N/A 0.0394 in1 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A Outer Ring N/A 1765 lbf7850 N
N/A 1 in25.4 mm N/A 2.047 in52 mm N/A 0.591 in15 mm N/A 1.063 in27 mm N/A 0.0394 in1 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A Outer Ring N/A 1765 lbf7850 N
N/A 1.125 in28.575 mm N/A 2.441 in62 mm N/A 0.709 in18 mm N/A 1.181 in30 mm N/A 0.0394 in1 mm N/A 2540 lbf11300 N11.3 kN N/A 4384 lbf19500 N19.5 kN N/A N/A N/A N/A N/A 4384 lbf19500 N N/A N/A Outer Ring N/A 2540 lbf11300 N
N/A 1.188 in30.163 mm N/A 2.441 in62 mm N/A 0.709 in18 mm N/A 1.181 in30 mm N/A 0.0394 in1 mm N/A 2540 lbf11300 N11.3 kN N/A 4384 lbf19500 N19.5 kN N/A N/A N/A N/A N/A 4384 lbf19500 N N/A N/A Outer Ring N/A 2540 lbf11300 N
N/A 1.25 in31.75 mm N/A 2.441 in62 mm N/A 0.709 in18 mm N/A 1.181 in30 mm N/A 0.0394 in1 mm N/A 2540 lbf11300 N11.3 kN N/A 4384 lbf19500 N19.5 kN N/A N/A N/A N/A N/A 4384 lbf19500 N N/A N/A Outer Ring N/A 2540 lbf11300 N
N/A 1.25 in31.75 mm N/A 2.835 in72 mm N/A 0.748 in19 mm N/A 1.378 in35 mm N/A 0.0591 in1.5 mm N/A 3440 lbf15300 N15.3 kN N/A 5778 lbf25700 N25.7 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.375 in34.925 mm N/A 2.835 in72 mm N/A 0.748 in19 mm N/A 1.378 in35 mm N/A 0.0591 in1.5 mm N/A 3440 lbf15300 N15.3 kN N/A 5778 lbf25700 N25.7 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.438 in36.513 mm N/A 2.835 in72 mm N/A 0.748 in19 mm N/A 1.378 in35 mm N/A 0.0591 in1.5 mm N/A 3440 lbf15300 N15.3 kN N/A 5778 lbf25700 N25.7 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.5 in38.1 mm N/A 3.15 in80 mm N/A 0.866 in22 mm N/A 1.575 in40 mm N/A 0.0591 in1.5 mm N/A 4002 lbf17800 N17.8 kN N/A 6542 lbf29100 N29.1 kN N/A N/A N/A N/A N/A 6542 lbf29100 N N/A N/A Outer Ring N/A 4002 lbf17800 N
N/A 0.625 in15.875 mm N/A 1.575 in40 mm N/A 0.472 in12 mm N/A 0.866 in22 mm N/A 0.0236 in0.6 mm N/A 1034 lbf4600 N4.6 kN N/A 2158 lbf9600 N9.6 kN N/A N/A N/A N/A N/A 2158 lbf9600 N N/A N/A Outer Ring N/A 1034 lbf4600 N
N/A 0.813 in20.638 mm N/A 2.047 in52 mm N/A 0.591 in15 mm N/A 1.063 in27 mm N/A 0.0394 in1 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A Outer Ring N/A 1765 lbf7850 N
N/A 1.313 in33.338 mm N/A 2.835 in72 mm N/A 0.748 in19 mm N/A 1.378 in35 mm N/A 0.0591 in1.5 mm N/A 3440 lbf15300 N15.3 kN N/A 5778 lbf25700 N25.7 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A Outer Ring N/A 3440 lbf15300 N
N/A 1.625 in41.275 mm N/A 3.346 in85 mm N/A 0.866 in22 mm N/A 1.634 in41.5 mm N/A 0.0787 in2 mm N/A 4586 lbf20400 N20.4 kN N/A 7306 lbf32500 N32.5 kN N/A N/A N/A N/A N/A 7306 lbf32500 N N/A N/A Outer Ring N/A 4586 lbf20400 N
N/A 1.75 in44.45 mm N/A 3.346 in85 mm N/A 0.866 in22 mm N/A 1.634 in41.5 mm N/A 0.0787 in2 mm N/A 4586 lbf20400 N20.4 kN N/A 7306 lbf32500 N32.5 kN N/A N/A N/A N/A N/A 7306 lbf32500 N N/A N/A Outer Ring N/A 4586 lbf20400 N
N/A 1.875 in47.625 mm N/A 3.543 in90 mm N/A 0.866 in22 mm N/A 1.693 in43 mm N/A 0.0787 in2 mm N/A 5216 lbf23200 N23.2 kN N/A 7868 lbf35000 N35 kN N/A N/A N/A N/A N/A 7868 lbf35000 N N/A N/A Outer Ring N/A 5216 lbf23200 N
1 - 25 of 770 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »