CAD (0)
  • Cart is empty
76 - 100 of 2335 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width B (in)

Outside Ring Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

N/A 3.1496 in80 mm N/A 4.9213 in125 mm N/A 0.8661 in22 mm N/A 0.0433 in1.100 mm N/A 20300 lbf90500 N90.50 kN N/A 16300 lbf72500 N72.50 kN
N/A 3.1496 in80 mm N/A 4.9213 in125 mm N/A 0.8661 in22 mm N/A 0.0433 in1.100 mm N/A 18400 lbf82000 N82.00 kN N/A 14300 lbf63500 N63.50 kN
N/A 3.1496 in80 mm N/A 4.9213 in125 mm N/A 0.8661 in22 mm N/A 0.0433 in1.100 mm N/A 18400 lbf82000 N82.00 kN N/A 14300 lbf63500 N63.50 kN
N/A 3.1496 in80 mm N/A 4.9213 in125 mm N/A 0.8661 in22 mm N/A 0.0433 in1.100 mm N/A 11200 lbf50000 N50.00 kN N/A 8550 lbf38000 N38.00 kN
N/A 3.1496 in80 mm N/A 4.9213 in125 mm N/A 0.8661 in22 mm N/A 0.0433 in1.100 mm N/A 11200 lbf50000 N50.00 kN N/A 8550 lbf38000 N38.00 kN
N/A 3.1496 in80 mm N/A 4.9213 in125 mm N/A 0.8661 in22 mm N/A 0.0433 in1.100 mm N/A 11200 lbf50000 N50.00 kN N/A 8550 lbf38000 N38.00 kN
N/A 3.1496 in80 mm N/A 4.9213 in125 mm N/A 0.8661 in22 mm N/A 0.0433 in1.100 mm N/A 11200 lbf50000 N50.00 kN N/A 8550 lbf38000 N38.00 kN
N/A 3.1496 in80 mm N/A 4.9213 in125 mm N/A 0.8661 in22 mm N/A 0.0433 in1.100 mm N/A 20300 lbf90500 N90.50 kN N/A 16300 lbf72500 N72.50 kN
N/A 3.1496 in80 mm N/A 4.9213 in125 mm N/A 0.8661 in22 mm N/A 0.0433 in1.100 mm N/A 20300 lbf90500 N90.50 kN N/A 16300 lbf72500 N72.50 kN
N/A 3.1496 in80 mm N/A 4.9213 in125 mm N/A 0.8661 in22 mm N/A 0.0433 in1.100 mm N/A 20300 lbf90500 N90.50 kN N/A 16300 lbf72500 N72.50 kN
N/A 3.3465 in85 mm N/A 5.1181 in130 mm N/A 0.8661 in22 mm N/A 0.0433 in1.100 mm N/A 21500 lbf95500 N95.50 kN N/A 16700 lbf74500 N74.50 kN
N/A 3.3465 in85 mm N/A 5.1181 in130 mm N/A 0.8661 in22 mm N/A 0.0433 in1.100 mm N/A 21500 lbf95500 N95.50 kN N/A 16700 lbf74500 N74.50 kN
N/A 3.3465 in85 mm N/A 5.1181 in130 mm N/A N/A 0.0433 in1.100 mm N/A 19300 lbf86000 N86.00 kN N/A 14600 lbf65000 N65.00 kN
N/A 3.3465 in85 mm N/A 5.1181 in130 mm N/A 0.8661 in22 mm N/A 0.0433 in1.100 mm N/A 19300 lbf86000 N86.00 kN N/A 14600 lbf65000 N65.00 kN
N/A 3.3465 in85 mm N/A 5.1181 in130 mm N/A 0.8661 in22 mm N/A 0.0433 in1.100 mm N/A 19300 lbf86000 N86.00 kN N/A 14600 lbf65000 N65.00 kN
N/A 3.3465 in85 mm N/A 5.1181 in130 mm N/A 0.8661 in22 mm N/A 0.0433 in1.100 mm N/A 19300 lbf86000 N86.00 kN N/A 14600 lbf65000 N65.00 kN
N/A 3.5433 in90 mm N/A 5.5118 in140 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 25600 lbf114000 N114.00 kN N/A 19800 lbf88000 N88.00 kN
N/A 3.5433 in90 mm N/A 5.5118 in140 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 25600 lbf114000 N114.00 kN N/A 19800 lbf88000 N88.00 kN
N/A 3.5433 in90 mm N/A 5.5118 in140 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 25600 lbf114000 N114.00 kN N/A 19800 lbf88000 N88.00 kN
N/A 3.5433 in90 mm N/A 5.5118 in140 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 23600 lbf105000 N105.00 kN N/A 17600 lbf78500 N78.50 kN
N/A 3.5433 in90 mm N/A 5.5118 in140 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 23600 lbf105000 N105.00 kN N/A 17600 lbf78500 N78.50 kN
N/A 3.5433 in90 mm N/A 5.5118 in140 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 23600 lbf105000 N105.00 kN N/A 17600 lbf78500 N78.50 kN
N/A 3.5433 in90 mm N/A 5.5118 in140 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 23600 lbf105000 N105.00 kN N/A 17600 lbf78500 N78.50 kN
N/A 3.5433 in90 mm N/A 5.5118 in140 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 23600 lbf105000 N105.00 kN N/A 17600 lbf78500 N78.50 kN
N/A 3.5433 in90 mm N/A 5.5118 in140 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 14500 lbf64500 N64.50 kN N/A 10800 lbf48000 N48.00 kN
76 - 100 of 2335 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »