CAD (0)
▾
One-Piece Threaded Clamping Collars Recessed Screw TC-Series
Threaded Clamping Collars
Recessed screw head provides an outside surface free of major projections for safety. Design fully engages the thread for secure locking.
1 2
Item # |
Bore Thread |
OD |
Width |
Screw Size |
Material |
Weight |
---|---|---|---|---|---|---|
TC-010-32-S TC-010-32-S/Asset/153.jpg | Bore Thread N/A 10-32 | OD N/A 11/16 in | Width N/A 1/4 in | Screw Size N/A 4-40 x 5/16 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 0.34 oz |
TC-025-20-S TC-025-20-S/Asset/153.jpg | Bore Thread N/A 1/4-20 | OD N/A 13/16 in | Width N/A 1/4 in | Screw Size N/A 4-40 x 3/8 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 0.47 oz |
TC-025-28-S TC-025-28-S/Asset/153.jpg | Bore Thread N/A 1/4-28 | OD N/A 13/16 in | Width N/A 1/4 in | Screw Size N/A 4-40 x 3/8 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 0.48 oz |
TC-031-18-S TC-031-18-S/Asset/153.jpg | Bore Thread N/A 5/16-18 | OD N/A 13/16 in | Width N/A 1/4 in | Screw Size N/A 4-40 x 3/8 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 0.45 oz |
TC-031-24-S TC-031-24-S/Asset/153.jpg | Bore Thread N/A 5/16-24 | OD N/A 13/16 in | Width N/A 1/4 in | Screw Size N/A 4-40 x 3/8 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 0.44 oz |
TC-037-16-S TC-037-16-S/Asset/153.jpg | Bore Thread N/A 3/8-16 | OD N/A 1 1/16 in | Width N/A 5/16 in | Screw Size N/A 6-32 x 3/8 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 1.00 oz |
TC-037-24-S TC-037-24-S/Asset/153.jpg | Bore Thread N/A 3/8-24 | OD N/A 1 1/16 in | Width N/A 5/16 in | Screw Size N/A 6-32 x 3/8 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 1.00 oz |
TC-050-13-S TC-050-13-S/Asset/153.jpg | Bore Thread N/A 1/2-13 | OD N/A 1 1/4 in | Width N/A 3/8 in | Screw Size N/A 8-32 x 1/2 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 1.60 oz |
TC-050-20-S TC-050-20-S/Asset/153.jpg | Bore Thread N/A 1/2-20 | OD N/A 1 1/4 in | Width N/A 3/8 in | Screw Size N/A 8-32 x 1/2 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 1.60 oz |
TC-062-11-S TC-062-11-S/Asset/153.jpg | Bore Thread N/A 5/8-11 | OD N/A 1 1/2 in | Width N/A 13/32 in | Screw Size N/A 10-32 x 1/2 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 2.50 oz |
TC-062-18-S TC-062-18-S/Asset/153.jpg | Bore Thread N/A 5/8-18 | OD N/A 1 1/2 in | Width N/A 13/32 in | Screw Size N/A 10-32 x 1/2 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 2.50 oz |
TC-075-10-S TC-075-10-S/Asset/153.jpg | Bore Thread N/A 3/4-10 | OD N/A 1 3/4 in | Width N/A 1/2 in | Screw Size N/A 1/4-28 x 5/8 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 4.10 oz |
TC-075-16-S TC-075-16-S/Asset/153.jpg | Bore Thread N/A 3/4-16 | OD N/A 1 3/4 in | Width N/A 1/2 in | Screw Size N/A 1/4-28 x 5/8 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 4.10 oz |
TC-087-09-S TC-087-09-S/Asset/153.jpg | Bore Thread N/A 7/8-9 | OD N/A 1 7/8 in | Width N/A 1/2 in | Screw Size N/A 1/4-28 x 5/8 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 4.60 oz |
TC-087-14-S TC-087-14-S/Asset/153.jpg | Bore Thread N/A 7/8-14 | OD N/A 1 7/8 in | Width N/A 1/2 in | Screw Size N/A 1/4-28 x 5/8 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 4.50 oz |
TC-100-08-S TC-100-08-S/Asset/153.jpg | Bore Thread N/A 1-8 | OD N/A 2 in | Width N/A 1/2 in | Screw Size N/A 1/4-28 x 5/8 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 5.00 oz |
TC-100-14-S TC-100-14-S/Asset/153.jpg | Bore Thread N/A 1-14 | OD N/A 2 in | Width N/A 1/2 in | Screw Size N/A 1/4-28 x 5/8 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 5.00 oz |
TC-112-07-S TC-112-07-S/Asset/153.jpg | Bore Thread N/A 1 1/8-7 | OD N/A 2 1/8 in | Width N/A 1/2 in | Screw Size N/A 1/4-28 x 3/4 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 5.50 oz |
TC-112-12-S TC-112-12-S/Asset/153.jpg | Bore Thread N/A 1 1/8-12 | OD N/A 2 1/8 in | Width N/A 1/2 in | Screw Size N/A 1/4-28 x 3/4 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 5.50 oz |
TC-125-07-S TC-125-07-S/Asset/153.jpg | Bore Thread N/A 1 1/4-7 | OD N/A 2 1/4 in | Width N/A 1/2 in | Screw Size N/A 1/4-28 x 3/4 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 6.00 oz |
TC-125-12-S TC-125-12-S/Asset/153.jpg | Bore Thread N/A 1 1/4-12 | OD N/A 2 1/4 in | Width N/A 1/2 in | Screw Size N/A 1/4-28 x 3/4 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 6.00 oz |
TC-150-06-S TC-150-06-S/Asset/153.jpg | Bore Thread N/A 1 1/2-6 | OD N/A 2 1/2 in | Width N/A 1/2 in | Screw Size N/A 1/4-28 x 3/4 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 6.90 oz |
TC-150-12-S TC-150-12-S/Asset/153.jpg | Bore Thread N/A 1 1/2-12 | OD N/A 2 1/2 in | Width N/A 1/2 in | Screw Size N/A 1/4-28 x 3/4 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 6.70 oz |
TC-175-16-S TC-175-16-S/Asset/154.jpg | Bore Thread N/A 1 3/4-16 | OD N/A 3 in | Width N/A 5/8 in | Screw Size N/A 5/16-24 x 1 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 12.40 oz |
TC-200-12-S TC-200-12-S/Asset/154.jpg | Bore Thread N/A 2-12 | OD N/A 3 1/4 in | Width N/A 5/8 in | Screw Size N/A 5/16-24 x 1 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 13.90 oz |
1 2