CAD (0)
▾
Pillow Block Unit, Cast Housing, Low Center Height, Set Screw, UCPL Type
Pillow Block Unit with Set Screw
Unit of Measure
Items |
/Asset/logo.png UCPL204-012D1 Wide Set Screw Pillow Block, UCPL Series |
/Asset/logo.png UCPL204D1 Wide Set Screw Pillow Block, UCPL Series |
/Asset/logo.png UCPL205-013D1 Wide Set Screw Pillow Block, UCPL Series |
/Asset/logo.png UCPL205-014D1 Wide Set Screw Pillow Block, UCPL Series |
/Asset/logo.png UCPL205-014D1V1 Wide Set Screw Pillow Block, UCPL Series |
|||||
Type | N/A Pillow Block Unit | |||||||||
Bearing Type | N/A Ball Bearing | |||||||||
Locking Device | N/A Set Screw | |||||||||
Seal Type | N/A Contact | |||||||||
Seal Material | N/A Nitrile Rubber | |||||||||
Bearing Number | N/A UC204-012D1 | N/A UC204D1 | N/A UC205-013D1 | N/A UC205-014D1 | N/A UC205-014D1 | |||||
Housing Number | N/A PL204D1 | N/A PL204D1 | N/A PL205D1 | N/A PL205D1 | N/A PL205D1 | |||||
Housing Material | N/A Cast Iron | |||||||||
Housing Construction | N/A 1 Piece | |||||||||
Performance | N/A Light Duty | |||||||||
End Type | N/A Open | |||||||||
Dynamic Load Rating | N/A 2878 lbf12800 N12.80 kN | N/A 2878 lbf12800 N12.80 kN | N/A 3150 lbf14000 N14.00 kN | N/A 3147 lbf14000 N14.00 kN | N/A 3147 lbf14000 N14.00 kN | |||||
Static Load Rating | N/A 1495 lbf6650 N6.65 kN | N/A 1495 lbf6650 N6.65 kN | N/A 1760 lbf7850 N7.85 kN | N/A 1765 lbf7850 N7.85 kN | N/A 1765 lbf7850 N7.85 kN | |||||
Rotational Speed [Max] | N/A 6700 rpm | N/A 6700 rpm | N/A 5900 rpm | N/A 5900 rpm | N/A 5900 rpm | |||||
Weight | N/A 1.336 lb2.95 kg | N/A 1.323 lb2.92 kg | N/A 1.800 lb0.800 kg | N/A 1.815 lb4 kg | N/A 1.654 lb3.65 kg | |||||
Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
d | N/A 0.7500 in19.050 mm | N/A 0.787 in20.000 mm | N/A 0.8125 in20.638 mm | N/A 0.8750 in22.225 mm | N/A 0.8750 in22.225 mm | |||||
J | N/A 3.75 in95.0 mm | N/A 3.75 in95.0 mm | N/A 4.125 in105.0 mm | N/A 4.125 in105.0 mm | N/A 4.125 in105.0 mm | |||||
L | N/A 5 in127.0 mm | N/A 5 in127.0 mm | N/A 5.5 in140.0 mm | N/A 5.5 in140.0 mm | N/A 5.5 in140.0 mm | |||||
A | N/A 1.5 in38.0 mm | |||||||||
H | N/A 1.25 in31.8 mm | N/A 1.25 in31.8 mm | N/A 1.3125 in33.3 mm | N/A 1.3125 in33.3 mm | N/A 1.3125 in33.3 mm | |||||
H1 | N/A 0.5625 in14.0 mm | N/A 0.5625 in14.0 mm | N/A 0.5937 in15.0 mm | N/A 0.5937 in15.0 mm | N/A 0.5937 in15.0 mm | |||||
H2 | N/A 2.5312 in64.0 mm | N/A 2.5312 in64.0 mm | N/A 2.6875 in68.0 mm | N/A 2.6875 in68.0 mm | N/A 2.6875 in68.0 mm | |||||
L1 | N/A 1.6562 in42.0 mm | |||||||||
N | N/A 0.5 in13.0 mm | |||||||||
N1 | N/A 0.625 in16.0 mm | |||||||||
B | N/A 1.2205 in31 mm | N/A 1.2205 in31 mm | N/A 1.3425 in34.1 mm | N/A 1.3425 in34.1 mm | N/A 1.3425 in34.1 mm | |||||
S | N/A 0.5 in12.7 mm | N/A 0.5 in12.7 mm | N/A 0.563 in14.3 mm | N/A 0.563 in14.3 mm | N/A 0.563 in14.3 mm | |||||
F |
N/A 0.185 in4.7 mm | N/A 0.185 in4.7 mm | N/A 0.1772 in4.5 mm | N/A 0.1772 in4.5 mm | N/A 0.1772 in4.5 mm | |||||
Lubrication | N/A Outer Ring | N/A Outer Ring | N/A | N/A Outer Ring | N/A Outer Ring | |||||
Ball Material | N/A Through Hardened | N/A Through Hardened | N/A | N/A Through Hardened | N/A Through Hardened | |||||
Outside Diameter | N/A 1.85 in47 mm | N/A 1.85 in47 mm | N/A | N/A 2.047 in52 mm | N/A 2.047 in52 mm | |||||
Outside Diameter | N/A 1.85 in47.000 mm | N/A 1.85 in47.000 mm | N/A | N/A 2.0470 in52.000 mm | N/A 2.0470 in52.000 mm | |||||
Bore Type | N/A Cylindrical | N/A Cylindrical | N/A | N/A Cylindrical | N/A Cylindrical | |||||
Outside Ring Width | N/A 0.669 in17.000 mm | N/A 0.669 in17.000 mm | N/A | N/A 0.669 in17.000 mm | N/A 0.669 in17.000 mm | |||||
Inside Ring Width | N/A 1.22 in31.000 mm | N/A 1.22 in31.000 mm | N/A | N/A 1.343 in34.1 mm | N/A 1.343 in34.1 mm | |||||
Clearance | N/A CN | N/A CN | N/A | N/A CN | N/A CN | |||||
Cage Material | N/A Pressed Steel | N/A Pressed Steel | N/A | N/A Pressed Steel | N/A Pressed Steel | |||||
Precision Rating | N/A ISO Class 0 | N/A ISO Class 0 | N/A | N/A ISO Class 0 | N/A ISO Class 0 | |||||
Radial Dynamic Load Rating | N/A 2878 lbf12800 N | N/A 2878 lbf12800 N | N/A | N/A 3147 lbf14000 N | N/A 3147 lbf14000 N | |||||
Radial Static Load Rating | N/A 1495 lbf6650 N | N/A 1495 lbf6650 N | N/A | N/A 1765 lbf7850 N | N/A 1765 lbf7850 N | |||||
Rotational Speed [Max]-Grease | N/A 6650 rpm | N/A 6650 rpm | N/A | N/A 5900 rpm | N/A 5900 rpm | |||||
|