CAD (0)
▾
Pillow Block Unit, Cast Housing, Low Center Height, Set Screw, UCPL Type
Pillow Block Unit with Set Screw
1 2
Clear
Filter
Bore Size d (in)
Bore Size d (mm)
Bolt Hole Spacing J (in)
Bolt Hole Spacing J (mm)
Total Length L (in)
Total Length L (mm)
Base Width A (in)
Base Width A (mm)
Shaft Height H (in)
Shaft Height H (mm)
Total Height H2 (in)
Total Height H2 (mm)
Item # |
d |
J |
L |
A |
H |
H2 |
Lubrication |
Ball Material |
Outside Diameter |
Outside Diameter |
Bore Type |
Outside Ring Width |
Inside Ring Width |
Clearance |
Cage Material |
Precision Rating |
Radial Dynamic Load Rating |
Radial Static Load Rating |
Rotational Speed [Max]-Grease |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCPL204-012D1 UCPL204-012D1/Asset/logo.png | d N/A 0.7500 in19.050 mm | J N/A 3.75 in95.0 mm | L N/A 5 in127.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.25 in31.8 mm | H2 N/A 2.5312 in64.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 1.85 in47 mm | Outside Diameter N/A 1.85 in47.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.669 in17.000 mm | Inside Ring Width N/A 1.22 in31.000 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Radial Static Load Rating N/A 1495 lbf6650 N | Rotational Speed [Max]-Grease N/A 6650 rpm |
UCPL204D1 UCPL204D1/Asset/logo.png | d N/A 0.787 in20.000 mm | J N/A 3.75 in95.0 mm | L N/A 5 in127.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.25 in31.8 mm | H2 N/A 2.5312 in64.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 1.85 in47 mm | Outside Diameter N/A 1.85 in47.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.669 in17.000 mm | Inside Ring Width N/A 1.22 in31.000 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Radial Static Load Rating N/A 1495 lbf6650 N | Rotational Speed [Max]-Grease N/A 6650 rpm |
UCPL205-013D1 UCPL205-013D1/Asset/logo.png | d N/A 0.8125 in20.638 mm | J N/A 4.125 in105.0 mm | L N/A 5.5 in140.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.3125 in33.3 mm | H2 N/A 2.6875 in68.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPL205-014D1 UCPL205-014D1/Asset/logo.png | d N/A 0.8750 in22.225 mm | J N/A 4.125 in105.0 mm | L N/A 5.5 in140.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.3125 in33.3 mm | H2 N/A 2.6875 in68.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 2.047 in52 mm | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.669 in17.000 mm | Inside Ring Width N/A 1.343 in34.1 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Radial Static Load Rating N/A 1765 lbf7850 N | Rotational Speed [Max]-Grease N/A 5900 rpm |
UCPL205-014D1V1 UCPL205-014D1V1/Asset/logo.png | d N/A 0.8750 in22.225 mm | J N/A 4.125 in105.0 mm | L N/A 5.5 in140.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.3125 in33.3 mm | H2 N/A 2.6875 in68.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 2.047 in52 mm | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.669 in17.000 mm | Inside Ring Width N/A 1.343 in34.1 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Radial Static Load Rating N/A 1765 lbf7850 N | Rotational Speed [Max]-Grease N/A 5900 rpm |
UCPL205-015D1 UCPL205-015D1/Asset/logo.png | d N/A 0.938 in23.813 mm | J N/A 4.125 in105.0 mm | L N/A 5.5 in140.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.3125 in33.3 mm | H2 N/A 2.6875 in68.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 2.047 in52 mm | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.669 in17.000 mm | Inside Ring Width N/A 1.343 in34.1 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Radial Static Load Rating N/A 1765 lbf7850 N | Rotational Speed [Max]-Grease N/A 5900 rpm |
UCPL205-100D1 UCPL205-100D1/Asset/logo.png | d N/A 1.0000 in25.400 mm | J N/A 4.125 in105.0 mm | L N/A 5.5 in140.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.3125 in33.3 mm | H2 N/A 2.6875 in68.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 2.047 in52 mm | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.669 in17.000 mm | Inside Ring Width N/A 1.343 in34.1 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Radial Static Load Rating N/A 1765 lbf7850 N | Rotational Speed [Max]-Grease N/A 5900 rpm |
UCPL205D1 UCPL205D1/Asset/logo.png | d N/A 0.984 in25.000 mm | J N/A 4.125 in105.0 mm | L N/A 5.5 in140.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.3125 in33.3 mm | H2 N/A 2.6875 in68.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 2.047 in52 mm | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.669 in17.000 mm | Inside Ring Width N/A 1.343 in34.1 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Radial Static Load Rating N/A 1765 lbf7850 N | Rotational Speed [Max]-Grease N/A 5900 rpm |
UCPL206-101D1 UCPL206-101D1/Asset/logo.png | d N/A 1.0625 in26.988 mm | J N/A 4.75 in121.0 mm | L N/A 6.5 in165.0 mm | A N/A 1.875 in48.0 mm | H N/A 1.5625 in39.7 mm | H2 N/A 3.1562 in80.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPL206-102D1 UCPL206-102D1/Asset/logo.png | d N/A 1.1250 in28.575 mm | J N/A 4.75 in121.0 mm | L N/A 6.5 in165.0 mm | A N/A 1.875 in48.0 mm | H N/A 1.5625 in39.7 mm | H2 N/A 3.1562 in80.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPL206-103D1 UCPL206-103D1/Asset/logo.png | d N/A 1.1875 in30.163 mm | J N/A 4.75 in121.0 mm | L N/A 6.5 in165.0 mm | A N/A 1.875 in48.0 mm | H N/A 1.5625 in39.7 mm | H2 N/A 3.1562 in80.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPL206-104D1 UCPL206-104D1/Asset/logo.png | d N/A 1.2500 in31.750 mm | J N/A 4.75 in121.0 mm | L N/A 6.5 in165.0 mm | A N/A 1.875 in48.0 mm | H N/A 1.5625 in39.7 mm | H2 N/A 3.1562 in80.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 2.441 in62 mm | Outside Diameter N/A 2.441 in62.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.74800 in19.000 mm | Inside Ring Width N/A 1.50000 in38.100 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Radial Static Load Rating N/A 2540 lbf11300 N | Rotational Speed [Max]-Grease N/A 4850 rpm |
UCPL206D1 UCPL206D1/Asset/logo.png | d N/A 1.1811 in30.000 mm | J N/A 4.75 in121.0 mm | L N/A 6.5 in165.0 mm | A N/A 1.875 in48.0 mm | H N/A 1.5625 in39.7 mm | H2 N/A 3.1562 in80.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPL207-104D1 UCPL207-104D1/Asset/logo.png | d N/A 1.2500 in31.750 mm | J N/A 5 in127.0 mm | L N/A 6.5625 in167.0 mm | A N/A 1.875 in48.0 mm | H N/A 1.8125 in46.0 mm | H2 N/A 3.5937 in91.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPL207-105D1 UCPL207-105D1/Asset/logo.png | d N/A 1.3125 in33.338 mm | J N/A 5 in127.0 mm | L N/A 6.5625 in167.0 mm | A N/A 1.875 in48.0 mm | H N/A 1.8125 in46.0 mm | H2 N/A 3.5937 in91.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPL207-106D1 UCPL207-106D1/Asset/logo.png | d N/A 1.3750 in34.925 mm | J N/A 5 in127.0 mm | L N/A 6.5625 in167.0 mm | A N/A 1.875 in48.0 mm | H N/A 1.8125 in46.0 mm | H2 N/A 3.5937 in91.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPL207-107D1 UCPL207-107D1/Asset/logo.png | d N/A 1.438 in36.513 mm | J N/A 5 in127.0 mm | L N/A 6.5625 in167.0 mm | A N/A 1.875 in48.0 mm | H N/A 1.8125 in46.0 mm | H2 N/A 3.5937 in91.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 2.835 in72 mm | Outside Diameter N/A 2.835 in72.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.787 in20.000 mm | Inside Ring Width N/A 1.68900 in42.900 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Radial Static Load Rating N/A 3440 lbf15300 N | Rotational Speed [Max]-Grease N/A 4200 rpm |
UCPL207D1 UCPL207D1/Asset/logo.png | d N/A 1.3780 in35.000 mm | J N/A 5 in127.0 mm | L N/A 6.5625 in167.0 mm | A N/A 1.875 in48.0 mm | H N/A 1.8125 in46.0 mm | H2 N/A 3.5937 in91.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPL209-110D1 UCPL209-110D1/Asset/logo.png | d N/A 1.6250 in41.275 mm | J N/A 5.75 in146.0 mm | L N/A 7.4687 in190.0 mm | A N/A 2.125 in54.0 mm | H N/A 2.0625 in52.4 mm | H2 N/A 4.0937 in104.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPL209-111D1 UCPL209-111D1/Asset/logo.png | d N/A 1.6880 in42.863 mm | J N/A 5.75 in146.0 mm | L N/A 7.4687 in190.0 mm | A N/A 2.125 in54.0 mm | H N/A 2.0625 in52.4 mm | H2 N/A 4.0937 in104.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 3.346 in85 mm | Outside Diameter N/A 3.346 in85.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.866 in22.000 mm | Inside Ring Width N/A 1.93700 in49.200 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 7306 lbf32500 N | Radial Static Load Rating N/A 4586 lbf20400 N | Rotational Speed [Max]-Grease N/A 3450 rpm |
UCPL209-112D1 UCPL209-112D1/Asset/logo.png | d N/A 1.7500 in44.450 mm | J N/A 5.75 in146.0 mm | L N/A 7.4687 in190.0 mm | A N/A 2.125 in54.0 mm | H N/A 2.0625 in52.4 mm | H2 N/A 4.0937 in104.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 3.346 in85 mm | Outside Diameter N/A 3.346 in85.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.866 in22.000 mm | Inside Ring Width N/A 1.93700 in49.200 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 7306 lbf32500 N | Radial Static Load Rating N/A 4586 lbf20400 N | Rotational Speed [Max]-Grease N/A 3450 rpm |
UCPL209D1 UCPL209D1/Asset/logo.png | d N/A 1.7717 in45.000 mm | J N/A 5.75 in146.0 mm | L N/A 7.4687 in190.0 mm | A N/A 2.125 in54.0 mm | H N/A 2.0625 in52.4 mm | H2 N/A 4.0937 in104.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPL210-113D1 UCPL210-113D1/Asset/logo.png | d N/A 1.8125 in46.038 mm | J N/A 6.25 in159.0 mm | L N/A 8.125 in206.0 mm | A N/A 2.375 in60.0 mm | H N/A 2.1875 in55.6 mm | H2 N/A 4.4062 in112.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPL210-114D1 UCPL210-114D1/Asset/logo.png | d N/A 1.8750 in47.625 mm | J N/A 6.25 in159.0 mm | L N/A 8.125 in206.0 mm | A N/A 2.375 in60.0 mm | H N/A 2.1875 in55.6 mm | H2 N/A 4.4062 in112.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPL210-115 UCPL210-115/Asset/logo.png | d N/A 1.938 in49.213 mm | J N/A 6.25 in159.0 mm | L N/A 8.125 in206.0 mm | A N/A 2.375 in60.0 mm | H N/A 2.1875 in55.6 mm | H2 N/A 4.4062 in112.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 3.543 in90 mm | Outside Diameter N/A 3.543 in90.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.945 in24 mm | Inside Ring Width N/A 2.031 in51.6 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 7868 lbf35000 N | Radial Static Load Rating N/A 5216 lbf23200 N | Rotational Speed [Max]-Grease N/A 3100 rpm |
1 2