CAD (0)
  • Cart is empty
For use in the manufacturing of cartridge rolls.
1 - 16 of 16 | Results Per Page | View | Unit of Measure
1 

Item #

OD

Slot Width

O.A.L.

N/A 4/15 in N/A 1/32 in N/A 4 1/2 in
N/A 9/32 in N/A 1/20 in N/A 4 1/2 in
N/A 3/10 in N/A 1/16 in N/A 4 1/2 in
N/A 2/15 in N/A 1/32 in N/A 4 1/2 in
N/A 5/32 in N/A 1/20 in N/A 4 1/2 in
N/A 5/32 in N/A 1/16 in N/A 4 1/2 in
N/A 1/5 in N/A 1/32 in N/A 4 1/2 in
N/A 7/32 in N/A 1/20 in N/A 4 1/2 in
N/A 7/32 in N/A 1/16 in N/A 4 1/2 in
N/A 1/10 in N/A 1/32 in N/A 4 1/2 in
N/A 1/10 in N/A 1/32 in N/A 4 1/2 in
N/A 1/8 in N/A 1/20 in N/A 4 1/2 in
N/A 11/32 in N/A 1/20 in N/A 4 1/2 in
N/A 7/20 in N/A 1/16 in N/A 4 1/2 in
N/A 3/32 in N/A 1/32 in N/A 4 1/2 in
N/A 3/32 in N/A 1/32 in N/A 4 1/2 in
1 - 16 of 16 | Results Per Page | View | Unit of Measure
1