CAD (0)
▾
Metric One-Piece Industry Standard Clamping Couplings MISCC-Series
One-Piece Clamping Couplings
High axial load and torque capacity and does not mar the shaft.
1 2
Item # |
Bore |
2nd Bore |
OD |
Length |
Screw Size |
Material |
Weight |
---|---|---|---|---|---|---|---|
MISCC-06-06 MISCC-06-06/Asset/200.jpg | Bore N/A 6.000 mm | 2nd Bore N/A 6 mm | OD N/A 18.000 mm | Length N/A 30 mm | Screw Size N/A M3 x 8 | Material N/A Steel, ASTM A108 | Weight N/A 1.60 oz |
MISCC-08-08 MISCC-08-08/Asset/200.jpg | Bore N/A 8 mm | 2nd Bore N/A 8 mm | OD N/A 24.000 mm | Length N/A 35.000 mm | Screw Size N/A M3 x 10 | Material N/A Steel, ASTM A108 | Weight N/A 2.80 oz |
MISCC-09-09 MISCC-09-09/Asset/200.jpg | Bore N/A 9.000 mm | 2nd Bore N/A 9 mm | OD N/A 24.000 mm | Length N/A 35.000 mm | Screw Size N/A M3 x 10 | Material N/A Steel, ASTM A108 | Weight N/A 2.80 oz |
MISCC-10-10 MISCC-10-10/Asset/200.jpg | Bore N/A 10 mm | 2nd Bore N/A 10 mm | OD N/A 29.000 mm | Length N/A 45.000 mm | Screw Size N/A M4 x 12 | Material N/A Steel, ASTM A108 | Weight N/A 6.93 oz |
MISCC-12-12 MISCC-12-12/Asset/200.jpg | Bore N/A 12.000 mm | 2nd Bore N/A 12 mm | OD N/A 29.000 mm | Length N/A 45.000 mm | Screw Size N/A M4 x 12 | Material N/A Steel, ASTM A108 | Weight N/A 6.50 oz |
MISCC-14-14 MISCC-14-14/Asset/200.jpg | Bore N/A 14.000 mm | 2nd Bore N/A 14 mm | OD N/A 34.000 mm | Length N/A 50.000 mm | Screw Size N/A M5 x 16 | Material N/A Steel, ASTM A108 | Weight N/A 8.80 oz |
MISCC-15-15 MISCC-15-15/Asset/200.jpg | Bore N/A 15.000 mm | 2nd Bore N/A 15 mm | OD N/A 34.000 mm | Length N/A 50.000 mm | Screw Size N/A M5 x 16 | Material N/A Steel, ASTM A108 | Weight N/A 8.60 oz |
MISCC-16-16 MISCC-16-16/Asset/200.jpg | Bore N/A 16.000 mm | 2nd Bore N/A 16 mm | OD N/A 34.000 mm | Length N/A 50.000 mm | Screw Size N/A M5 x 16 | Material N/A Steel, ASTM A108 | Weight N/A 8.40 oz |
MISCC-20-20 MISCC-20-20/Asset/200.jpg | Bore N/A 20.000 mm | 2nd Bore N/A 20 mm | OD N/A 42.000 mm | Length N/A 65.000 mm | Screw Size N/A M6 x 16 | Material N/A Steel, ASTM A108 | Weight N/A 18.00 oz |
MISCC-25-25 MISCC-25-25/Asset/200.jpg | Bore N/A 25.000 mm | 2nd Bore N/A 25 mm | OD N/A 45 mm | Length N/A 75 mm | Screw Size N/A M6 x 16 | Material N/A Steel, ASTM A108 | Weight N/A 22.39 oz |
MISCC-30-30 MISCC-30-30/Asset/200.jpg | Bore N/A 30.000 mm | 2nd Bore N/A 30 mm | OD N/A 53.000 mm | Length N/A 83 mm | Screw Size N/A M6 x 16 | Material N/A Steel, ASTM A108 | Weight N/A 36.14 oz |
MISCC-35-35 MISCC-35-35/Asset/200.jpg | Bore N/A 35.000 mm | 2nd Bore N/A 35 mm | OD N/A 67 mm | Length N/A 95 mm | Screw Size N/A M8 x 25 | Material N/A Steel, ASTM A108 | Weight N/A 39.00 oz |
MISCC-40-40 MISCC-40-40/Asset/200.jpg | Bore N/A 40.000 mm | 2nd Bore N/A 40 mm | OD N/A 77.000 mm | Length N/A 108 mm | Screw Size N/A M8 x 25 | Material N/A Steel, ASTM A108 | Weight N/A 90.00 oz |
MISCC-50-50 MISCC-50-50/Asset/200.jpg | Bore N/A 50.000 mm | 2nd Bore N/A 50 mm | OD N/A 85.000 mm | Length N/A 124.000 mm | Screw Size N/A M10 x 25 | Material N/A Steel, ASTM A108 | Weight N/A 108.00 oz |
MISCC-06-06-S MISCC-06-06-S/Asset/202.jpg | Bore N/A 6.000 mm | 2nd Bore N/A 6 mm | OD N/A 18.000 mm | Length N/A 30 mm | Screw Size N/A M3 x 8 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 1.60 oz |
MISCC-08-08-S MISCC-08-08-S/Asset/202.jpg | Bore N/A 8 mm | 2nd Bore N/A 8 mm | OD N/A 24.000 mm | Length N/A 35.000 mm | Screw Size N/A M3 x 10 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 2.80 oz |
MISCC-09-09-S MISCC-09-09-S/Asset/202.jpg | Bore N/A 9.000 mm | 2nd Bore N/A 9 mm | OD N/A 24.000 mm | Length N/A 35.000 mm | Screw Size N/A M3 x 10 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 2.80 oz |
MISCC-10-10-S MISCC-10-10-S/Asset/202.jpg | Bore N/A 10 mm | 2nd Bore N/A 10 mm | OD N/A 29.000 mm | Length N/A 45.000 mm | Screw Size N/A M4 x 12 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 6.93 oz |
MISCC-12-12-S MISCC-12-12-S/Asset/202.jpg | Bore N/A 12.000 mm | 2nd Bore N/A 12 mm | OD N/A 29.000 mm | Length N/A 45.000 mm | Screw Size N/A M4 x 12 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 6.50 oz |
MISCC-14-14-S MISCC-14-14-S/Asset/202.jpg | Bore N/A 14.000 mm | 2nd Bore N/A 14 mm | OD N/A 34.000 mm | Length N/A 50.000 mm | Screw Size N/A M5 x 16 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 8.80 oz |
MISCC-15-15-S MISCC-15-15-S/Asset/202.jpg | Bore N/A 15.000 mm | 2nd Bore N/A 15 mm | OD N/A 34.000 mm | Length N/A 50.000 mm | Screw Size N/A M5 x 16 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 8.60 oz |
MISCC-16-16-S MISCC-16-16-S/Asset/202.jpg | Bore N/A 16.000 mm | 2nd Bore N/A 16 mm | OD N/A 34.000 mm | Length N/A 50.000 mm | Screw Size N/A M5 x 16 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 8.40 oz |
MISCC-20-20-S MISCC-20-20-S/Asset/202.jpg | Bore N/A 20.000 mm | 2nd Bore N/A 20 mm | OD N/A 42.000 mm | Length N/A 65.000 mm | Screw Size N/A M6 x 16 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 18.00 oz |
MISCC-25-25-S MISCC-25-25-S/Asset/202.jpg | Bore N/A 25.000 mm | 2nd Bore N/A 25 mm | OD N/A 45 mm | Length N/A 75 mm | Screw Size N/A M6 x 16 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 22.39 oz |
MISCC-30-30-S MISCC-30-30-S/Asset/202.jpg | Bore N/A 30.000 mm | 2nd Bore N/A 30 mm | OD N/A 53.000 mm | Length N/A 83 mm | Screw Size N/A M6 x 16 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 36.14 oz |
1 2