CAD (0)
▾
One-Piece Clamping Couplings Recessed Screw CC-Series
One-Piece Clamping Couplings
Recessed screw head provides an outside surface free of major projections for safety. Does not mar the shaft.
1 2
Item # |
Bore |
2nd Bore |
OD |
Length |
Screw Size |
Material |
Weight |
---|---|---|---|---|---|---|---|
CC-025-025 CC-025-025/Asset/209.jpg | Bore N/A 1/4 in | 2nd Bore N/A 1/4 in | OD N/A 13/16 in | Length N/A 1 1/4 in | Screw Size N/A 4-40 x 3/8 | Material N/A Steel, ASTM A108 | Weight N/A 2.26 oz |
CC-037-025 CC-037-025/Asset/209.jpg | Bore N/A 3/8 in | 2nd Bore N/A 1/4 in | OD N/A 1 1/16 in | Length N/A 1 5/8 in | Screw Size N/A 6-32 x 3/8 | Material N/A Steel, ASTM A108 | Weight N/A 5.13 oz |
CC-037-037 CC-037-037/Asset/209.jpg | Bore N/A 3/8 in | 2nd Bore N/A 3/8 in | OD N/A 1 1/16 in | Length N/A 1 5/8 in | Screw Size N/A 6-32 x 3/8 | Material N/A Steel, ASTM A108 | Weight N/A 4.96 oz |
CC-050-037 CC-050-037/Asset/209.jpg | Bore N/A 1/2 in | 2nd Bore N/A 3/8 in | OD N/A 1 1/4 in | Length N/A 1 7/8 in | Screw Size N/A 8-32 x 1/2 | Material N/A Steel, ASTM A108 | Weight N/A 8.11 oz |
CC-050-050 CC-050-050/Asset/209.jpg | Bore N/A 1/2 in | 2nd Bore N/A 1/2 in | OD N/A 1 1/4 in | Length N/A 1 7/8 in | Screw Size N/A 8-32 x 1/2 | Material N/A Steel, ASTM A108 | Weight N/A 7.70 oz |
CC-062-050 CC-062-050/Asset/209.jpg | Bore N/A 5/8 in | 2nd Bore N/A 1/2 in | OD N/A 1 1/2 in | Length N/A 2 1/4 in | Screw Size N/A 10-32 x 1/2 | Material N/A Steel, ASTM A108 | Weight N/A 13.30 oz |
CC-062-062 CC-062-062/Asset/209.jpg | Bore N/A 5/8 in | 2nd Bore N/A 5/8 in | OD N/A 1 1/2 in | Length N/A 2 1/4 in | Screw Size N/A 10-32 x 1/2 | Material N/A Steel, ASTM A108 | Weight N/A 22.40 oz |
CC-075-050 CC-075-050/Asset/209.jpg | Bore N/A 3/4 in | 2nd Bore N/A 1/2 in | OD N/A 1 3/4 in | Length N/A 2 5/8 in | Screw Size N/A 1/4-28 x 5/8 | Material N/A Steel, ASTM A108 | Weight N/A 22.00 oz |
CC-075-062 CC-075-062/Asset/209.jpg | Bore N/A 3/4 in | 2nd Bore N/A 5/8 in | OD N/A 1 3/4 in | Length N/A 2 5/8 in | Screw Size N/A 1/4-28 x 5/8 | Material N/A Steel, ASTM A108 | Weight N/A 22.00 oz |
CC-075-075 CC-075-075/Asset/209.jpg | Bore N/A 3/4 in | 2nd Bore N/A 3/4 in | OD N/A 1 3/4 in | Length N/A 2 5/8 in | Screw Size N/A 1/4-28 x 5/8 | Material N/A Steel, ASTM A108 | Weight N/A 20.90 oz |
CC-087-062 CC-087-062/Asset/209.jpg | Bore N/A 7/8 in | 2nd Bore N/A 5/8 in | OD N/A 1 7/8 in | Length N/A 2 7/8 in | Screw Size N/A 1/4-28 x 5/8 | Material N/A Steel, ASTM A108 | Weight N/A 27.40 oz |
CC-087-087 CC-087-087/Asset/209.jpg | Bore N/A 7/8 in | 2nd Bore N/A 7/8 in | OD N/A 1 7/8 in | Length N/A 2 7/8 in | Screw Size N/A 1/4-28 x 5/8 | Material N/A Steel, ASTM A108 | Weight N/A 25.40 oz |
CC-100-050 CC-100-050/Asset/209.jpg | Bore N/A 1 in | 2nd Bore N/A 1/2 in | OD N/A 2 in | Length N/A 3 in | Screw Size N/A 1/4-28 x 5/8 | Material N/A Steel, ASTM A108 | Weight N/A 32.80 oz |
CC-100-075 CC-100-075/Asset/209.jpg | Bore N/A 1 in | 2nd Bore N/A 3/4 in | OD N/A 2 in | Length N/A 3 in | Screw Size N/A 1/4-28 x 5/8 | Material N/A Steel, ASTM A108 | Weight N/A 31.40 oz |
CC-100-100 CC-100-100/Asset/209.jpg | Bore N/A 1 in | 2nd Bore N/A 1 in | OD N/A 2 in | Length N/A 3 in | Screw Size N/A 1/4-28 x 5/8 | Material N/A Steel, ASTM A108 | Weight N/A 29.00 oz |
CC-112-100 CC-112-100/Asset/209.jpg | Bore N/A 1 1/8 in | 2nd Bore N/A 1 in | OD N/A 2 1/8 in | Length N/A 3 1/4 in | Screw Size N/A 1/4-28 x 3/4 | Material N/A Steel, ASTM A108 | Weight N/A 35.90 oz |
CC-112-112 CC-112-112/Asset/209.jpg | Bore N/A 1 1/8 in | 2nd Bore N/A 1 1/8 in | OD N/A 2 1/8 in | Length N/A 3 1/4 in | Screw Size N/A 1/4-28 x 3/4 | Material N/A Steel, ASTM A108 | Weight N/A 34.70 oz |
CC-125-100 CC-125-100/Asset/209.jpg | Bore N/A 1 1/4 in | 2nd Bore N/A 1 in | OD N/A 2 1/4 in | Length N/A 3 3/8 in | Screw Size N/A 1/4-28 x 3/4 | Material N/A Steel, ASTM A108 | Weight N/A 41.80 oz |
CC-125-125 CC-125-125/Asset/209.jpg | Bore N/A 1 1/4 in | 2nd Bore N/A 1 1/4 in | OD N/A 2 1/4 in | Length N/A 3 3/8 in | Screw Size N/A 1/4-28 x 3/4 | Material N/A Steel, ASTM A108 | Weight N/A 38.40 oz |
CC-137-100 CC-137-100/Asset/209.jpg | Bore N/A 1 3/8 in | 2nd Bore N/A 1 in | OD N/A 2 3/8 in | Length N/A 3 5/8 in | Screw Size N/A 1/4-28 x 3/4 | Material N/A Steel, ASTM A108 | Weight N/A 50.00 oz |
CC-137-137 CC-137-137/Asset/209.jpg | Bore N/A 1 3/8 in | 2nd Bore N/A 1 3/8 in | OD N/A 2 3/8 in | Length N/A 3 5/8 in | Screw Size N/A 1/4-28 x 3/4 | Material N/A Steel, ASTM A108 | Weight N/A 44.70 oz |
CC-150-100 CC-150-100/Asset/209.jpg | Bore N/A 1 1/2 in | 2nd Bore N/A 1 in | OD N/A 2 1/2 in | Length N/A 3 3/4 in | Screw Size N/A 1/4-28 x 3/4 | Material N/A Steel, ASTM A108 | Weight N/A 57.40 oz |
CC-150-150 CC-150-150/Asset/209.jpg | Bore N/A 1 1/2 in | 2nd Bore N/A 1 1/2 in | OD N/A 2 1/2 in | Length N/A 3 3/4 in | Screw Size N/A 1/4-28 x 3/4 | Material N/A Steel, ASTM A108 | Weight N/A 49.50 oz |
CC-175-175 CC-175-175/Asset/209.jpg | Bore N/A 1 3/4 in | 2nd Bore N/A 1 3/4 in | OD N/A 3 in | Length N/A 4 1/2 in | Screw Size N/A 5/16-24 x 1 | Material N/A Steel, ASTM A108 | Weight N/A 90.00 oz |
CC-200-200 CC-200-200/Asset/209.jpg | Bore N/A 2 in | 2nd Bore N/A 2 in | OD N/A 3 1/4 in | Length N/A 4 7/8 in | Screw Size N/A 5/16-24 x 1 | Material N/A Steel, ASTM A108 | Weight N/A 107.00 oz |
1 2