CAD (0)
▾
Pillow Block Unit, Adapter, Pressed Steel Dust Cover, Open End, UKP Type
Pillow Block Unit with Adapter
1 2
Clear
Filter
Bore Size d (in)
Bore Size d (mm)
Bolt Hole Spacing J (in)
Bolt Hole Spacing J (mm)
Total Length L (in)
Total Length L (mm)
Base Width A (in)
Base Width A (mm)
Total Width A4 (in)
Total Width A4 (mm)
Base Height H1 (in)
Base Height H1 (mm)
Item # |
d |
J |
L |
A4 |
H2 |
---|---|---|---|---|---|
S-UKP205D1 (When used with H2305X) S-UKP205D1 (When used with H2305X)/Asset/logo.png | d N/A 0.7874 in20.000 mm | J N/A 4.125 in105.0 mm | L N/A 5.5 in140.0 mm | A4 N/A 2.2500 in57 mm | H2 N/A 2.7812 in71.0 mm |
S-UKP205D1 (When used with HE2305) S-UKP205D1 (When used with HE2305)/Asset/logo.png | d N/A 0.7500 in19.050 mm | J N/A 4.125 in105.0 mm | L N/A 5.5 in140.0 mm | A4 N/A 2.2500 in57 mm | H2 N/A 2.7812 in71.0 mm |
S-UKP206D1 (When used with H2306X) S-UKP206D1 (When used with H2306X)/Asset/logo.png | d N/A 0.9843 in25.000 mm | J N/A 4.75 in121.0 mm | L N/A 6.5 in165.0 mm | A4 N/A 2.4375 in62.000 mm | H2 N/A 3.2812 in83.0 mm |
S-UKP206D1 (When used with HE2306) S-UKP206D1 (When used with HE2306)/Asset/logo.png | d N/A 1.0000 in25.400 mm | J N/A 4.75 in121.0 mm | L N/A 6.5 in165.0 mm | A4 N/A 2.4375 in62.000 mm | H2 N/A 3.2812 in83.0 mm |
S-UKP206D1 (When used with HS2306) S-UKP206D1 (When used with HS2306)/Asset/logo.png | d N/A 0.8750 in22.225 mm | J N/A 4.75 in121.0 mm | L N/A 6.5 in165.0 mm | A4 N/A 2.4375 in62.000 mm | H2 N/A 3.2812 in83.0 mm |
S-UKP207D1 (When used with H2307X) S-UKP207D1 (When used with H2307X)/Asset/logo.png | d N/A 1.1811 in30.000 mm | J N/A 5 in127.0 mm | L N/A 6.5625 in167.0 mm | A4 N/A 2.8437 in72 mm | H2 N/A 3.6562 in93.0 mm |
S-UKP207D1 (When used with HS2307) S-UKP207D1 (When used with HS2307)/Asset/logo.png | d N/A 1.1250 in28.575 mm | J N/A 5 in127.0 mm | L N/A 6.5625 in167.0 mm | A4 N/A 2.8437 in72 mm | H2 N/A 3.6562 in93.0 mm |
S-UKP208D1 (When used with H2308X) S-UKP208D1 (When used with H2308X)/Asset/logo.png | d N/A 1.3780 in35.000 mm | J N/A 5.4062 in137.0 mm | L N/A 7.25 in184.0 mm | A4 N/A 3.2188 in82 mm | H2 N/A 3.8437 in98.0 mm |
S-UKP208D1 (When used with HE2308) S-UKP208D1 (When used with HE2308)/Asset/logo.png | d N/A 1.2500 in31.750 mm | J N/A 5.4062 in137.0 mm | L N/A 7.25 in184.0 mm | A4 N/A 3.2188 in82 mm | H2 N/A 3.8437 in98.0 mm |
S-UKP208D1 (When used with HS2308) S-UKP208D1 (When used with HS2308)/Asset/logo.png | d N/A 1.3750 in34.925 mm | J N/A 5.4062 in137.0 mm | L N/A 7.25 in184.0 mm | A4 N/A 3.2188 in82 mm | H2 N/A 3.8437 in98.0 mm |
S-UKP209D1 (When used with H2309X) S-UKP209D1 (When used with H2309X)/Asset/logo.png | d N/A 1.5748 in40.000 mm | J N/A 5.75 in146.0 mm | L N/A 7.4687 in190.0 mm | A4 N/A 3.2188 in82 mm | H2 N/A 4.1875 in106.0 mm |
S-UKP209D1 (When used with HA2309) S-UKP209D1 (When used with HA2309)/Asset/logo.png | d N/A 1.4375 in36.513 mm | J N/A 5.75 in146.0 mm | L N/A 7.4687 in190.0 mm | A4 N/A 3.2188 in82 mm | H2 N/A 4.1875 in106.0 mm |
S-UKP209D1 (When used with HE2309X) S-UKP209D1 (When used with HE2309X)/Asset/logo.png | d N/A 1.5000 in38.100 mm | J N/A 5.75 in146.0 mm | L N/A 7.4687 in190.0 mm | A4 N/A 3.2188 in82 mm | H2 N/A 4.1875 in106.0 mm |
S-UKP209D1 (When used with HS2309X) S-UKP209D1 (When used with HS2309X)/Asset/logo.png | d N/A 1.6250 in41.275 mm | J N/A 5.75 in146.0 mm | L N/A 7.4687 in190.0 mm | A4 N/A 3.2188 in82 mm | H2 N/A 4.1875 in106.0 mm |
S-UKP210D1 (When used with H2310) S-UKP210D1 (When used with H2310)/Asset/logo.png | d N/A 1.7717 in45.000 mm | J N/A 6.25 in159.0 mm | L N/A 8.125 in206.0 mm | A4 N/A 3.4375 in87.000 mm | H2 N/A 4.5 in114.0 mm |
S-UKP210D1 (When used with HA2310) S-UKP210D1 (When used with HA2310)/Asset/logo.png | d N/A 1.6250 in41.275 mm | J N/A 6.25 in159.0 mm | L N/A 8.125 in206.0 mm | A4 N/A 3.4375 in87.000 mm | H2 N/A 4.5 in114.0 mm |
S-UKP210D1 (When used with HE2310) S-UKP210D1 (When used with HE2310)/Asset/logo.png | d N/A 1.6875 in42.863 mm | J N/A 6.25 in159.0 mm | L N/A 8.125 in206.0 mm | A4 N/A 3.4375 in87.000 mm | H2 N/A 4.5 in114.0 mm |
S-UKP210D1 (When used with HS2310X) S-UKP210D1 (When used with HS2310X)/Asset/logo.png | d N/A 1.7500 in44.450 mm | J N/A 6.25 in159.0 mm | L N/A 8.125 in206.0 mm | A4 N/A 3.4375 in87.000 mm | H2 N/A 4.5 in114.0 mm |
S-UKP211D1 (When used with H2311X) S-UKP211D1 (When used with H2311X)/Asset/logo.png | d N/A 1.9685 in50.000 mm | J N/A 6.7187 in171.0 mm | L N/A 8.625 in219.0 mm | A4 N/A 3.6250 in92 mm | H2 N/A 4.9687 in126.0 mm |
S-UKP211D1 (When used with HA2311) S-UKP211D1 (When used with HA2311)/Asset/logo.png | d N/A 1.8750 in47.625 mm | J N/A 6.7187 in171.0 mm | L N/A 8.625 in219.0 mm | A4 N/A 3.6250 in92 mm | H2 N/A 4.9687 in126.0 mm |
S-UKP211D1 (When used with HE2311XY) S-UKP211D1 (When used with HE2311XY)/Asset/logo.png | d N/A 1.9375 in49.213 mm | J N/A 6.7187 in171.0 mm | L N/A 8.625 in219.0 mm | A4 N/A 3.6250 in92 mm | H2 N/A 4.9687 in126.0 mm |
S-UKP211D1 (When used with HS2311X) S-UKP211D1 (When used with HS2311X)/Asset/logo.png | d N/A 2.0000 in50.800 mm | J N/A 6.7187 in171.0 mm | L N/A 8.625 in219.0 mm | A4 N/A 3.6250 in92 mm | H2 N/A 4.9687 in126.0 mm |
S-UKP212D1 (When used with H2312X) S-UKP212D1 (When used with H2312X)/Asset/logo.png | d N/A 2.1654 in55.000 mm | J N/A 7.25 in184.0 mm | L N/A 9.5 in241.0 mm | A4 N/A 4.0313 in102 mm | H2 N/A 5.4375 in138.0 mm |
S-UKP212D1 (When used with HS2312) S-UKP212D1 (When used with HS2312)/Asset/logo.png | d N/A 2.1250 in53.975 mm | J N/A 7.25 in184.0 mm | L N/A 9.5 in241.0 mm | A4 N/A 4.0313 in102 mm | H2 N/A 5.4375 in138.0 mm |
S-UKP213D1 (When used with H2313X) S-UKP213D1 (When used with H2313X)/Asset/logo.png | d N/A 2.3622 in60.000 mm | J N/A 8 in203.0 mm | L N/A 10.4375 in265.0 mm | A4 N/A 4.2187 in107 mm | H2 N/A 5.9375 in151.0 mm |
1 2