CAD (0)
▾
Pillow Block Unit, Set Screw, Pressed Steel Housing, ASPP/ASRPP Type
Pillow Block Unit with Set Screw
1 2
Clear
Filter
Bore Size d (in)
Bore Size d (mm)
Bolt Hole Spacing J (in)
Bolt Hole Spacing J (mm)
Total Length L (in)
Total Length L (mm)
Base Width A (in)
Base Width A (mm)
Shaft Height H (in)
Shaft Height H (mm)
Total Height H2 (in)
Total Height H2 (mm)
Item # |
d |
J |
L |
A |
H |
H2 |
Outside Ring Type |
Ball Material |
Outside Diameter |
Bore Type |
Enclosure |
Number of Holes |
Clearance |
Cage Material |
Precision Rating |
Axial Static Load Rating |
Radial Dynamic Load Rating |
Rotational Speed [Max]-Grease |
Rotational Speed [Max]-Oil |
Housing Width |
Outside Diameter |
Outside Ring Width |
Inside Ring Width |
Radial Static Load Rating |
Lubrication |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASPP201 ASPP201/Asset/Pillow-Block-Unit--Set-Screw--Pressed-Steel-Housing--ASPP-ASRPP-Type.png | d N/A 0.472 in12.000 mm | J N/A 2.6875 in68.0 mm | L N/A 3.375 in86.0 mm | A N/A 0.9687 in25.0 mm | H N/A 0.875 in22.2 mm | H2 N/A 1.7187 in43.8 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Outside Diameter N/A 1.575 in40.000 mm | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1034 lbf4600 N | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10600 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Housing Width N/A 0.984 in25 mm | Outside Diameter N/A 1.575 in40 mm | Outside Ring Width N/A 0.3150 in8.000 mm | Inside Ring Width N/A 0.315 in8 mm | Radial Static Load Rating N/A 1034 lbf4600 N | Lubrication N/A |
ASPP201-008 ASPP201-008/Asset/Pillow-Block-Unit--Set-Screw--Pressed-Steel-Housing--ASPP-ASRPP-Type.png | d N/A 0.5000 in12.700 mm | J N/A 2.6875 in68.0 mm | L N/A 3.375 in86.0 mm | A N/A 0.9687 in25.0 mm | H N/A 0.875 in22.2 mm | H2 N/A 1.7187 in43.8 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Outside Diameter N/A 1.575 in40.000 mm | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1034 lbf4600 N | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10600 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Housing Width N/A 0.984 in25 mm | Outside Diameter N/A 1.575 in40 mm | Outside Ring Width N/A 0.51180 in13.000 mm | Inside Ring Width N/A 0.5118 in13 mm | Radial Static Load Rating N/A 1034 lbf4600 N | Lubrication N/A |
ASPP202 ASPP202/Asset/Pillow-Block-Unit--Set-Screw--Pressed-Steel-Housing--ASPP-ASRPP-Type.png | d N/A 0.591 in15.000 mm | J N/A 2.6875 in68.0 mm | L N/A 3.375 in86.0 mm | A N/A 0.9687 in25.0 mm | H N/A 0.875 in22.2 mm | H2 N/A 1.7187 in43.8 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Outside Diameter N/A 1.575 in40.000 mm | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1034 lbf4600 N | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10000 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Housing Width N/A 0.984 in25 mm | Outside Diameter N/A 1.575 in40 mm | Outside Ring Width N/A 0.3543 in9.000 mm | Inside Ring Width N/A 0.3543 in9 mm | Radial Static Load Rating N/A 1034 lbf4600 N | Lubrication N/A |
ASPP202-009 ASPP202-009/Asset/Pillow-Block-Unit--Set-Screw--Pressed-Steel-Housing--ASPP-ASRPP-Type.png | d N/A 0.5625 in14.288 mm | J N/A 2.6875 in68.0 mm | L N/A 3.375 in86.0 mm | A N/A 0.9687 in25.0 mm | H N/A 0.875 in22.2 mm | H2 N/A 1.7187 in43.8 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
ASPP202-010 ASPP202-010/Asset/Pillow-Block-Unit--Set-Screw--Pressed-Steel-Housing--ASPP-ASRPP-Type.png | d N/A 0.6250 in15.875 mm | J N/A 2.6875 in68.0 mm | L N/A 3.375 in86.0 mm | A N/A 0.9687 in25.0 mm | H N/A 0.875 in22.2 mm | H2 N/A 1.7187 in43.8 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Outside Diameter N/A 1.575 in40.000 mm | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1034 lbf4600 N | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10000 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Housing Width N/A 0.984 in25 mm | Outside Diameter N/A 1.575 in40 mm | Outside Ring Width N/A 1.378 in35 mm | Inside Ring Width N/A 1.7717 in45 mm | Radial Static Load Rating N/A 1034 lbf4600 N | Lubrication N/A Non-Relubricatable |
ASPP203 ASPP203/Asset/Pillow-Block-Unit--Set-Screw--Pressed-Steel-Housing--ASPP-ASRPP-Type.png | d N/A 0.6690 in17.000 mm | J N/A 2.6875 in68.0 mm | L N/A 3.375 in86.0 mm | A N/A 0.9687 in25.0 mm | H N/A 0.875 in22.2 mm | H2 N/A 1.7187 in43.8 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Outside Diameter N/A 1.575 in40.000 mm | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1034 lbf4600 N | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 8000 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Housing Width N/A 0.984 in25 mm | Outside Diameter N/A 1.575 in40 mm | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A 1034 lbf4600 N | Lubrication N/A |
ASPP203-011 ASPP203-011/Asset/Pillow-Block-Unit--Set-Screw--Pressed-Steel-Housing--ASPP-ASRPP-Type.png | d N/A 0.6875 in17.463 mm | J N/A 2.6875 in68.0 mm | L N/A 3.375 in86.0 mm | A N/A 0.9687 in25.0 mm | H N/A 0.875 in22.2 mm | H2 N/A 1.7187 in43.8 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
ASPP204 ASPP204/Asset/Pillow-Block-Unit--Set-Screw--Pressed-Steel-Housing--ASPP-ASRPP-Type.png | d N/A 0.787 in20.000 mm | J N/A 3 in76.0 mm | L N/A 3.8437 in98.0 mm | A N/A 1.25 in32.0 mm | H N/A 1 in25.4 mm | H2 N/A 2 in50.5 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Outside Diameter N/A 1.85 in47.000 mm | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1495 lbf6650 N | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Rotational Speed [Max]-Grease N/A 6650 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Housing Width N/A 1.26 in32 mm | Outside Diameter N/A 1.85 in47 mm | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A 1495 lbf6650 N | Lubrication N/A |
ASPP204-012 ASPP204-012/Asset/Pillow-Block-Unit--Set-Screw--Pressed-Steel-Housing--ASPP-ASRPP-Type.png | d N/A 0.7500 in19.050 mm | J N/A 3 in76.0 mm | L N/A 3.8437 in98.0 mm | A N/A 1.25 in32.0 mm | H N/A 1 in25.4 mm | H2 N/A 2 in50.5 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Outside Diameter N/A 1.85 in47.000 mm | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1495 lbf6650 N | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Rotational Speed [Max]-Grease N/A 6650 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Housing Width N/A 1.26 in32 mm | Outside Diameter N/A 1.85 in47 mm | Outside Ring Width N/A 0.3937 in10.000 mm | Inside Ring Width N/A 0.3937 in10 mm | Radial Static Load Rating N/A 1495 lbf6650 N | Lubrication N/A |
ASPP205 ASPP205/Asset/Pillow-Block-Unit--Set-Screw--Pressed-Steel-Housing--ASPP-ASRPP-Type.png | d N/A 0.984 in25.000 mm | J N/A 3.375 in86.0 mm | L N/A 4.25 in108.0 mm | A N/A 1.25 in32.0 mm | H N/A 1.125 in28.6 mm | H2 N/A 2.2187 in56.6 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1765 lbf7850 N | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Housing Width N/A 1.26 in32 mm | Outside Diameter N/A 2.047 in52 mm | Outside Ring Width N/A 0.47240 in12.000 mm | Inside Ring Width N/A 0.4724 in12 mm | Radial Static Load Rating N/A 1765 lbf7850 N | Lubrication N/A |
ASPP205-013 ASPP205-013/Asset/Pillow-Block-Unit--Set-Screw--Pressed-Steel-Housing--ASPP-ASRPP-Type.png | d N/A 0.8125 in20.638 mm | J N/A 3.375 in86.0 mm | L N/A 4.25 in108.0 mm | A N/A 1.25 in32.0 mm | H N/A 1.125 in28.6 mm | H2 N/A 2.2187 in56.6 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
ASPP205-014 ASPP205-014/Asset/Pillow-Block-Unit--Set-Screw--Pressed-Steel-Housing--ASPP-ASRPP-Type.png | d N/A 0.8750 in22.225 mm | J N/A 3.375 in86.0 mm | L N/A 4.25 in108.0 mm | A N/A 1.25 in32.0 mm | H N/A 1.125 in28.6 mm | H2 N/A 2.2187 in56.6 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1765 lbf7850 N | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Housing Width N/A 1.26 in32 mm | Outside Diameter N/A 2.047 in52 mm | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A 1765 lbf7850 N | Lubrication N/A |
ASPP205-015 ASPP205-015/Asset/Pillow-Block-Unit--Set-Screw--Pressed-Steel-Housing--ASPP-ASRPP-Type.png | d N/A 0.9375 in23.813 mm | J N/A 3.375 in86.0 mm | L N/A 4.25 in108.0 mm | A N/A 1.25 in32.0 mm | H N/A 1.125 in28.6 mm | H2 N/A 2.2187 in56.6 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
ASPP205-100 ASPP205-100/Asset/Pillow-Block-Unit--Set-Screw--Pressed-Steel-Housing--ASPP-ASRPP-Type.png | d N/A 1.0000 in25.400 mm | J N/A 3.375 in86.0 mm | L N/A 4.25 in108.0 mm | A N/A 1.25 in32.0 mm | H N/A 1.125 in28.6 mm | H2 N/A 2.2187 in56.6 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1765 lbf7850 N | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Housing Width N/A 1.26 in32 mm | Outside Diameter N/A 2.047 in52 mm | Outside Ring Width N/A 0.47240 in12.000 mm | Inside Ring Width N/A 0.4724 in12 mm | Radial Static Load Rating N/A 1765 lbf7850 N | Lubrication N/A |
ASPP206 ASPP206/Asset/Pillow-Block-Unit--Set-Screw--Pressed-Steel-Housing--ASPP-ASRPP-Type.png | d N/A 1.181 in30.000 mm | J N/A 3.75 in95.0 mm | L N/A 4.5937 in117.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.3125 in33.3 mm | H2 N/A 2.625 in66.3 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Outside Diameter N/A 2.441 in62.000 mm | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 2540 lbf11300 N | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Housing Width N/A 1.496 in38 mm | Outside Diameter N/A 2.441 in62 mm | Outside Ring Width N/A 0.9449 in24 mm | Inside Ring Width N/A 0.9449 in24.000 mm | Radial Static Load Rating N/A 2540 lbf11300 N | Lubrication N/A |
ASPP206-101 ASPP206-101/Asset/Pillow-Block-Unit--Set-Screw--Pressed-Steel-Housing--ASPP-ASRPP-Type.png | d N/A 1.0625 in26.988 mm | J N/A 3.75 in95.0 mm | L N/A 4.5937 in117.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.3125 in33.3 mm | H2 N/A 2.625 in66.3 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
ASPP206-102 ASPP206-102/Asset/Pillow-Block-Unit--Set-Screw--Pressed-Steel-Housing--ASPP-ASRPP-Type.png | d N/A 1.1250 in28.575 mm | J N/A 3.75 in95.0 mm | L N/A 4.5937 in117.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.3125 in33.3 mm | H2 N/A 2.625 in66.3 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
ASPP206-103 ASPP206-103/Asset/Pillow-Block-Unit--Set-Screw--Pressed-Steel-Housing--ASPP-ASRPP-Type.png | d N/A 1.188 in30.163 mm | J N/A 3.75 in95.0 mm | L N/A 4.5937 in117.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.3125 in33.3 mm | H2 N/A 2.625 in66.3 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Outside Diameter N/A 2.441 in62.000 mm | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 2540 lbf11300 N | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Housing Width N/A 1.496 in38 mm | Outside Diameter N/A 2.441 in62 mm | Outside Ring Width N/A 0.74800 in19.000 mm | Inside Ring Width N/A 0.74800 in19.000 mm | Radial Static Load Rating N/A 2540 lbf11300 N | Lubrication N/A |
ASPP206-104 ASPP206-104/Asset/Pillow-Block-Unit--Set-Screw--Pressed-Steel-Housing--ASPP-ASRPP-Type.png | d N/A 1.2500 in31.750 mm | J N/A 3.75 in95.0 mm | L N/A 4.5937 in117.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.3125 in33.3 mm | H2 N/A 2.625 in66.3 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
ASPP207 ASPP207/Asset/Pillow-Block-Unit--Set-Screw--Pressed-Steel-Housing--ASPP-ASRPP-Type.png | d N/A 1.3780 in35.000 mm | J N/A 4.1875 in106.0 mm | L N/A 5.0937 in129.0 mm | A N/A 1.6562 in42.0 mm | H N/A 1.5625 in39.7 mm | H2 N/A 3.0625 in78.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Outside Diameter N/A 2.835 in72.000 mm | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 3440 lbf15300 N | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Rotational Speed [Max]-Grease N/A 4200 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Housing Width N/A 1.654 in42 mm | Outside Diameter N/A 2.835 in72 mm | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A 3440 lbf15300 N | Lubrication N/A |
ASPP207-104 ASPP207-104/Asset/Pillow-Block-Unit--Set-Screw--Pressed-Steel-Housing--ASPP-ASRPP-Type.png | d N/A 1.2500 in31.750 mm | J N/A 4.1875 in106.0 mm | L N/A 5.0937 in129.0 mm | A N/A 1.6562 in42.0 mm | H N/A 1.5625 in39.7 mm | H2 N/A 3.0625 in78.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Outside Diameter N/A 2.835 in72.000 mm | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 3440 lbf15300 N | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Rotational Speed [Max]-Grease N/A 4200 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Housing Width N/A 1.654 in42 mm | Outside Diameter N/A 2.835 in72 mm | Outside Ring Width N/A 0.5512 in14.000 mm | Inside Ring Width N/A 0.5512 in14.000 mm | Radial Static Load Rating N/A 3440 lbf15300 N | Lubrication N/A |
ASPP207-105 ASPP207-105/Asset/Pillow-Block-Unit--Set-Screw--Pressed-Steel-Housing--ASPP-ASRPP-Type.png | d N/A 1.3125 in33.338 mm | J N/A 4.1875 in106.0 mm | L N/A 5.0937 in129.0 mm | A N/A 1.6562 in42.0 mm | H N/A 1.5625 in39.7 mm | H2 N/A 3.0625 in78.0 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
ASPP207-106 ASPP207-106/Asset/Pillow-Block-Unit--Set-Screw--Pressed-Steel-Housing--ASPP-ASRPP-Type.png | d N/A 1.3750 in34.925 mm | J N/A 4.1875 in106.0 mm | L N/A 5.0937 in129.0 mm | A N/A 1.6562 in42.0 mm | H N/A 1.5625 in39.7 mm | H2 N/A 3.0625 in78.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Outside Diameter N/A 2.835 in72.000 mm | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 3440 lbf15300 N | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Rotational Speed [Max]-Grease N/A 4200 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Housing Width N/A 1.654 in42 mm | Outside Diameter N/A 2.835 in72 mm | Outside Ring Width N/A 0.74800 in19.000 mm | Inside Ring Width N/A 0.74800 in19.000 mm | Radial Static Load Rating N/A 3440 lbf15300 N | Lubrication N/A |
ASPP207-107 ASPP207-107/Asset/Pillow-Block-Unit--Set-Screw--Pressed-Steel-Housing--ASPP-ASRPP-Type.png | d N/A 1.4375 in36.513 mm | J N/A 4.1875 in106.0 mm | L N/A 5.0937 in129.0 mm | A N/A 1.6562 in42.0 mm | H N/A 1.5625 in39.7 mm | H2 N/A 3.0625 in78.0 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
ASRPP201 ASRPP201/Asset/ASRPP205-1.png | d N/A 0.4724 in12.000 mm | J N/A 3 in76.0 mm | L N/A 3.8437 in98.0 mm | A N/A 1.25 in32.0 mm | H N/A 1 in25.4 mm | H2 N/A 2 in50.5 mm | Outside Ring Type N/A | Ball Material N/A | Outside Diameter N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Housing Width N/A | Outside Diameter N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
1 2