CAD (0)
▾
Three Bolt Flanged Unit, Cast Housing, Set Screw, UCFH Type
Three Bolt Flange Units
1 2
Clear
Filter
Bore Size d (in)
Bore Size d (mm)
Outside Diameter L (in)
Outside Diameter L (mm)
Bolt Hole Spacing J (in)
Bolt Hole Spacing J (mm)
Housing Width A (in)
Housing Width A (mm)
Total Width A0 (in)
Total Width A0 (mm)
Flange Thickness A1 (in)
Flange Thickness A1 (mm)
Item # |
d |
L |
J |
A |
A0 |
A1 |
Lubrication |
Ball Material |
Bore Type |
Outside Ring Width |
Inside Ring Width |
Clearance |
Cage Material |
Precision Rating |
Radial Dynamic Load Rating |
Radial Static Load Rating |
Rotational Speed [Max]-Grease |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCFH201-008D1 UCFH201-008D1/Asset/Three-Bolt-Flanged-Unit--Cast-Housing--Set-Screw--UCFH-Type.png | d N/A 0.5000 in12.700 mm | L N/A 2.4375 in62.0 mm | J N/A 1.2656 in32.0 mm | A N/A 1 in25.5 mm | A0 N/A 1.3125 in33.3 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH201D1 UCFH201D1/Asset/Three-Bolt-Flanged-Unit--Cast-Housing--Set-Screw--UCFH-Type.png | d N/A 0.4724 in12.000 mm | L N/A 2.4375 in62.0 mm | J N/A 1.2656 in32.0 mm | A N/A 1 in25.5 mm | A0 N/A 1.3125 in33.3 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH202-009D1 UCFH202-009D1/Asset/Three-Bolt-Flanged-Unit--Cast-Housing--Set-Screw--UCFH-Type.png | d N/A 0.5625 in14.288 mm | L N/A 2.4375 in62.0 mm | J N/A 1.2656 in32.0 mm | A N/A 1 in25.5 mm | A0 N/A 1.3125 in33.3 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH202-010D1 UCFH202-010D1/Asset/Three-Bolt-Flanged-Unit--Cast-Housing--Set-Screw--UCFH-Type.png | d N/A 0.6250 in15.875 mm | L N/A 2.4375 in62.0 mm | J N/A 1.2656 in32.0 mm | A N/A 1 in25.5 mm | A0 N/A 1.3125 in33.3 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH202D1 UCFH202D1/Asset/Three-Bolt-Flanged-Unit--Cast-Housing--Set-Screw--UCFH-Type.png | d N/A 0.5906 in15.000 mm | L N/A 2.4375 in62.0 mm | J N/A 1.2656 in32.0 mm | A N/A 1 in25.5 mm | A0 N/A 1.3125 in33.3 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH203 UCFH203/Asset/Three-Bolt-Flanged-Unit--Cast-Housing--Set-Screw--UCFH-Type.png | d N/A 0.6693 in17.000 mm | L N/A 2.4375 in62.0 mm | J N/A 1.2656 in32.0 mm | A N/A 1 in25.5 mm | A0 N/A 1.3125 in33.3 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH203-011D1 UCFH203-011D1/Asset/Three-Bolt-Flanged-Unit--Cast-Housing--Set-Screw--UCFH-Type.png | d N/A 0.6875 in17.463 mm | L N/A 2.4375 in62.0 mm | J N/A 1.2656 in32.0 mm | A N/A 1 in25.5 mm | A0 N/A 1.3125 in33.3 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH203D1 UCFH203D1/Asset/Three-Bolt-Flanged-Unit--Cast-Housing--Set-Screw--UCFH-Type.png | d N/A 0.6693 in17.000 mm | L N/A 2.4375 in62.0 mm | J N/A 1.2656 in32.0 mm | A N/A 1 in25.5 mm | A0 N/A 1.3125 in33.3 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH204 UCFH204/Asset/Three-Bolt-Flanged-Unit--Cast-Housing--Set-Screw--UCFH-Type.png | d N/A 0.7874 in20.000 mm | L N/A 2.4375 in62.0 mm | J N/A 1.2656 in32.0 mm | A N/A 1 in25.5 mm | A0 N/A 1.3125 in33.3 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH204-012D1 UCFH204-012D1/Asset/Three-Bolt-Flanged-Unit--Cast-Housing--Set-Screw--UCFH-Type.png | d N/A 0.7500 in19.050 mm | L N/A 2.4375 in62.0 mm | J N/A 1.2656 in32.0 mm | A N/A 1 in25.5 mm | A0 N/A 1.3125 in33.3 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH204D1 UCFH204D1/Asset/Three-Bolt-Flanged-Unit--Cast-Housing--Set-Screw--UCFH-Type.png | d N/A 0.7874 in20.000 mm | L N/A 2.4375 in62.0 mm | J N/A 1.2656 in32.0 mm | A N/A 1 in25.5 mm | A0 N/A 1.3125 in33.3 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH205 UCFH205/Asset/Three-Bolt-Flanged-Unit--Cast-Housing--Set-Screw--UCFH-Type.png | d N/A 0.9843 in25.000 mm | L N/A 2.6875 in68.0 mm | J N/A 1.3438 in34.0 mm | A N/A 1.0625 in27.0 mm | A0 N/A 1.4063 in35.8 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH205-013D1 UCFH205-013D1/Asset/Three-Bolt-Flanged-Unit--Cast-Housing--Set-Screw--UCFH-Type.png | d N/A 0.8125 in20.638 mm | L N/A 2.6875 in68.0 mm | J N/A 1.3438 in34.0 mm | A N/A 1.0625 in27.0 mm | A0 N/A 1.4063 in35.8 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH205-014D1 UCFH205-014D1/Asset/Three-Bolt-Flanged-Unit--Cast-Housing--Set-Screw--UCFH-Type.png | d N/A 0.8750 in22.225 mm | L N/A 2.6875 in68.0 mm | J N/A 1.3438 in34.0 mm | A N/A 1.0625 in27.0 mm | A0 N/A 1.4063 in35.8 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH205-015D1 UCFH205-015D1/Asset/Three-Bolt-Flanged-Unit--Cast-Housing--Set-Screw--UCFH-Type.png | d N/A 0.9375 in23.813 mm | L N/A 2.6875 in68.0 mm | J N/A 1.3438 in34.0 mm | A N/A 1.0625 in27.0 mm | A0 N/A 1.4063 in35.8 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH205-100D1 UCFH205-100D1/Asset/Three-Bolt-Flanged-Unit--Cast-Housing--Set-Screw--UCFH-Type.png | d N/A 1.0000 in25.400 mm | L N/A 2.6875 in68.0 mm | J N/A 1.3438 in34.0 mm | A N/A 1.0625 in27.0 mm | A0 N/A 1.4063 in35.8 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH205D1 UCFH205D1/Asset/Three-Bolt-Flanged-Unit--Cast-Housing--Set-Screw--UCFH-Type.png | d N/A 0.984 in25.000 mm | L N/A 2.0470 in52.0 mm | J N/A 1.3438 in34.0 mm | A N/A 1.0625 in27.0 mm | A0 N/A 1.409 in35.8 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.669 in17.000 mm | Inside Ring Width N/A 1.343 in34.1 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Radial Static Load Rating N/A 1765 lbf7850 N | Rotational Speed [Max]-Grease N/A 5900 rpm |
UCFH206-101D1 UCFH206-101D1/Asset/Three-Bolt-Flanged-Unit--Cast-Housing--Set-Screw--UCFH-Type.png | d N/A 1.0625 in26.988 mm | L N/A 3.0625 in78.0 mm | J N/A 1.5781 in40.0 mm | A N/A 1.2188 in31.0 mm | A0 N/A 1.5781 in40.2 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH206-102D1 UCFH206-102D1/Asset/Three-Bolt-Flanged-Unit--Cast-Housing--Set-Screw--UCFH-Type.png | d N/A 1.1250 in28.575 mm | L N/A 3.0625 in78.0 mm | J N/A 1.5781 in40.0 mm | A N/A 1.2188 in31.0 mm | A0 N/A 1.5781 in40.2 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH206-103D1 UCFH206-103D1/Asset/Three-Bolt-Flanged-Unit--Cast-Housing--Set-Screw--UCFH-Type.png | d N/A 1.1875 in30.163 mm | L N/A 3.0625 in78.0 mm | J N/A 1.5781 in40.0 mm | A N/A 1.2188 in31.0 mm | A0 N/A 1.5781 in40.2 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH206-104D1 UCFH206-104D1/Asset/Three-Bolt-Flanged-Unit--Cast-Housing--Set-Screw--UCFH-Type.png | d N/A 1.2500 in31.750 mm | L N/A 3.0625 in78.0 mm | J N/A 1.5781 in40.0 mm | A N/A 1.2188 in31.0 mm | A0 N/A 1.5781 in40.2 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH206D1 UCFH206D1/Asset/Three-Bolt-Flanged-Unit--Cast-Housing--Set-Screw--UCFH-Type.png | d N/A 1.1811 in30.000 mm | L N/A 3.0625 in78.0 mm | J N/A 1.5781 in40.0 mm | A N/A 1.2188 in31.0 mm | A0 N/A 1.5781 in40.2 mm | A1 N/A 0.5 in13.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH207-104D1 UCFH207-104D1/Asset/Three-Bolt-Flanged-Unit--Cast-Housing--Set-Screw--UCFH-Type.png | d N/A 1.2500 in31.750 mm | L N/A 3.5313 in90.0 mm | J N/A 1.8125 in46.0 mm | A N/A 1.3438 in34.0 mm | A0 N/A 1.75 in44.400 mm | A1 N/A 0.5938 in15.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH207-105D1 UCFH207-105D1/Asset/Three-Bolt-Flanged-Unit--Cast-Housing--Set-Screw--UCFH-Type.png | d N/A 1.3125 in33.338 mm | L N/A 3.5313 in90.0 mm | J N/A 1.8125 in46.0 mm | A N/A 1.3438 in34.0 mm | A0 N/A 1.75 in44.400 mm | A1 N/A 0.5938 in15.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCFH207-106D1 UCFH207-106D1/Asset/Three-Bolt-Flanged-Unit--Cast-Housing--Set-Screw--UCFH-Type.png | d N/A 1.3750 in34.925 mm | L N/A 3.5313 in90.0 mm | J N/A 1.8125 in46.0 mm | A N/A 1.3438 in34.0 mm | A0 N/A 1.75 in44.400 mm | A1 N/A 0.5938 in15.0 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
1 2