CAD (0)
▾
Two Bolt Rhombus Flanged Unit, Pressed Steel Housing, Set Screw, ASPFL Type
Two Bolt Flange Units
1 2
Clear
Filter
Dynamic Load Rating (lbf)
Dynamic Load Rating (N)
Dynamic Load Rating (kN)
Static Load Rating (lbf)
Static Load Rating (N)
Static Load Rating (kN)
Rotational Speed [Max] (rpm)
Bore Size d (in)
Bore Size d (mm)
Total Length H (in)
Total Length H (mm)
Outside Diameter L (in)
Outside Diameter L (mm)
Item # |
d |
H |
L |
J |
A |
Outside Ring Type |
Ball Material |
Bore Type |
Enclosure |
Number of Holes |
Clearance |
Cage Material |
Precision Rating |
Axial Static Load Rating |
Radial Dynamic Load Rating |
Rotational Speed [Max]-Grease |
Rotational Speed [Max]-Oil |
Outside Ring Width |
Inside Ring Width |
Radial Static Load Rating |
Lubrication |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASPFL201 ASPFL201/Asset/ASPFL202-1.png | d N/A 0.472 in12.000 mm | H N/A 3.1875 in81.0 mm | L N/A 1.575 in40.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1034 lbf4600 N | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10600 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Outside Ring Width N/A 0.5906 in15.000 mm | Inside Ring Width N/A 0.5906 in15.000 mm | Radial Static Load Rating N/A 1034 lbf4600 N | Lubrication N/A |
ASPFL201-008 ASPFL201-008/Asset/ASPFL202-1.png | d N/A 0.5000 in12.700 mm | H N/A 3.1875 in81.0 mm | L N/A 1.575 in40.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1034 lbf4600 N | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10600 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Outside Ring Width N/A 0.51180 in13.000 mm | Inside Ring Width N/A 0.5118 in13 mm | Radial Static Load Rating N/A 1034 lbf4600 N | Lubrication N/A |
ASPFL202 ASPFL202/Asset/ASPFL202-1.png | d N/A 0.591 in15.000 mm | H N/A 3.1875 in81.0 mm | L N/A 1.575 in40.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1034 lbf4600 N | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10000 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Outside Ring Width N/A 0.6299 in16.000 mm | Inside Ring Width N/A 0.6299 in16 mm | Radial Static Load Rating N/A 1034 lbf4600 N | Lubrication N/A |
ASPFL202-009 ASPFL202-009/Asset/ASPFL202-1.png | d N/A 0.5625 in14.288 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
ASPFL202-010 ASPFL202-010/Asset/ASPFL202-1.png | d N/A 0.6250 in15.875 mm | H N/A 3.1875 in81.0 mm | L N/A 1.575 in40.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1034 lbf4600 N | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10000 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A 1034 lbf4600 N | Lubrication N/A |
ASPFL203 ASPFL203/Asset/ASPFL202-1.png | d N/A 0.6690 in17.000 mm | H N/A 3.1875 in81.0 mm | L N/A 1.575 in40.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1034 lbf4600 N | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 8000 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Outside Ring Width N/A 0.86610 in22.000 mm | Inside Ring Width N/A 1.2205 in31.000 mm | Radial Static Load Rating N/A 1034 lbf4600 N | Lubrication N/A Non-Relubricatable |
ASPFL203-011 ASPFL203-011/Asset/ASPFL202-1.png | d N/A 0.6875 in17.463 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
ASPFL204 ASPFL204/Asset/ASPFL202-1.png | d N/A 0.787 in20.000 mm | H N/A 3.5312 in90.0 mm | L N/A 1.85 in47.0 mm | J N/A 2.8125 in71.5 mm | A N/A 0.6562 in16.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1495 lbf6650 N | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Rotational Speed [Max]-Grease N/A 6650 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Outside Ring Width N/A 0.70870 in18.000 mm | Inside Ring Width N/A 0.7087 in18.000 mm | Radial Static Load Rating N/A 1495 lbf6650 N | Lubrication N/A |
ASPFL204-012 ASPFL204-012/Asset/ASPFL202-1.png | d N/A 0.7500 in19.050 mm | H N/A 3.5312 in90.0 mm | L N/A 1.85 in47.0 mm | J N/A 2.8125 in71.5 mm | A N/A 0.6562 in16.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1495 lbf6650 N | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Rotational Speed [Max]-Grease N/A 6650 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Outside Ring Width N/A 0.5512 in14.000 mm | Inside Ring Width N/A 0.5512 in14.000 mm | Radial Static Load Rating N/A 1495 lbf6650 N | Lubrication N/A |
ASPFL204W3 ASPFL204W3/Asset/ASPFL202-1.png | d N/A 0.787 in20.000 mm | H N/A 3.5312 in90.0 mm | L N/A 1.85 in47.0 mm | J N/A 2.8125 in71.5 mm | A N/A 0.6562 in16.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1495 lbf6650 N | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Rotational Speed [Max]-Grease N/A 6650 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Outside Ring Width N/A 0.5512 in14.000 mm | Inside Ring Width N/A 0.5512 in14.000 mm | Radial Static Load Rating N/A 1495 lbf6650 N | Lubrication N/A |
ASPFL205 ASPFL205/Asset/ASPFL202-1.png | d N/A 0.984 in25.000 mm | H N/A 3.75 in95.0 mm | L N/A 2.0470 in52.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1765 lbf7850 N | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Outside Ring Width N/A 0.47240 in12.000 mm | Inside Ring Width N/A 0.4724 in12 mm | Radial Static Load Rating N/A 1765 lbf7850 N | Lubrication N/A |
ASPFL205-013 ASPFL205-013/Asset/ASPFL202-1.png | d N/A 0.8125 in20.638 mm | H N/A 3.75 in95.0 mm | L N/A 2.7812 in71.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
ASPFL205-014 ASPFL205-014/Asset/ASPFL202-1.png | d N/A 0.8750 in22.225 mm | H N/A 3.75 in95.0 mm | L N/A 2.0470 in52.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1765 lbf7850 N | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Outside Ring Width N/A 0.9449 in24 mm | Inside Ring Width N/A 1.2598 in32 mm | Radial Static Load Rating N/A 1765 lbf7850 N | Lubrication N/A Non-Relubricatable |
ASPFL205-015 ASPFL205-015/Asset/ASPFL202-1.png | d N/A 0.9375 in23.813 mm | H N/A 3.75 in95.0 mm | L N/A 2.7812 in71.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
ASPFL205-100 ASPFL205-100/Asset/ASPFL202-1.png | d N/A 1.0000 in25.400 mm | H N/A 3.75 in95.0 mm | L N/A 2.0470 in52.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1765 lbf7850 N | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A 1765 lbf7850 N | Lubrication N/A |
ASPFL206 ASPFL206/Asset/ASPFL202-1.png | d N/A 1.181 in30.000 mm | H N/A 4.4375 in113.0 mm | L N/A 2.441 in62.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 2540 lbf11300 N | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A 2540 lbf11300 N | Lubrication N/A |
ASPFL206-101 ASPFL206-101/Asset/ASPFL202-1.png | d N/A 1.0625 in26.988 mm | H N/A 4.4375 in113.0 mm | L N/A 3.3125 in84.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
ASPFL206-102 ASPFL206-102/Asset/ASPFL202-1.png | d N/A 1.1250 in28.575 mm | H N/A 4.4375 in113.0 mm | L N/A 3.3125 in84.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
ASPFL206-103 ASPFL206-103/Asset/ASPFL202-1.png | d N/A 1.188 in30.163 mm | H N/A 4.4375 in113.0 mm | L N/A 2.441 in62.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 2540 lbf11300 N | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Outside Ring Width N/A 0.47240 in12.000 mm | Inside Ring Width N/A 0.4724 in12 mm | Radial Static Load Rating N/A 2540 lbf11300 N | Lubrication N/A |
ASPFL206-104 ASPFL206-104/Asset/ASPFL202-1.png | d N/A 1.2500 in31.750 mm | H N/A 4.4375 in113.0 mm | L N/A 2.441 in62.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 2540 lbf11300 N | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Outside Ring Width N/A 0.3543 in9.000 mm | Inside Ring Width N/A 0.3543 in9 mm | Radial Static Load Rating N/A 2540 lbf11300 N | Lubrication N/A |
ASPFL207 ASPFL207/Asset/ASPFL202-1.png | d N/A 1.3780 in35.000 mm | H N/A 4.8125 in122.0 mm | L N/A 3.6875 in94.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
ASPFL207-104 ASPFL207-104/Asset/ASPFL202-1.png | d N/A 1.2500 in31.750 mm | H N/A 4.8125 in122.0 mm | L N/A 3.6875 in94.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
ASPFL207-105 ASPFL207-105/Asset/ASPFL202-1.png | d N/A 1.3125 in33.338 mm | H N/A 4.8125 in122.0 mm | L N/A 3.6875 in94.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
ASPFL207-106 ASPFL207-106/Asset/ASPFL202-1.png | d N/A 1.3750 in34.925 mm | H N/A 4.8125 in122.0 mm | L N/A 3.6875 in94.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
ASPFL207-107 ASPFL207-107/Asset/ASPFL202-1.png | d N/A 1.4375 in36.513 mm | H N/A 4.8125 in122.0 mm | L N/A 3.6875 in94.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
1 2