CAD (0)
▾
Two Bolt Rhombus Flanged Unit, Cast Housing, Set Screw, ASFD Type
Two Bolt Flange Units
1 2
Clear
Filter
Rotational Speed [Max] (rpm)
Bore Size d (in)
Bore Size d (mm)
Total Length H (in)
Total Length H (mm)
Outside Diameter L (in)
Outside Diameter L (mm)
Bolt Hole Spacing J (in)
Bolt Hole Spacing J (mm)
Housing Width A (in)
Housing Width A (mm)
Item # |
d |
H |
L |
J |
A |
Outside Ring Type |
Ball Material |
Bore Type |
Enclosure |
Number of Holes |
Clearance |
Cage Material |
Precision Rating |
Axial Static Load Rating |
Radial Dynamic Load Rating |
Rotational Speed [Max]-Grease |
Rotational Speed [Max]-Oil |
Lubrication |
Outside Ring Width |
Inside Ring Width |
Radial Static Load Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASFD201 ASFD201/Asset/logo.png | d N/A 0.472 in12.000 mm | H N/A 3.1875 in81.0 mm | L N/A 1.575 in40.0 mm | J N/A 2.4844 in63.0 mm | A N/A 0.5938 in15.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1034 lbf4600 N | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10650 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A Relubricatable | Outside Ring Width N/A 2.00790 in51.000 mm | Inside Ring Width N/A 2.6378 in67 mm | Radial Static Load Rating N/A 1034 lbf4600 N |
ASFD201-008 ASFD201-008/Asset/logo.png | d N/A 0.5000 in12.700 mm | H N/A 3.1875 in81.0 mm | L N/A 1.575 in40.0 mm | J N/A 2.4844 in63.0 mm | A N/A 0.5938 in15.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1034 lbf4600 N | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10650 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A Relubricatable | Outside Ring Width N/A 2.16540 in55.000 mm | Inside Ring Width N/A 2.874 in73 mm | Radial Static Load Rating N/A 1034 lbf4600 N |
ASFD202 ASFD202/Asset/logo.png | d N/A 0.591 in15.000 mm | H N/A 3.1875 in81.0 mm | L N/A 1.575 in40.0 mm | J N/A 2.4844 in63.0 mm | A N/A 0.5938 in15.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1034 lbf4600 N | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10000 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A Relubricatable | Outside Ring Width N/A 2.3228 in59 mm | Inside Ring Width N/A 3.1496 in80 mm | Radial Static Load Rating N/A 1034 lbf4600 N |
ASFD202-009 ASFD202-009/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 0.5625 in14.288 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.4844 in63.0 mm | A N/A 0.5938 in15.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
ASFD202-010 ASFD202-010/Asset/logo.png | d N/A 0.6250 in15.875 mm | H N/A 3.1875 in81.0 mm | L N/A 1.575 in40.0 mm | J N/A 2.4844 in63.0 mm | A N/A 0.5938 in15.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1034 lbf4600 N | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10000 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A Relubricatable | Outside Ring Width N/A 2.4803 in63 mm | Inside Ring Width N/A 3.3858 in86 mm | Radial Static Load Rating N/A 1034 lbf4600 N |
ASFD203 ASFD203/Asset/logo.png | d N/A 0.6690 in17.000 mm | H N/A 3.1875 in81.0 mm | L N/A 1.575 in40.0 mm | J N/A 2.4844 in63.0 mm | A N/A 0.5938 in15.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1034 lbf4600 N | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 8000 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A Relubricatable | Outside Ring Width N/A 2.6378 in67 mm | Inside Ring Width N/A 3.5433 in90 mm | Radial Static Load Rating N/A 1034 lbf4600 N |
ASFD203-011 ASFD203-011/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 0.6875 in17.463 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.4844 in63.0 mm | A N/A 0.5938 in15.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
ASFD204 ASFD204/Asset/logo.png | d N/A 0.787 in20.000 mm | H N/A 3.5469 in90.0 mm | L N/A 1.85 in47.0 mm | J N/A 2.7969 in71.0 mm | A N/A 0.6563 in17.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1495 lbf6650 N | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Rotational Speed [Max]-Grease N/A 6650 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A Relubricatable | Outside Ring Width N/A 2.7953 in71 mm | Inside Ring Width N/A 3.7402 in95 mm | Radial Static Load Rating N/A 1495 lbf6650 N |
ASFD204-012 ASFD204-012/Asset/logo.png | d N/A 0.7500 in19.050 mm | H N/A 3.5469 in90.0 mm | L N/A 1.85 in47.0 mm | J N/A 2.7969 in71.0 mm | A N/A 0.6563 in17.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1495 lbf6650 N | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Rotational Speed [Max]-Grease N/A 6650 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A Relubricatable | Outside Ring Width N/A 0.74800 in19.000 mm | Inside Ring Width N/A 1.0236 in26 mm | Radial Static Load Rating N/A 1495 lbf6650 N |
ASFD205 ASFD205/Asset/logo.png | d N/A 0.984 in25.000 mm | H N/A 3.75 in95.0 mm | L N/A 2.0470 in52.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.6563 in17.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1765 lbf7850 N | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A Relubricatable | Outside Ring Width N/A 0.78740 in20.000 mm | Inside Ring Width N/A 1.1417 in29.000 mm | Radial Static Load Rating N/A 1765 lbf7850 N |
ASFD205-013 ASFD205-013/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 0.8125 in20.638 mm | H N/A 3.75 in95.0 mm | L N/A 2.7813 in71.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.6563 in17.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
ASFD205-014 ASFD205-014/Asset/logo.png | d N/A 0.8750 in22.225 mm | H N/A 3.75 in95.0 mm | L N/A 2.0470 in52.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.6563 in17.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1765 lbf7850 N | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A Relubricatable | Outside Ring Width N/A 0.8268 in21.000 mm | Inside Ring Width N/A 1.2205 in31.000 mm | Radial Static Load Rating N/A 1765 lbf7850 N |
ASFD205-015 ASFD205-015/Asset/logo.png | d N/A 0.938 in23.813 mm | H N/A 3.75 in95.0 mm | L N/A 2.0470 in52.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.6563 in17.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1765 lbf7850 N | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A Relubricatable | Outside Ring Width N/A 0.86610 in22.000 mm | Inside Ring Width N/A 1.2205 in31.000 mm | Radial Static Load Rating N/A 1765 lbf7850 N |
ASFD205-100 ASFD205-100/Asset/logo.png | d N/A 1.0000 in25.400 mm | H N/A 3.75 in95.0 mm | L N/A 2.7813 in71.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.6563 in17.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
ASFD205-100D1 ASFD205-100D1/Asset/logo.png | d N/A 1.0000 in25.400 mm | H N/A 3.75 in95.0 mm | L N/A 2.0470 in52.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.6563 in17.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1765 lbf7850 N | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A Relubricatable | Outside Ring Width N/A 0.9449 in24 mm | Inside Ring Width N/A 1.2598 in32 mm | Radial Static Load Rating N/A 1765 lbf7850 N |
ASFD206 ASFD206/Asset/logo.png | d N/A 1.181 in30.000 mm | H N/A 4.4375 in113.0 mm | L N/A 2.441 in62.0 mm | J N/A 3.5469 in90.0 mm | A N/A 0.8125 in21.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 2540 lbf11300 N | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A Relubricatable | Outside Ring Width N/A 0.98430 in25.000 mm | Inside Ring Width N/A 1.378 in35 mm | Radial Static Load Rating N/A 2540 lbf11300 N |
ASFD206-101 ASFD206-101/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 1.0625 in26.988 mm | H N/A 4.4375 in113.0 mm | L N/A 3.3125 in84.0 mm | J N/A 3.5469 in90.0 mm | A N/A 0.8125 in21.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
ASFD206-102 ASFD206-102/Asset/logo.png | d N/A 1.1250 in28.575 mm | H N/A 4.4375 in113.0 mm | L N/A 2.441 in62.0 mm | J N/A 3.5469 in90.0 mm | A N/A 0.8125 in21.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 2540 lbf11300 N | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A Relubricatable | Outside Ring Width N/A 1.06300 in27.000 mm | Inside Ring Width N/A 1.4961 in38 mm | Radial Static Load Rating N/A 2540 lbf11300 N |
ASFD206-103 ASFD206-103/Asset/logo.png | d N/A 1.188 in30.163 mm | H N/A 4.4375 in113.0 mm | L N/A 2.441 in62.0 mm | J N/A 3.5469 in90.0 mm | A N/A 0.8125 in21.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 2540 lbf11300 N | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A Relubricatable | Outside Ring Width N/A 1.25980 in32.000 mm | Inside Ring Width N/A 1.5748 in40 mm | Radial Static Load Rating N/A 2540 lbf11300 N |
ASFD206-104 ASFD206-104/Asset/logo.png | d N/A 1.2500 in31.750 mm | H N/A 4.4375 in113.0 mm | L N/A 2.441 in62.0 mm | J N/A 3.5469 in90.0 mm | A N/A 0.8125 in21.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 2540 lbf11300 N | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A Relubricatable | Outside Ring Width N/A 1.2992 in33 mm | Inside Ring Width N/A 1.6535 in42 mm | Radial Static Load Rating N/A 2540 lbf11300 N |
ASFD206-104FG1 ASFD206-104FG1/Asset/logo.png | d N/A 1.2500 in31.750 mm | H N/A 4.4375 in113.0 mm | L N/A 3.3125 in84.0 mm | J N/A 3.5469 in90.0 mm | A N/A 0.8125 in21.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
ASFD207 ASFD207/Asset/logo.png | d N/A 1.3780 in35.000 mm | H N/A 4.9063 in125.0 mm | L N/A 2.835 in72.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.875 in22.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 3440 lbf15300 N | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Rotational Speed [Max]-Grease N/A 4200 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A Relubricatable | Outside Ring Width N/A 1.53540 in39.000 mm | Inside Ring Width N/A 1.9291 in49 mm | Radial Static Load Rating N/A 3440 lbf15300 N |
ASFD207-104 ASFD207-104/Asset/logo.png | d N/A 1.2500 in31.750 mm | H N/A 4.9063 in125.0 mm | L N/A 2.835 in72.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.875 in22.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 3440 lbf15300 N | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Rotational Speed [Max]-Grease N/A 4200 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A Relubricatable | Outside Ring Width N/A 1.378 in35 mm | Inside Ring Width N/A 1.7717 in45 mm | Radial Static Load Rating N/A 3440 lbf15300 N |
ASFD207-105 ASFD207-105/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 1.3125 in33.338 mm | H N/A 4.9063 in125.0 mm | L N/A 3.6875 in94.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.875 in22.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
ASFD207-106 ASFD207-106/Asset/logo.png | d N/A 1.3750 in34.925 mm | H N/A 4.9063 in125.0 mm | L N/A 2.835 in72.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.875 in22.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 3440 lbf15300 N | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Rotational Speed [Max]-Grease N/A 4200 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A Relubricatable | Outside Ring Width N/A 1.2205 in31 mm | Inside Ring Width N/A 1.2205 in31.000 mm | Radial Static Load Rating N/A 3440 lbf15300 N |
1 2