CAD (0)
▾
Two Bolt Rhombus Flanged Unit, Pressed Steel Housing, Eccentric Locking Collar, JELPFL Type
Two Bolt Flange Units
1 2
Clear
Filter
Dynamic Load Rating (lbf)
Dynamic Load Rating (N)
Dynamic Load Rating (kN)
Bore Size d (in)
Bore Size d (mm)
Total Length H (in)
Total Length H (mm)
Outside Diameter L (in)
Outside Diameter L (mm)
Bolt Hole Spacing J (in)
Bolt Hole Spacing J (mm)
Housing Width A (in)
Housing Width A (mm)
Item # |
d |
H |
L |
J |
A |
---|---|---|---|---|---|
JELPFL201 JELPFL201/Asset/logo.png | d N/A 0.4724 in12.000 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm |
JELPFL201-008 JELPFL201-008/Asset/logo.png | d N/A 0.5000 in12.700 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm |
JELPFL202 JELPFL202/Asset/logo.png | d N/A 0.5906 in15.000 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm |
JELPFL202-009 JELPFL202-009/Asset/logo.png | d N/A 0.5625 in14.288 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm |
JELPFL202-010 JELPFL202-010/Asset/logo.png | d N/A 0.6250 in15.875 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm |
JELPFL203 JELPFL203/Asset/logo.png | d N/A 0.6693 in17.000 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm |
JELPFL203-011 JELPFL203-011/Asset/logo.png | d N/A 0.6875 in17.463 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm |
JELPFL204 JELPFL204/Asset/logo.png | d N/A 0.7874 in20.000 mm | H N/A 3.5312 in90.0 mm | L N/A 2.6250 in67.0 mm | J N/A 2.8125 in71.5 mm | A N/A 0.6562 in16.0 mm |
JELPFL204-012 JELPFL204-012/Asset/logo.png | d N/A 0.7500 in19.050 mm | H N/A 3.5312 in90.0 mm | L N/A 2.6250 in67.0 mm | J N/A 2.8125 in71.5 mm | A N/A 0.6562 in16.0 mm |
JELPFL205 JELPFL205/Asset/logo.png | d N/A 0.9843 in25.000 mm | H N/A 3.75 in95.0 mm | L N/A 2.7812 in71.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm |
JELPFL205-013 JELPFL205-013/Asset/logo.png | d N/A 0.8125 in20.638 mm | H N/A 3.75 in95.0 mm | L N/A 2.7812 in71.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm |
JELPFL205-014 JELPFL205-014/Asset/logo.png | d N/A 0.8750 in22.225 mm | H N/A 3.75 in95.0 mm | L N/A 2.7812 in71.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm |
JELPFL205-015 JELPFL205-015/Asset/logo.png | d N/A 0.9375 in23.813 mm | H N/A 3.75 in95.0 mm | L N/A 2.7812 in71.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm |
JELPFL205-100 JELPFL205-100/Asset/logo.png | d N/A 1.0000 in25.400 mm | H N/A 3.75 in95.0 mm | L N/A 2.7812 in71.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm |
JELPFL206 JELPFL206/Asset/logo.png | d N/A 1.1811 in30.000 mm | H N/A 4.4375 in113.0 mm | L N/A 3.3125 in84.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm |
JELPFL206-101 JELPFL206-101/Asset/logo.png | d N/A 1.0625 in26.988 mm | H N/A 4.4375 in113.0 mm | L N/A 3.3125 in84.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm |
JELPFL206-102 JELPFL206-102/Asset/logo.png | d N/A 1.1250 in28.575 mm | H N/A 4.4375 in113.0 mm | L N/A 3.3125 in84.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm |
JELPFL206-103 JELPFL206-103/Asset/logo.png | d N/A 1.1875 in30.163 mm | H N/A 4.4375 in113.0 mm | L N/A 3.3125 in84.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm |
JELPFL206-104 JELPFL206-104/Asset/logo.png | d N/A 1.2500 in31.750 mm | H N/A 4.4375 in113.0 mm | L N/A 3.3125 in84.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm |
JELPFL207 JELPFL207/Asset/logo.png | d N/A 1.3780 in35.000 mm | H N/A 4.8125 in122.0 mm | L N/A 3.6875 in94.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm |
JELPFL207-104 JELPFL207-104/Asset/logo.png | d N/A 1.2500 in31.750 mm | H N/A 4.8125 in122.0 mm | L N/A 3.6875 in94.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm |
JELPFL207-105 JELPFL207-105/Asset/logo.png | d N/A 1.3125 in33.338 mm | H N/A 4.8125 in122.0 mm | L N/A 3.6875 in94.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm |
JELPFL207-106 JELPFL207-106/Asset/logo.png | d N/A 1.3750 in34.925 mm | H N/A 4.8125 in122.0 mm | L N/A 3.6875 in94.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm |
JELPFL207-107 JELPFL207-107/Asset/logo.png | d N/A 1.4375 in36.513 mm | H N/A 4.8125 in122.0 mm | L N/A 3.6875 in94.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm |
JELPFL208 JELPFL208/Asset/logo.png | d N/A 1.5748 in40.000 mm | H N/A 5.8281 in148.0 mm | L N/A 3.9375 in100.0 mm | J N/A 4.6875 in119.0 mm | A N/A 0.8281 in21.0 mm |
1 2