CAD (0)
▾
Two Bolt Rhombus Flanged Unit, Cast Housing, Eccentric Locking Collar, AELFD Type
Two Bolt Flange Units
1 2
Clear
Filter
Rotational Speed [Max] (rpm)
Bore Size d (in)
Bore Size d (mm)
Total Length H (in)
Total Length H (mm)
Outside Diameter L (in)
Outside Diameter L (mm)
Bolt Hole Spacing J (in)
Bolt Hole Spacing J (mm)
Housing Width A (in)
Housing Width A (mm)
Item # |
d |
H |
L |
J |
A |
Outside Ring Type |
Ball Material |
Bore Type |
Enclosure |
Number of Holes |
Clearance |
Cage Material |
Precision Rating |
Axial Static Load Rating |
Radial Dynamic Load Rating |
Rotational Speed [Max]-Grease |
Rotational Speed [Max]-Oil |
Lubrication |
Outside Ring Width |
Inside Ring Width |
Radial Static Load Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AELFD201 AELFD201/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFD-Type.png | d N/A 0.4724 in12.000 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.4844 in63.0 mm | A N/A 0.5938 in15.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELFD201-008 AELFD201-008/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFD-Type.png | d N/A 0.5000 in12.700 mm | H N/A 3.1875 in81.0 mm | L N/A 1.575 in40.0 mm | J N/A 2.4844 in63.0 mm | A N/A 0.5938 in15.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1034 lbf4600 N | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10600 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A | Outside Ring Width N/A 0.5906 in15.000 mm | Inside Ring Width N/A 0.5906 in15.000 mm | Radial Static Load Rating N/A 1034 lbf4600 N |
AELFD201-008C2 AELFD201-008C2/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFD-Type.png | d N/A 0.5000 in12.700 mm | H N/A 3.1875 in81.0 mm | L N/A 1.575 in40.0 mm | J N/A 2.4844 in63.0 mm | A N/A 0.5938 in15.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A C2 | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1034 lbf4600 N | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10600 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A | Outside Ring Width N/A 0.6693 in17.000 mm | Inside Ring Width N/A 0.6693 in17 mm | Radial Static Load Rating N/A 1034 lbf4600 N |
AELFD202 AELFD202/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFD-Type.png | d N/A 0.5906 in15.000 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.4844 in63.0 mm | A N/A 0.5938 in15.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELFD202-009 AELFD202-009/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFD-Type.png | d N/A 0.5625 in14.288 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.4844 in63.0 mm | A N/A 0.5938 in15.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELFD202-010 AELFD202-010/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFD-Type.png | d N/A 0.6250 in15.875 mm | H N/A 3.1875 in81.0 mm | L N/A 1.575 in40.0 mm | J N/A 2.4844 in63.0 mm | A N/A 0.5938 in15.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1034 lbf4600 N | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10000 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A | Outside Ring Width N/A 0.6693 in17.000 mm | Inside Ring Width N/A 0.6693 in17 mm | Radial Static Load Rating N/A 1034 lbf4600 N |
AELFD203 AELFD203/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFD-Type.png | d N/A 0.6693 in17.000 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.4844 in63.0 mm | A N/A 0.5938 in15.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELFD203-011 AELFD203-011/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFD-Type.png | d N/A 0.6875 in17.463 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.4844 in63.0 mm | A N/A 0.5938 in15.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELFD204 AELFD204/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFD-Type.png | d N/A 0.7874 in20.000 mm | H N/A 3.5469 in90.0 mm | L N/A 2.6250 in67.0 mm | J N/A 2.7969 in71.0 mm | A N/A 0.6563 in17.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELFD204-012 AELFD204-012/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFD-Type.png | d N/A 0.7500 in19.050 mm | H N/A 3.5469 in90.0 mm | L N/A 1.85 in47.0 mm | J N/A 2.7969 in71.0 mm | A N/A 0.6563 in17.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1495 lbf6650 N | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Rotational Speed [Max]-Grease N/A 6650 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A | Outside Ring Width N/A 0.74800 in19.000 mm | Inside Ring Width N/A 0.74800 in19.000 mm | Radial Static Load Rating N/A 1495 lbf6650 N |
AELFD205 AELFD205/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFD-Type.png | d N/A 0.984 in25.000 mm | H N/A 3.75 in95.0 mm | L N/A 2.0470 in52.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.6563 in17.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1765 lbf7850 N | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A | Outside Ring Width N/A 0.74800 in19.000 mm | Inside Ring Width N/A 0.74800 in19.000 mm | Radial Static Load Rating N/A 1765 lbf7850 N |
AELFD205-013 AELFD205-013/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFD-Type.png | d N/A 0.9375 in23.813 mm | H N/A 3.75 in95.0 mm | L N/A 2.7813 in71.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.6563 in17.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELFD205-014 AELFD205-014/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFD-Type.png | d N/A 0.8750 in22.225 mm | H N/A 3.75 in95.0 mm | L N/A 2.0470 in52.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.6563 in17.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1765 lbf7850 N | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A | Outside Ring Width N/A 0.8268 in21.000 mm | Inside Ring Width N/A 0.8268 in21.000 mm | Radial Static Load Rating N/A 1765 lbf7850 N |
AELFD205-015 AELFD205-015/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFD-Type.png | d N/A 0.9375 in23.813 mm | H N/A 3.75 in95.0 mm | L N/A 2.7813 in71.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.6563 in17.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELFD205-100 AELFD205-100/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFD-Type.png | d N/A 1.0000 in25.400 mm | H N/A 3.75 in95.0 mm | L N/A 2.0470 in52.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.6563 in17.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1765 lbf7850 N | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A | Outside Ring Width N/A 0.8268 in21.000 mm | Inside Ring Width N/A 0.8268 in21.000 mm | Radial Static Load Rating N/A 1765 lbf7850 N |
AELFD206 AELFD206/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFD-Type.png | d N/A 1.1811 in30.000 mm | H N/A 4.4375 in113.0 mm | L N/A 3.3125 in84.0 mm | J N/A 3.5469 in90.0 mm | A N/A 0.8125 in21.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELFD206-101 AELFD206-101/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFD-Type.png | d N/A 1.0625 in26.988 mm | H N/A 4.4375 in113.0 mm | L N/A 3.3125 in84.0 mm | J N/A 3.5469 in90.0 mm | A N/A 0.8125 in21.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELFD206-102 AELFD206-102/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFD-Type.png | d N/A 1.1250 in28.575 mm | H N/A 4.4375 in113.0 mm | L N/A 3.307 in84.0 mm | J N/A 3.5469 in90.0 mm | A N/A 0.8125 in21.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 rpm | Rotational Speed [Max]-Oil N/A | Lubrication N/A No | Outside Ring Width N/A 0.63 in16.000 mm | Inside Ring Width N/A 0.93700 in23.800 mm | Radial Static Load Rating N/A 2540 lbf11300 N |
AELFD206-103 AELFD206-103/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFD-Type.png | d N/A 1.188 in30.163 mm | H N/A 4.4375 in113.0 mm | L N/A 2.441 in62.0 mm | J N/A 3.5469 in90.0 mm | A N/A 0.8125 in21.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 2540 lbf11300 N | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A | Outside Ring Width N/A 0.72 in18.288 mm | Inside Ring Width N/A 0.47 in11.99 mm | Radial Static Load Rating N/A 2540 lbf11300 N |
AELFD206-104 AELFD206-104/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFD-Type.png | d N/A 1.2500 in31.750 mm | H N/A 4.4375 in113.0 mm | L N/A 2.441 in62.0 mm | J N/A 3.5469 in90.0 mm | A N/A 0.8125 in21.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 2540 lbf11300 N | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A | Outside Ring Width N/A 0.90550 in23.000 mm | Inside Ring Width N/A 0.9055 in23.000 mm | Radial Static Load Rating N/A 2540 lbf11300 N |
AELFD207 AELFD207/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFD-Type.png | d N/A 1.3780 in35.000 mm | H N/A 4.9063 in125.0 mm | L N/A 3.6875 in94.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.875 in22.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELFD207-104 AELFD207-104/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFD-Type.png | d N/A 1.2500 in31.750 mm | H N/A 4.9063 in125.0 mm | L N/A 2.835 in72.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.875 in22.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 3440 lbf15300 N | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Rotational Speed [Max]-Grease N/A 4200 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A | Outside Ring Width N/A 0.98430 in25.000 mm | Inside Ring Width N/A 0.9843 in25.000 mm | Radial Static Load Rating N/A 3440 lbf15300 N |
AELFD207-105 AELFD207-105/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFD-Type.png | d N/A 1.3125 in33.338 mm | H N/A 4.9063 in125.0 mm | L N/A 3.6875 in94.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.875 in22.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELFD207-106 AELFD207-106/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFD-Type.png | d N/A 1.3750 in34.925 mm | H N/A 4.9063 in125.0 mm | L N/A 3.6875 in94.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.875 in22.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELFD207-107 AELFD207-107/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFD-Type.png | d N/A 1.4375 in36.513 mm | H N/A 4.9063 in125.0 mm | L N/A 3.6875 in94.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.875 in22.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
1 2