CAD (0)
▾
Metric Two-Piece Industry Standard Clamping Couplings 2MISCC-Series
Two-Piece Clamping Couplings
High axial load and torque capacity and does not mar the shaft.
1 2
Item # |
Bore |
2nd Bore |
OD |
Length |
Screw Size |
Material |
Weight |
---|---|---|---|---|---|---|---|
2MISCC-06-06 2MISCC-06-06/Asset/205.jpg | Bore N/A 6.000 mm | 2nd Bore N/A 6 mm | OD N/A 18.000 mm | Length N/A 30 mm | Screw Size N/A M3 x 8 | Material N/A Steel, ASTM A108 | Weight N/A 1.50 oz |
2MISCC-08-08 2MISCC-08-08/Asset/205.jpg | Bore N/A 8 mm | 2nd Bore N/A 8 mm | OD N/A 24.000 mm | Length N/A 35.000 mm | Screw Size N/A M3 x 10 | Material N/A Steel, ASTM A108 | Weight N/A 2.70 oz |
2MISCC-09-09 2MISCC-09-09/Asset/205.jpg | Bore N/A 9.000 mm | 2nd Bore N/A 9 mm | OD N/A 24.000 mm | Length N/A 35.000 mm | Screw Size N/A M3 x 10 | Material N/A Steel, ASTM A108 | Weight N/A 2.70 oz |
2MISCC-10-10 2MISCC-10-10/Asset/205.jpg | Bore N/A 10 mm | 2nd Bore N/A 10 mm | OD N/A 29.000 mm | Length N/A 45.000 mm | Screw Size N/A M4 x 12 | Material N/A Steel, ASTM A108 | Weight N/A 5.00 oz |
2MISCC-12-12 2MISCC-12-12/Asset/205.jpg | Bore N/A 12.000 mm | 2nd Bore N/A 12 mm | OD N/A 29.000 mm | Length N/A 45.000 mm | Screw Size N/A M4 x 12 | Material N/A Steel, ASTM A108 | Weight N/A 6.50 oz |
2MISCC-14-14 2MISCC-14-14/Asset/205.jpg | Bore N/A 14.000 mm | 2nd Bore N/A 14 mm | OD N/A 34.000 mm | Length N/A 50.000 mm | Screw Size N/A M5 x 16 | Material N/A Steel, ASTM A108 | Weight N/A 8.60 oz |
2MISCC-15-15 2MISCC-15-15/Asset/205.jpg | Bore N/A 15.000 mm | 2nd Bore N/A 15 mm | OD N/A 34.000 mm | Length N/A 50.000 mm | Screw Size N/A M5 x 16 | Material N/A Steel, ASTM A108 | Weight N/A 9.00 oz |
2MISCC-16-16 2MISCC-16-16/Asset/205.jpg | Bore N/A 16.000 mm | 2nd Bore N/A 16 mm | OD N/A 34.000 mm | Length N/A 50.000 mm | Screw Size N/A M5 x 16 | Material N/A Steel, ASTM A108 | Weight N/A 8.20 oz |
2MISCC-20-20 2MISCC-20-20/Asset/205.jpg | Bore N/A 20.000 mm | 2nd Bore N/A 20 mm | OD N/A 42.000 mm | Length N/A 65.000 mm | Screw Size N/A M6 x 16 | Material N/A Steel, ASTM A108 | Weight N/A 17.60 oz |
2MISCC-25-25 2MISCC-25-25/Asset/205.jpg | Bore N/A 25.000 mm | 2nd Bore N/A 25 mm | OD N/A 45 mm | Length N/A 75 mm | Screw Size N/A M6 x 16 | Material N/A Steel, ASTM A108 | Weight N/A 21.90 oz |
2MISCC-30-30 2MISCC-30-30/Asset/205.jpg | Bore N/A 30.000 mm | 2nd Bore N/A 30 mm | OD N/A 53.000 mm | Length N/A 83 mm | Screw Size N/A M6 x 16 | Material N/A Steel, ASTM A108 | Weight N/A 35.60 oz |
2MISCC-35-35 2MISCC-35-35/Asset/205.jpg | Bore N/A 35.000 mm | 2nd Bore N/A 35 mm | OD N/A 67 mm | Length N/A 95 mm | Screw Size N/A M8 x 25 | Material N/A Steel, ASTM A108 | Weight N/A 38.40 oz |
2MISCC-40-40 2MISCC-40-40/Asset/205.jpg | Bore N/A 40.000 mm | 2nd Bore N/A 40 mm | OD N/A 77.000 mm | Length N/A 108 mm | Screw Size N/A M8 x 25 | Material N/A Steel, ASTM A108 | Weight N/A 89.00 oz |
2MISCC-50-50 2MISCC-50-50/Asset/205.jpg | Bore N/A 50.000 mm | 2nd Bore N/A 50 mm | OD N/A 85.000 mm | Length N/A 124.000 mm | Screw Size N/A M10 x 25 | Material N/A Steel, ASTM A108 | Weight N/A 110 oz |
2MISCC-06-06-S 2MISCC-06-06-S/Asset/207.jpg | Bore N/A 6.000 mm | 2nd Bore N/A 6 mm | OD N/A 18.000 mm | Length N/A 30 mm | Screw Size N/A M3 x 8 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 1.50 oz |
2MISCC-08-08-S 2MISCC-08-08-S/Asset/207.jpg | Bore N/A 8 mm | 2nd Bore N/A 8 mm | OD N/A 24.000 mm | Length N/A 35.000 mm | Screw Size N/A M3 x 10 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 2.70 oz |
2MISCC-09-09-S 2MISCC-09-09-S/Asset/207.jpg | Bore N/A 9.000 mm | 2nd Bore N/A 9 mm | OD N/A 24.000 mm | Length N/A 35.000 mm | Screw Size N/A M3 x 10 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 2.70 oz |
2MISCC-10-10-S 2MISCC-10-10-S/Asset/207.jpg | Bore N/A 10 mm | 2nd Bore N/A 10 mm | OD N/A 29.000 mm | Length N/A 45.000 mm | Screw Size N/A M4 x 12 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 5.00 oz |
2MISCC-12-12-S 2MISCC-12-12-S/Asset/207.jpg | Bore N/A 12.000 mm | 2nd Bore N/A 12 mm | OD N/A 29.000 mm | Length N/A 45.000 mm | Screw Size N/A M4 x 12 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 6.50 oz |
2MISCC-14-14-S 2MISCC-14-14-S/Asset/207.jpg | Bore N/A 14.000 mm | 2nd Bore N/A 14 mm | OD N/A 34.000 mm | Length N/A 50.000 mm | Screw Size N/A M5 x 16 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 8.60 oz |
2MISCC-15-15-S 2MISCC-15-15-S/Asset/207.jpg | Bore N/A 15.000 mm | 2nd Bore N/A 15 mm | OD N/A 34.000 mm | Length N/A 50.000 mm | Screw Size N/A M5 x 16 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 9.00 oz |
2MISCC-16-16-S 2MISCC-16-16-S/Asset/207.jpg | Bore N/A 16.000 mm | 2nd Bore N/A 16 mm | OD N/A 34.000 mm | Length N/A 50.000 mm | Screw Size N/A M5 x 16 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 8.20 oz |
2MISCC-20-20-S 2MISCC-20-20-S/Asset/207.jpg | Bore N/A 20.000 mm | 2nd Bore N/A 20 mm | OD N/A 42.000 mm | Length N/A 65.000 mm | Screw Size N/A M6 x 16 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 17.60 oz |
2MISCC-25-25-S 2MISCC-25-25-S/Asset/207.jpg | Bore N/A 25.000 mm | 2nd Bore N/A 25 mm | OD N/A 45 mm | Length N/A 75 mm | Screw Size N/A M6 x 16 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 21.90 oz |
2MISCC-30-30-S 2MISCC-30-30-S/Asset/207.jpg | Bore N/A 30.000 mm | 2nd Bore N/A 30 mm | OD N/A 53.000 mm | Length N/A 83 mm | Screw Size N/A M6 x 16 | Material N/A Stainless Steel, ASTM A582 | Weight N/A 35.60 oz |
1 2