CAD (0)
▾
Ultra-Class Two Bolt Flanged Unit with Eccentric Lock
Ultra-Class Two Bolt Flanged Units
1 2
Clear
Filter
Bore Size d (in)
Bore Size d (mm)
Total Length H (in)
Total Length H (mm)
Bolt Hole Spacing E (in)
Bolt Hole Spacing E (mm)
Outside Diameter L (in)
Outside Diameter L (mm)
Housing Width A (in)
Housing Width A (mm)
Total Width A0 (in)
Total Width A0 (mm)
Item # |
d |
H |
E |
L |
A |
A0 |
Lubrication |
Ball Material |
Bore Type |
Outside Ring Width |
Inside Ring Width |
Clearance |
Cage Material |
Precision Rating |
Radial Dynamic Load Rating |
Radial Static Load Rating |
Rotational Speed [Max]-Grease |
Rotational Speed [Max]-Oil |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JELFLU-1 JELFLU-1/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 1 in25.400 mm | H N/A 4.9063 in124.6 mm | E N/A 3.8906 in98.8 mm | L N/A 2.752 in69.9 mm | A N/A 1.1875 in30.2 mm | A0 N/A 1.673 in42.5 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.591 in15.000 mm | Inside Ring Width N/A 0.846 in21.500 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Radial Static Load Rating N/A 1765 lbf7850 N | Rotational Speed [Max]-Grease N/A 5950 rpm | Rotational Speed [Max]-Oil N/A |
JELFLU-1.1/2 JELFLU-1.1/2/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 1-1/2 in38.100 mm | H N/A 6.7813 in172.2 mm | E N/A 5.6563 in143.7 mm | L N/A 4.126 in104.8 mm | A N/A 1.5313 in38.9 mm | A0 N/A 2.234 in56.754 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.866 in22.000 mm | Inside Ring Width N/A 1.18900 in30.200 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 6542 lbf29100 N | Radial Static Load Rating N/A 4002 lbf17800 N | Rotational Speed [Max]-Grease N/A 3750 rpm | Rotational Speed [Max]-Oil N/A |
JELFLU-1.1/4 JELFLU-1.1/4/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 1-1/4 in31.750 mm | H N/A 6.1563 in156.4 mm | E N/A 5.125 in130.2 mm | L N/A 3.78 in96.0 mm | A N/A 1.4063 in35.7 mm | A0 N/A 1.984 in50.404 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.74800 in19.000 mm | Inside Ring Width N/A 1.00000 in25.400 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Radial Static Load Rating N/A 3440 lbf15300 N | Rotational Speed [Max]-Grease N/A 4200 rpm | Rotational Speed [Max]-Oil N/A |
JELFLU-1.1/4S JELFLU-1.1/4S/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 1-1/4 in31.750 mm | H N/A 5.5938 in142.1 mm | E N/A 4.5938 in116.7 mm | L N/A 3.28 in83.3 mm | A N/A 1.3125 in33.3 mm | A0 N/A 1.844 in46.833 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.709 in18.000 mm | Inside Ring Width N/A 0.93700 in23.800 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Radial Static Load Rating N/A 2540 lbf11300 N | Rotational Speed [Max]-Grease N/A 4850 rpm | Rotational Speed [Max]-Oil N/A |
JELFLU-1.1/8 JELFLU-1.1/8/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 1-1/8 in28.575 mm | H N/A 5.5938 in142.1 mm | E N/A 4.5938 in116.7 mm | L N/A 3.28 in83.3 mm | A N/A 1.3125 in33.3 mm | A0 N/A 1.844 in46.833 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.709 in18.000 mm | Inside Ring Width N/A 0.93700 in23.800 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Radial Static Load Rating N/A 2540 lbf11300 N | Rotational Speed [Max]-Grease N/A 4850 rpm | Rotational Speed [Max]-Oil N/A |
JELFLU-1.11/16 JELFLU-1.11/16/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 1-11/16 in42.863 mm | H N/A 7.0938 in180.2 mm | E N/A 5.8438 in148.4 mm | L N/A 4.374 in111.1 mm | A N/A 1.5625 in39.7 mm | A0 N/A 2.234 in56.754 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.866 in22.000 mm | Inside Ring Width N/A 1.18900 in30.200 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 7306 lbf32500 N | Radial Static Load Rating N/A 4586 lbf20400 N | Rotational Speed [Max]-Grease N/A 3450 rpm | Rotational Speed [Max]-Oil N/A |
JELFLU-1.15/16 JELFLU-1.15/16/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 1-15/16 in49.213 mm | H N/A 7.4688 in189.7 mm | E N/A 6.1875 in157.2 mm | L N/A 4.563 in115.9 mm | A N/A 1.8125 in46.0 mm | A0 N/A 2.391 in60.721 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.866 in22.000 mm | Inside Ring Width N/A 1.18900 in30.200 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 7868 lbf35000 N | Radial Static Load Rating N/A 5216 lbf23200 N | Rotational Speed [Max]-Grease N/A 3150 rpm | Rotational Speed [Max]-Oil N/A |
JELFLU-1.3/16 JELFLU-1.3/16/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 1-3/16 in30.163 mm | H N/A 5.5938 in142.1 mm | E N/A 4.5938 in116.7 mm | L N/A 3.28 in83.3 mm | A N/A 1.3125 in33.3 mm | A0 N/A 1.844 in46.833 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.709 in18.000 mm | Inside Ring Width N/A 0.93700 in23.800 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Radial Static Load Rating N/A 2540 lbf11300 N | Rotational Speed [Max]-Grease N/A 4850 rpm | Rotational Speed [Max]-Oil N/A |
JELFLU-1.3/4 JELFLU-1.3/4/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 1-3/4 in44.450 mm | H N/A 7.0938 in180.2 mm | E N/A 5.8438 in148.4 mm | L N/A 4.374 in111.1 mm | A N/A 1.5625 in39.7 mm | A0 N/A 2.234 in56.754 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.866 in22.000 mm | Inside Ring Width N/A 1.18900 in30.200 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 7306 lbf32500 N | Radial Static Load Rating N/A 4586 lbf20400 N | Rotational Speed [Max]-Grease N/A 3450 rpm | Rotational Speed [Max]-Oil N/A |
JELFLU-1.3/8 JELFLU-1.3/8/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 1-3/8 in34.925 mm | H N/A 6.1563 in156.4 mm | E N/A 5.125 in130.2 mm | L N/A 3.78 in96.0 mm | A N/A 1.4063 in35.7 mm | A0 N/A 1.984 in50.404 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.74800 in19.000 mm | Inside Ring Width N/A 1.00000 in25.400 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Radial Static Load Rating N/A 3440 lbf15300 N | Rotational Speed [Max]-Grease N/A 4200 rpm | Rotational Speed [Max]-Oil N/A |
JELFLU-1.7/16 JELFLU-1.7/16/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 1-7/16 in36.513 mm | H N/A 6.1563 in156.4 mm | E N/A 5.125 in130.2 mm | L N/A 3.78 in96.0 mm | A N/A 1.4063 in35.7 mm | A0 N/A 1.984 in50.404 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.74800 in19.000 mm | Inside Ring Width N/A 1.00000 in25.400 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Radial Static Load Rating N/A 3440 lbf15300 N | Rotational Speed [Max]-Grease N/A 4200 rpm | Rotational Speed [Max]-Oil N/A |
JELFLU-1/2 JELFLU-1/2/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 1/2 in12.700 mm | H N/A 3.8438 in97.6 mm | E N/A 3 in76.2 mm | L N/A 2.406 in61.1 mm | A N/A 1.1094 in28.2 mm | A0 N/A 1.547 in39.291 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.512 in13.000 mm | Inside Ring Width N/A 0.74800 in19.000 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Radial Static Load Rating N/A 1034 lbf4600 N | Rotational Speed [Max]-Grease N/A 10650 rpm | Rotational Speed [Max]-Oil N/A |
JELFLU-2 JELFLU-2/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 2 in50.800 mm | H N/A 8.5313 in216.7 mm | E N/A 7.25 in184.2 mm | L N/A 5.28 in134.1 mm | A N/A 1.9375 in49.2 mm | A0 N/A 2.657 in67.5 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.945 in24 mm | Inside Ring Width N/A 1.28 in32.500 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 9779 lbf43500 N | Radial Static Load Rating N/A 6564 lbf29200 N | Rotational Speed [Max]-Grease N/A 2850 rpm | Rotational Speed [Max]-Oil N/A |
JELFLU-2.3/16 JELFLU-2.3/16/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 2-3/16 in55.563 mm | H N/A 8.5313 in216.7 mm | E N/A 7.25 in184.2 mm | L N/A 5.28 in134.1 mm | A N/A 1.9375 in49.2 mm | A0 N/A 2.656 in67.47 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.945 in24 mm | Inside Ring Width N/A 1.28 in32.500 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 9779 lbf43500 N | Radial Static Load Rating N/A 6564 lbf29200 N | Rotational Speed [Max]-Grease N/A 2850 rpm | Rotational Speed [Max]-Oil N/A |
JELFLU-2S JELFLU-2S/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 2 in50.800 mm | H N/A 7.4688 in189.7 mm | E N/A 6.1875 in157.2 mm | L N/A 4.5625 in115.9 mm | A N/A 1.8125 in46.0 mm | A0 N/A 2.5469 in64.700 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
JELFLU-3/4 JELFLU-3/4/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 3/4 in19.050 mm | H N/A 4.4375 in112.7 mm | E N/A 3.5313 in89.7 mm | L N/A 2.406 in61.1 mm | A N/A 1.1563 in29.4 mm | A0 N/A 1.672 in42.466 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.591 in15.000 mm | Inside Ring Width N/A 0.846 in21.500 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Radial Static Load Rating N/A 1495 lbf6650 N | Rotational Speed [Max]-Grease N/A 6650 rpm | Rotational Speed [Max]-Oil N/A 9200 rpm |
JELFLU-5/8 JELFLU-5/8/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 5/8 in15.875 mm | H N/A 3.8438 in97.6 mm | E N/A 3 in76.2 mm | L N/A 2.406 in61.1 mm | A N/A 1.1094 in28.2 mm | A0 N/A 1.547 in39.291 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.512 in13.000 mm | Inside Ring Width N/A 0.74800 in19.000 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Radial Static Load Rating N/A 1034 lbf4600 N | Rotational Speed [Max]-Grease N/A 10000 rpm | Rotational Speed [Max]-Oil N/A |
JELFLU-7/8 JELFLU-7/8/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 7/8 in22.225 mm | H N/A 4.9063 in124.6 mm | E N/A 3.8906 in98.8 mm | L N/A 2.752 in69.9 mm | A N/A 1.1875 in30.2 mm | A0 N/A 1.672 in42.466 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.591 in15.000 mm | Inside Ring Width N/A 0.846 in21.500 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Radial Static Load Rating N/A 1765 lbf7850 N | Rotational Speed [Max]-Grease N/A 5950 rpm | Rotational Speed [Max]-Oil N/A |
UELFLU-1 UELFLU-1/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 1 in25.400 mm | H N/A 4.9063 in124.6 mm | E N/A 3.8906 in98.8 mm | L N/A 2.7500 in69.9 mm | A N/A 1.1875 in30.2 mm | A0 N/A 1.8125 in46.000 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
UELFLU-1.1/16 UELFLU-1.1/16/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 1-1/16 in26.988 mm | H N/A 5.5938 in142.1 mm | E N/A 4.5938 in116.7 mm | L N/A 3.2813 in83.3 mm | A N/A 1.3125 in33.3 mm | A0 N/A 1.9688 in50.000 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
UELFLU-1.1/2 UELFLU-1.1/2/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 1-1/2 in38.100 mm | H N/A 6.7813 in172.2 mm | E N/A 5.6563 in143.7 mm | L N/A 4.1250 in104.8 mm | A N/A 1.5313 in38.9 mm | A0 N/A 2.3125 in58.700 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
UELFLU-1.1/4 UELFLU-1.1/4/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 1-1/4 in31.750 mm | H N/A 6.1563 in156.4 mm | E N/A 5.125 in130.2 mm | L N/A 3.7813 in96.0 mm | A N/A 1.4063 in35.7 mm | A0 N/A 2.0938 in53.2 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
UELFLU-1.1/4S UELFLU-1.1/4S/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 1-1/4 in31.750 mm | H N/A 5.5938 in142.1 mm | E N/A 4.5938 in116.7 mm | L N/A 3.2813 in83.3 mm | A N/A 1.3125 in33.3 mm | A0 N/A 1.9688 in50.000 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
UELFLU-1.1/8 UELFLU-1.1/8/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 1-1/8 in28.575 mm | H N/A 5.5938 in142.1 mm | E N/A 4.5938 in116.7 mm | L N/A 3.2813 in83.3 mm | A N/A 1.3125 in33.3 mm | A0 N/A 1.9688 in50.000 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
UELFLU-1.11/16 UELFLU-1.11/16/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 1-11/16 in42.863 mm | H N/A 7.0938 in180.2 mm | E N/A 5.8438 in148.4 mm | L N/A 4.3750 in111.1 mm | A N/A 1.5625 in39.7 mm | A0 N/A 2.3125 in58.700 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
1 2