Print Back
Single Row Cylindrical Roller Bearings - Non-Separable Type
Single Row Cylindrical Roller Bearings - Non-Separable Type - Dimensions
Unit of Measure
« 11 12 13 14 15 »  

Item #

B

D

W

Static Load Rating

Dynamic Load Rating

MU1318UX N/A 3.5433 in90 mm N/A 7.4803 in190 mm N/A 1.6929 in43 mm N/A 92000 lbf410000 N410.00 kN N/A 75500 lbf335000 N335.00 kN
MU1319TL N/A 3.7402 in95 mm N/A 7.874 in200.000 mm N/A 1.7717 in45 mm N/A 87500 lbf390000 N390.00 kN N/A 72000 lbf320000 N320.00 kN
MU1319TX N/A 3.7402 in95 mm N/A 7.874 in200.000 mm N/A 1.7717 in45 mm N/A 100000 lbf445000 N445.00 kN N/A 80000 lbf355000 N355.00 kN
MU1319UL N/A 3.7402 in95 mm N/A 7.874 in200.000 mm N/A 1.7717 in45 mm N/A 87500 lbf390000 N390.00 kN N/A 72000 lbf320000 N320.00 kN
MU1319UX N/A 3.7402 in95 mm N/A 7.874 in200.000 mm N/A 1.7717 in45 mm N/A 100000 lbf445000 N445.00 kN N/A 80000 lbf355000 N355.00 kN
MU1320TL N/A 3.937 in100 mm N/A 8.4646 in215.000 mm N/A 1.8504 in47 mm N/A 96500 lbf430000 N430.00 kN N/A 78500 lbf350000 N350.00 kN
MU1320TX N/A 3.937 in100 mm N/A 8.4646 in215.000 mm N/A 1.8504 in47 mm N/A 110000 lbf490000 N490.00 kN N/A 87500 lbf390000 N390.00 kN
MU1320UL N/A 3.937 in100 mm N/A 8.4646 in215.000 mm N/A 1.8504 in47 mm N/A 96500 lbf430000 N430.00 kN N/A 78500 lbf350000 N350.00 kN
MU1320UX N/A 3.937 in100 mm N/A 8.4646 in215.000 mm N/A 1.8504 in47 mm N/A 110000 lbf490000 N490.00 kN N/A 87500 lbf390000 N390.00 kN
MU1321TL N/A 4.1339 in105.000 mm N/A 8.8583 in225.000 mm N/A 1.9291 in49 mm N/A 118000 lbf525000 N525.00 kN N/A 94500 lbf420000 N420.00 kN
MU1321TV N/A 4.1339 in105.000 mm N/A 8.8583 in225.000 mm N/A 1.9291 in49 mm N/A 127000 lbf565000 N565.00 kN N/A 99000 lbf440000 N440.00 kN
MU1321UL N/A 4.1339 in105.000 mm N/A 8.8583 in225.000 mm N/A 1.9291 in49 mm N/A 118000 lbf525000 N525.00 kN N/A 94500 lbf420000 N420.00 kN
MU1321UV N/A 4.1339 in105.000 mm N/A 8.8583 in225.000 mm N/A 1.9291 in49 mm N/A 127000 lbf565000 N565.00 kN N/A 99000 lbf440000 N440.00 kN
MU1922TL N/A 4.3307 in110 mm N/A 5.9055 in150 mm N/A 0.7874 in20 mm N/A 31000 lbf137000 N137.00 kN N/A 19600 lbf87000 N87.00 kN
MU1922TV N/A 4.3307 in110 mm N/A 5.9055 in150 mm N/A 0.7874 in20 mm N/A 31000 lbf137000 N137.00 kN N/A 19600 lbf87000 N87.00 kN
MU1922TX N/A 4.3307 in110 mm N/A 5.9055 in150 mm N/A 0.7874 in20 mm N/A 32500 lbf145000 N145.00 kN N/A 20300 lbf90500 N90.50 kN
MU1922UL N/A 4.3307 in110 mm N/A 5.9055 in150 mm N/A 0.7874 in20 mm N/A 31000 lbf137000 N137.00 kN N/A 19600 lbf87000 N87.00 kN
MU1922UV N/A 4.3307 in110 mm N/A 5.9055 in150 mm N/A 0.7874 in20 mm N/A 31000 lbf137000 N137.00 kN N/A 19600 lbf87000 N87.00 kN
MU1922UX N/A 4.3307 in110 mm N/A 5.9055 in150 mm N/A 0.7874 in20 mm N/A 32500 lbf145000 N145.00 kN N/A 20300 lbf90500 N90.50 kN
MU1924TL N/A 4.7244 in120 mm N/A 6.4961 in165 mm N/A 0.8661 in22 mm N/A 39500 lbf176000 N176.00 kN N/A 25000 lbf111000 N111.00 kN
MU1924TV N/A 4.7244 in120 mm N/A 6.4961 in165 mm N/A 0.8661 in22 mm N/A 38500 lbf171000 N171.00 kN N/A 24300 lbf108000 N108.00 kN
MU1924UL N/A 4.7244 in120 mm N/A 6.4961 in165 mm N/A 0.8661 in22 mm N/A 39500 lbf176000 N176.00 kN N/A 25000 lbf111000 N111.00 kN
MU1924UV N/A 4.7244 in120 mm N/A 6.4961 in165 mm N/A 0.8661 in22 mm N/A 38500 lbf171000 N171.00 kN N/A 24300 lbf108000 N108.00 kN
MU1926TL N/A 5.1181 in130 mm N/A 7.0866 in180 mm N/A 0.9449 in24 mm N/A 54000 lbf241000 N241.00 kN N/A 33500 lbf148000 N148.00 kN
MU1926TV N/A 5.1181 in130 mm N/A 7.0866 in180 mm N/A 0.9449 in24 mm N/A 52500 lbf233000 N233.00 kN N/A 32500 lbf145000 N145.00 kN
Unit of Measure
« 11 12 13 14 15 »