CAD (0)
  • Cart is empty
1 - 25 of 492 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Bore Size B (in)

Bore Size B (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width W (in)

Outside Ring Width W (mm)

Outside Ring Inside Diameter C (in)

Outside Ring Inside Diameter C (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

B

D

W

Static Load Rating

Dynamic Load Rating

N/A 2.5591 in65 mm N/A 3.937 in100.000 mm N/A 0.7087 in18 mm N/A 18400 lbf82000 N82.00 kN N/A 13200 lbf58500 N58.50 kN
N/A 2.5591 in65 mm N/A 3.937 in100.000 mm N/A 0.7087 in18 mm N/A 18400 lbf82000 N82.00 kN N/A 13200 lbf58500 N58.50 kN
N/A 2.5591 in65 mm N/A 3.937 in100.000 mm N/A 0.7087 in18 mm N/A 18400 lbf82000 N82.00 kN N/A 13200 lbf58500 N58.50 kN
N/A 2.5591 in65 mm N/A 3.937 in100.000 mm N/A 0.7087 in18 mm N/A 18400 lbf82000 N82.00 kN N/A 13200 lbf58500 N58.50 kN
N/A 2.7559 in70 mm N/A 4.3307 in110.000 mm N/A 0.7874 in20 mm N/A 20700 lbf92000 N92.00 kN N/A 15800 lbf70500 N70.50 kN
N/A 2.7559 in70 mm N/A 4.3307 in110.000 mm N/A 0.7874 in20 mm N/A 21600 lbf96000 N96.00 kN N/A 16300 lbf72500 N72.50 kN
N/A 2.7559 in70 mm N/A 4.3307 in110.000 mm N/A 0.7874 in20 mm N/A 20700 lbf92000 N92.00 kN N/A 15800 lbf70500 N70.50 kN
N/A 2.7559 in70 mm N/A 4.3307 in110.000 mm N/A 0.7874 in20 mm N/A 21600 lbf96000 N96.00 kN N/A 16300 lbf72500 N72.50 kN
N/A 2.9528 in75 mm N/A 4.5276 in115 mm N/A 0.7874 in20 mm N/A 21700 lbf96500 N96.50 kN N/A 16200 lbf72000 N72.00 kN
N/A 2.9528 in75 mm N/A 4.5276 in115 mm N/A 0.7874 in20 mm N/A 21700 lbf96500 N96.50 kN N/A 16200 lbf72000 N72.00 kN
N/A 2.9528 in75 mm N/A 4.5276 in115 mm N/A 0.7874 in20 mm N/A 23600 lbf105000 N105.00 kN N/A 17200 lbf76500 N76.50 kN
N/A 2.9528 in75 mm N/A 4.5276 in115 mm N/A 0.7874 in20 mm N/A 21700 lbf96500 N96.50 kN N/A 16200 lbf72000 N72.00 kN
N/A 2.9528 in75 mm N/A 4.5276 in115 mm N/A 0.7874 in20 mm N/A 21700 lbf96500 N96.50 kN N/A 16200 lbf72000 N72.00 kN
N/A 2.9528 in75 mm N/A 4.5276 in115 mm N/A 0.7874 in20 mm N/A 23600 lbf105000 N105.00 kN N/A 17200 lbf76500 N76.50 kN
N/A 3.1496 in80 mm N/A 4.9213 in125 mm N/A 0.8661 in22 mm N/A 26300 lbf117000 N117.00 kN N/A 19800 lbf88000 N88.00 kN
N/A 3.1496 in80 mm N/A 4.9213 in125 mm N/A 0.8661 in22 mm N/A 27700 lbf123000 N123.00 kN N/A 20500 lbf91000 N91.00 kN
N/A 3.1496 in80 mm N/A 4.9213 in125 mm N/A 0.8661 in22 mm N/A 29900 lbf133000 N133.00 kN N/A 21800 lbf97000 N97.00 kN
N/A 3.1496 in80 mm N/A 4.9213 in125 mm N/A 0.8661 in22 mm N/A 26300 lbf117000 N117.00 kN N/A 19800 lbf88000 N88.00 kN
N/A 3.1496 in80 mm N/A 4.9213 in125 mm N/A 0.8661 in22 mm N/A 27700 lbf123000 N123.00 kN N/A 20500 lbf91000 N91.00 kN
N/A 3.1496 in80 mm N/A 4.9213 in125 mm N/A 0.8661 in22 mm N/A 29900 lbf133000 N133.00 kN N/A 21800 lbf97000 N97.00 kN
N/A 3.3465 in85 mm N/A 5.1181 in130 mm N/A 0.8661 in22 mm N/A 26500 lbf118000 N118 kN N/A 19700 lbf87500 N87.50 kN
N/A 3.3465 in85 mm N/A 5.1181 in130 mm N/A 0.8661 in22 mm N/A 29000 lbf129000 N129.00 kN N/A 21000 lbf93500 N93.50 kN
N/A 3.3465 in85 mm N/A 5.1181 in130 mm N/A 0.8661 in22 mm N/A 30000 lbf134000 N134.00 kN N/A 21700 lbf96500 N96.50 kN
N/A 3.3465 in85 mm N/A 5.1181 in130 mm N/A 0.8661 in22 mm N/A 26500 lbf118000 N118 kN N/A 19700 lbf87500 N87.50 kN
N/A 3.3465 in85 mm N/A 5.1181 in130 mm N/A 0.8661 in22 mm N/A 29000 lbf129000 N129.00 kN N/A 21000 lbf93500 N93.50 kN
1 - 25 of 492 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »