Print Back
Single Row Cylindrical Roller Bearings - Non-Separable Type
Single Row Cylindrical Roller Bearings - Non-Separable Type - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

B

D

W

Static Load Rating

Dynamic Load Rating

MU1207TX N/A 1.378 in35 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17 mm N/A 11000 lbf49000 N49.00 kN N/A 10600 lbf47000 N47.00 kN
MU1207UGV N/A 1.378 in35 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17 mm N/A 10200 lbf45500 N45.50 kN N/A 10000 lbf44500 N44.50 kN
MU1207UL N/A 1.378 in35 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17 mm N/A 11000 lbf49000 N49.00 kN N/A 10600 lbf47000 N47.00 kN
MU1207UM N/A 1.378 in35 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17 mm N/A 13200 lbf58500 N58.50 kN N/A 12100 lbf54000 N54.00 kN
MU1207UX N/A 1.378 in35 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17 mm N/A 11000 lbf49000 N49.00 kN N/A 10600 lbf47000 N47.00 kN
MU1208TL N/A 1.5748 in40 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 13500 lbf60000 N60.00 kN N/A 12500 lbf55500 N55.50 kN
MU1208TM N/A 1.5748 in40 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 16100 lbf71500 N71.50 kN N/A 14300 lbf63500 N63.50 kN
MU1208TX N/A 1.5748 in40 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 13500 lbf60000 N60.00 kN N/A 12500 lbf55500 N55.50 kN
MU1208UL N/A 1.5748 in40 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 13500 lbf60000 N60.00 kN N/A 12500 lbf55500 N55.50 kN
MU1208UM N/A 1.5748 in40 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 16100 lbf71500 N71.50 kN N/A 14300 lbf63500 N63.50 kN
MU1208UX N/A 1.5748 in40 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 13500 lbf60000 N60.00 kN N/A 12500 lbf55500 N55.50 kN
MU1209TL N/A 1.7717 in45 mm N/A 3.3465 in85 mm N/A 0.748 in19 mm N/A 16900 lbf75000 N75.00 kN N/A 14400 lbf64000 N64.00 kN
MU1209TM N/A 1.7717 in45 mm N/A 3.3465 in85 mm N/A 0.748 in19 mm N/A 19600 lbf87000 N87.00 kN N/A 16200 lbf72000 N72.00 kN
MU1209TV N/A 1.7717 in45 mm N/A 3.3465 in85 mm N/A 0.748 in19 mm N/A 16900 lbf75000 N75.00 kN N/A 14400 lbf64000 N64.00 kN
MU1209TX N/A 1.7717 in45 mm N/A 3.3465 in85 mm N/A 0.748 in19 mm N/A 16900 lbf75000 N75.00 kN N/A 14400 lbf64000 N64.00 kN
MU1209UBM N/A 1.7717 in45 mm N/A 3.3465 in85 mm N/A 0.748 in19 mm N/A N/A
MU1209UGMR N/A 1.7717 in45 mm N/A 3.3465 in85 mm N/A 0.748 in19 mm N/A 19600 lbf87000 N87.00 kN N/A 16200 lbf72000 N72.00 kN
MU1209UL N/A 1.7717 in45 mm N/A 3.3465 in85 mm N/A 0.748 in19 mm N/A 16900 lbf75000 N75.00 kN N/A 14400 lbf64000 N64.00 kN
MU1209UM N/A 1.7717 in45 mm N/A 3.3465 in85 mm N/A 0.748 in19 mm N/A 19600 lbf87000 N87.00 kN N/A 16200 lbf72000 N72.00 kN
MU1209UV N/A 1.7717 in45 mm N/A 3.3465 in85 mm N/A 0.748 in19 mm N/A 16900 lbf75000 N75.00 kN N/A 14400 lbf64000 N64.00 kN
MU1209UX N/A 1.7717 in45 mm N/A 3.3465 in85 mm N/A 0.748 in19 mm N/A 16900 lbf75000 N75.00 kN N/A 14400 lbf64000 N64.00 kN
MU1210TL N/A 1.9685 in50 mm N/A 3.5433 in90.000 mm N/A 0.7874 in20 mm N/A 17600 lbf78500 N78.50 kN N/A 14600 lbf65000 N65.00 kN
MU1210TM N/A 1.9685 in50 mm N/A 3.5433 in90.000 mm N/A 0.7874 in20 mm N/A 21400 lbf95000 N95.00 kN N/A 16900 lbf75000 N75.00 kN
MU1210TX N/A 1.9685 in50 mm N/A 3.5433 in90.000 mm N/A 0.7874 in20 mm N/A 17600 lbf78500 N78.50 kN N/A 14600 lbf65000 N65.00 kN
MU1210UL N/A 1.9685 in50 mm N/A 3.5433 in90.000 mm N/A 0.7874 in20 mm N/A 17600 lbf78500 N78.50 kN N/A 14600 lbf65000 N65.00 kN
Unit of Measure
 1 2 3 4 5 »