CAD (0)
  • Cart is empty
1 - 25 of 75 | Results Per Page | View | Unit of Measure
1 2 3 
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Housing Width A (in)

Housing Width A (mm)

Outside Diameter H (in)

Outside Diameter H (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Inside Ring Width B1 (in)

Inside Ring Width B1 (mm)

Relube Hole Distance F (in)

Relube Hole Distance F (mm)

Item #

d

A

H

r

N/A 0.7874 in20.000 mm N/A 0.8661 in22.0 mm N/A 3.14960 in80.0 mm N/A 0.07870 in2.0 mm
N/A 0.7500 in19.050 mm N/A 0.8661 in22.0 mm N/A 3.14960 in80.0 mm N/A 0.07870 in2.0 mm
N/A 0.9843 in25.000 mm N/A 1.063 in27.0 mm N/A 3.3465 in85.0 mm N/A 0.07870 in2.0 mm
N/A 1.0000 in25.400 mm N/A 1.063 in27.0 mm N/A 3.3465 in85.0 mm N/A 0.07870 in2.0 mm
N/A 0.8750 in22.225 mm N/A 1.063 in27.0 mm N/A 3.3465 in85.0 mm N/A 0.07870 in2.0 mm
N/A 1.1811 in30.000 mm N/A 1.1024 in28.0 mm N/A 3.54330 in90.0 mm N/A 0.07870 in2.0 mm
N/A 1.1250 in28.575 mm N/A 1.1024 in28.0 mm N/A 3.54330 in90.0 mm N/A 0.07870 in2.0 mm
N/A 1.3780 in35.000 mm N/A 1.1811 in30.0 mm N/A 3.93700 in100.0 mm N/A 0.09840 in2.5 mm
N/A 1.2500 in31.750 mm N/A 1.1811 in30.0 mm N/A 3.93700 in100.0 mm N/A 0.09840 in2.5 mm
N/A 1.3750 in34.925 mm N/A 1.1811 in30.0 mm N/A 3.93700 in100.0 mm N/A 0.09840 in2.5 mm
N/A 1.5748 in40.000 mm N/A 1.2205 in31.0 mm N/A 4.33070 in110.0 mm N/A 0.09840 in2.5 mm
N/A 1.4375 in36.513 mm N/A 1.2205 in31.0 mm N/A 4.33070 in110.0 mm N/A 0.09840 in2.5 mm
N/A 1.5000 in38.100 mm N/A 1.2205 in31.0 mm N/A 4.33070 in110.0 mm N/A 0.09840 in2.5 mm
N/A 1.6250 in41.275 mm N/A 1.2205 in31.0 mm N/A 4.33070 in110.0 mm N/A 0.09840 in2.5 mm
N/A 1.7717 in45.000 mm N/A 1.2992 in33.0 mm N/A 4.72440 in120.0 mm N/A 0.09840 in2.5 mm
N/A 1.6250 in41.275 mm N/A 1.2992 in33.0 mm N/A 4.72440 in120.0 mm N/A 0.09840 in2.5 mm
N/A 1.6875 in42.863 mm N/A 1.2992 in33.0 mm N/A 4.72440 in120.0 mm N/A 0.09840 in2.5 mm
N/A 1.7500 in44.450 mm N/A 1.2992 in33.0 mm N/A 4.72440 in120.0 mm N/A 0.09840 in2.5 mm
N/A 1.9685 in50.000 mm N/A 1.378 in35.0 mm N/A 4.9213 in125.0 mm N/A 0.09840 in2.5 mm
N/A 1.8750 in47.625 mm N/A 1.378 in35.0 mm N/A 4.9213 in125.0 mm N/A 0.09840 in2.5 mm
N/A 1.9375 in49.213 mm N/A 1.378 in35.0 mm N/A 4.9213 in125.0 mm N/A 0.09840 in2.5 mm
N/A 2.0000 in50.800 mm N/A 1.378 in35.0 mm N/A 4.9213 in125.0 mm N/A 0.09840 in2.5 mm
N/A 2.1654 in55.000 mm N/A 1.4961 in38.0 mm N/A 5.11810 in130.0 mm N/A 0.09840 in2.5 mm
N/A 2.1250 in53.975 mm N/A 1.4961 in38.0 mm N/A 5.11810 in130.0 mm N/A 0.09840 in2.5 mm
N/A 2.3622 in60.000 mm N/A 1.5748 in40.0 mm N/A 5.51180 in140.0 mm N/A 0.11810 in3.0 mm
1 - 25 of 75 | Results Per Page | View | Unit of Measure
1 2 3