CAD (0)
  • Cart is empty
1 - 25 of 109 | Results Per Page | View | Unit of Measure
1 2 3 4 5 
Clear Filter

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Bore Size d (in)

Bore Size d (mm)

Housing Width A (in)

Housing Width A (mm)

Outside Diameter H (in)

Outside Diameter H (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Item #

d

A

H

r

N/A 0.7500 in19.050 mm N/A 0.7812 in20.0 mm N/A 2.83460 in72.0 mm N/A 0.07870 in2.0 mm
N/A 0.7874 in20.000 mm N/A 0.7874 in20.0 mm N/A 2.83460 in72.0 mm N/A 0.07870 in2.0 mm
N/A 0.8125 in20.638 mm N/A 0.8594 in22.0 mm N/A 3.14960 in80.0 mm N/A 0.07870 in2.0 mm
N/A 0.8750 in22.225 mm N/A 0.8594 in22.0 mm N/A 3.14960 in80.0 mm N/A 0.07870 in2.0 mm
N/A 0.9375 in23.813 mm N/A 0.8594 in22.0 mm N/A 3.14960 in80.0 mm N/A 0.07870 in2.0 mm
N/A 1.0000 in25.400 mm N/A 0.8594 in22.0 mm N/A 3.14960 in80.0 mm N/A 0.07870 in2.0 mm
N/A 0.9843 in25.000 mm N/A 0.8661 in22.0 mm N/A 3.14960 in80.0 mm N/A 0.07870 in2.0 mm
N/A 1.0625 in26.988 mm N/A 1.0625 in27.0 mm N/A 3.3465 in85.0 mm N/A 0.07870 in2.0 mm
N/A 1.1250 in28.575 mm N/A 1.0625 in27.0 mm N/A 3.3465 in85.0 mm N/A 0.07870 in2.0 mm
N/A 1.1875 in30.163 mm N/A 1.0625 in27.0 mm N/A 3.3465 in85.0 mm N/A 0.07870 in2.0 mm
N/A 1.2500 in31.750 mm N/A 1.0625 in27.0 mm N/A 3.3465 in85.0 mm N/A 0.07870 in2.0 mm
N/A 1.1811 in30.000 mm N/A 1.063 in27.0 mm N/A 3.3465 in85.0 mm N/A 0.07870 in2.0 mm
N/A 1.2500 in31.750 mm N/A 1.1094 in28.0 mm N/A 3.54330 in90.0 mm N/A 0.07870 in2.0 mm
N/A 1.3125 in33.338 mm N/A 1.1094 in28.0 mm N/A 3.54330 in90.0 mm N/A 0.07870 in2.0 mm
N/A 1.3750 in34.925 mm N/A 1.1094 in28.0 mm N/A 3.54330 in90.0 mm N/A 0.07870 in2.0 mm
N/A 1.4375 in36.513 mm N/A 1.1094 in28.0 mm N/A 3.54330 in90.0 mm N/A 0.07870 in2.0 mm
N/A 1.3780 in35.000 mm N/A 1.1024 in28.0 mm N/A 3.54330 in90.0 mm N/A 0.07870 in2.0 mm
N/A 1.5000 in38.100 mm N/A 1.1875 in30.0 mm N/A 3.93700 in100.0 mm N/A 0.09840 in2.5 mm
N/A 1.5625 in39.688 mm N/A 1.1875 in30.0 mm N/A 3.93700 in100.0 mm N/A 0.09840 in2.5 mm
N/A 1.5748 in40.000 mm N/A 1.1811 in30.0 mm N/A 3.93700 in100.0 mm N/A 0.09840 in2.5 mm
N/A 1.6250 in41.275 mm N/A 1.2187 in31.0 mm N/A 4.33070 in110.0 mm N/A 0.09840 in2.5 mm
N/A 1.6875 in42.863 mm N/A 1.2187 in31.0 mm N/A 4.33070 in110.0 mm N/A 0.09840 in2.5 mm
N/A 1.7500 in44.450 mm N/A 1.2187 in31.0 mm N/A 4.33070 in110.0 mm N/A 0.09840 in2.5 mm
N/A 1.7717 in45.000 mm N/A 1.2205 in31.0 mm N/A 4.33070 in110.0 mm N/A 0.09840 in2.5 mm
N/A 1.8125 in46.038 mm N/A 1.5937 in33.0 mm N/A 4.72440 in120.0 mm N/A 0.09840 in2.5 mm
1 - 25 of 109 | Results Per Page | View | Unit of Measure
1 2 3 4 5