CAD (0)
▾
Farm Implement Round Bore Bearings - Spherical O.D.
Farm Implement Bearings - Round Bore
1 2
Clear
Filter
Bore Size d (in)
Bore Size d (mm)
Outside Diameter D (in)
Outside Diameter D (mm)
Outside Ring Width C (in)
Outside Ring Width C (mm)
Inside Ring Width B (in)
Inside Ring Width B (mm)
Fillet Radius/Chamfer r (in)
Fillet Radius/Chamfer r (mm)
Static Load Rating (lbf)
Static Load Rating (N)
Static Load Rating (kN)
Item # |
d |
D |
C |
B |
r |
Static Load Rating |
Dynamic Load Rating |
---|---|---|---|---|---|---|---|
2AC08-1.1/2D1 2AC08-1.1/2D1/Asset/1212.png | d N/A 1.500 in38.100 mm | D N/A 3.1496 in80 mm | C N/A 1.189 in30.2 mm | B N/A 1.6890 in42.9 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 4000 lbf17800 N17.80 kN | Dynamic Load Rating N/A 6550 lbf29100 N29.10 kN |
3AC09LLJC3PX1 3AC09LLJC3PX1/Asset/1213.png | d N/A 1.7717 in45 mm | D N/A 3.3465 in85 mm | C N/A 1.189 in30.2 mm | B N/A 1.189 in30.2 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 20400 N | Dynamic Load Rating N/A 32500 N |
3AC14D1 3AC14D1/Asset/1213.png | d N/A 2.7559 in70 mm | D N/A 4.9213 in125 mm | C N/A 1.5626 in39.690 mm | B N/A 1.5626 in39.690 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 44000 N | Dynamic Load Rating N/A 62000 N |
DS208TT2A DS208TT2A/Asset/1212.png | d N/A 1.5005 in38.113 mm | D N/A 3.1496 in80 mm | C N/A 1.189 in30.2 mm | B N/A 1.6875 in42.863 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 4000 lbf17800 N17.80 kN | Dynamic Load Rating N/A 6550 lbf29100 N29.10 kN |
DS208TT7 DS208TT7/Asset/1211.png | d N/A 1.188 in30.175 mm | D N/A 3.1496 in80 mm | C N/A 0.7087 in18 mm | B N/A 1.189 in30.2 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 4000 lbf17800 N17.80 kN | Dynamic Load Rating N/A 6550 lbf29100 N29.10 kN |
DS209TT2 DS209TT2/Asset/1213.png | d N/A 1.7717 in45 mm | D N/A 3.3465 in85 mm | C N/A 1.189 in30.2 mm | B N/A 1.189 in30.2 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 4600 lbf20400 N20.40 kN | Dynamic Load Rating N/A 7300 lbf32500 N32.50 kN |
DS209TT4 DS209TT4/Asset/1213.png | d N/A 1.5350 in38.989 mm | D N/A 3.3465 in85 mm | C N/A 1.189 in30.2 mm | B N/A 1.189 in30.2 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 4600 lbf20400 N20.40 kN | Dynamic Load Rating N/A 7300 lbf32500 N32.50 kN |
DS209TT6 DS209TT6/Asset/1214.png | d N/A 1.5300 in38.862 mm | D N/A 3.3755 in85.738 mm | C N/A 1.1875 in30.163 mm | B N/A 1.1875 in30.163 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 4600 lbf20400 N20.40 kN | Dynamic Load Rating N/A 7300 lbf32500 N32.50 kN |
DS209TTR10 DS209TTR10/Asset/1211.png | d N/A 1.7780 in45.161 mm | D N/A 3.3465 in85 mm | C N/A 0.8661 in22 mm | B N/A 1.4375 in36.513 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 4600 lbf20400 N20.40 kN | Dynamic Load Rating N/A 7300 lbf32500 N32.50 kN |
DS209TTR11B DS209TTR11B/Asset/1214.png | d N/A 1.7717 in45 mm | D N/A 3.3950 in86.233 mm | C N/A 1.2500 in31.750 mm | B N/A 1.6870 in42.850 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A | Dynamic Load Rating N/A |
DS209TTR2 DS209TTR2/Asset/1213.png | d N/A 1.7717 in45 mm | D N/A 3.3465 in85 mm | C N/A 1.1969 in30.400 mm | B N/A 1.1969 in30.400 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 4600 lbf20400 N20.40 kN | Dynamic Load Rating N/A 7300 lbf32500 N32.50 kN |
DS209TTR4 DS209TTR4/Asset/1213.png | d N/A 1.5350 in38.989 mm | D N/A 3.3465 in85 mm | C N/A 1.189 in30.2 mm | B N/A 1.189 in30.2 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 4600 lbf20400 N20.40 kN | Dynamic Load Rating N/A 7300 lbf32500 N32.50 kN |
DS209TTR6JA DS209TTR6JA/Asset/1214.png | d N/A 1.7700 in44.958 mm | D N/A 3.3950 in86.233 mm | C N/A 1.2500 in31.750 mm | B N/A 1.6870 in42.850 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A | Dynamic Load Rating N/A |
DS209TTR6P DS209TTR6P/Asset/1214.png | d N/A 1.5300 in38.862 mm | D N/A 3.4921 in88.700 mm | C N/A 1.2500 in31.750 mm | B N/A 1.6870 in42.850 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 4000 lbf17800 N17.80 kN | Dynamic Load Rating N/A 6550 lbf29100 N29.10 kN |
DS209TTR6PA DS209TTR6PA/Asset/1214.png | d N/A 1.7700 in44.958 mm | D N/A 3.4920 in88.697 mm | C N/A 1.2500 in31.750 mm | B N/A 1.6875 in42.863 mm | r N/A 0.0315 in0.8 mm | Static Load Rating N/A 4600 lbf20400 N20.40 kN | Dynamic Load Rating N/A 7300 lbf32500 N32.50 kN |
DS210TT2 DS210TT2/Asset/1213.png | d N/A 1.938 in49.225 mm | D N/A 3.5433 in90.000 mm | C N/A 1.189 in30.2 mm | B N/A 1.189 in30.2 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 5200 lbf23200 N23.20 kN | Dynamic Load Rating N/A 7850 lbf35000 N35.00 kN |
DS210TT5 DS210TT5/Asset/1213.png | d N/A 1.7850 in45.339 mm | D N/A 3.5433 in90.000 mm | C N/A 1.189 in30.2 mm | B N/A 1.189 in30.2 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 5200 lbf23200 N23.20 kN | Dynamic Load Rating N/A 7850 lbf35000 N35.00 kN |
DS210TTR2 DS210TTR2/Asset/1213.png | d N/A 1.938 in49.225 mm | D N/A 3.5433 in90.000 mm | C N/A 1.189 in30.2 mm | B N/A 1.189 in30.2 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 5200 lbf23200 N23.20 kN | Dynamic Load Rating N/A 7850 lbf35000 N35.00 kN |
DS210TTR5R DS210TTR5R/Asset/1213.png | d N/A 1.7850 in45.339 mm | D N/A 3.5433 in90.000 mm | C N/A 1.189 in30.2 mm | B N/A 1.189 in30.2 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 5200 lbf23200 N23.20 kN | Dynamic Load Rating N/A 7850 lbf35000 N35.00 kN |
DS211TT2 DS211TT2/Asset/1213.png | d N/A 2.188 in55.575 mm | D N/A 3.937 in100.000 mm | C N/A 1.311 in33.3 mm | B N/A 1.311 in33.3 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 6550 lbf29200 N29.20 kN | Dynamic Load Rating N/A 9800 lbf43500 N43.50 kN |
DS211TT4 DS211TT4/Asset/1214.png | d N/A 2.188 in55.575 mm | D N/A 3.937 in100.000 mm | C N/A 1.311 in33.3 mm | B N/A 2.1870 in55.550 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 6550 lbf29200 N29.20 kN | Dynamic Load Rating N/A 9800 lbf43500 N43.50 kN |
DS211TTR13 DS211TTR13/Asset/1211.png | d N/A 1.7850 in45.339 mm | D N/A 3.937 in100.000 mm | C N/A 0.9843 in25 mm | B N/A 1.311 in33.3 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 6550 lbf29200 N29.20 kN | Dynamic Load Rating N/A 9800 lbf43500 N43.50 kN |
DS211TTR14 DS211TTR14/Asset/1211.png | d N/A 2.0150 in51.181 mm | D N/A 3.937 in100.000 mm | C N/A 0.9843 in25 mm | B N/A 1.311 in33.3 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 6550 lbf29200 N29.20 kN | Dynamic Load Rating N/A 9800 lbf43500 N43.50 kN |
DS211TTR2 DS211TTR2/Asset/1213.png | d N/A 2.188 in55.575 mm | D N/A 3.937 in100.000 mm | C N/A 1.311 in33.3 mm | B N/A 1.311 in33.3 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 6550 lbf29200 N29.20 kN | Dynamic Load Rating N/A 9800 lbf43500 N43.50 kN |
DS211TTR23 DS211TTR23/Asset/1214.png | d N/A 1.7800 in45.212 mm | D N/A 3.9800 in101.092 mm | C N/A 1.3350 in33.909 mm | B N/A 2.125 in53.975 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 6550 lbf29100 N29.10 kN | Dynamic Load Rating N/A 9750 lbf43400 N43.40 kN |
1 2