CAD (0)
▾
TU® Steel-Backed PTFE Lined Flange Bearings - INCH
Flanged Bearings
Isostatic TU® Flange Bearings
- Standard stock products
- Self-lubricating dry sliding bearing
- A steel-backed composite material comprised of:
- Low carbon steel backing for extremely high load capacity-.50 – 2.7mm thick
- Sintered bronze offers optimal heat dispersion –.20 - .35 mm thickness and
- PTFE – lead sliding surface creates a low friction coefficient and allows for a wide temperature range – thickness .2 mm
- Can be used where many liquid lubricants fail; also performs well with lubrication
- Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 102,000, P-Load 36,250, V-SFM-1,900
- Effective in temperature range of -328° F to +536° F
- Standard tolerances vary by size. See items for specific tolerances
- See TP® product line for a lead free, REACH and ROHS compliant alternative
- DFARS compliant
1 2
Clear
Filter
Nominal Inner Diameter (in)
Nominal Outer Diameter (in)
Nominal Length (in)
Flange Nominal Outer Diameter (in)
Flange Nominal Thickness (in)
Catalog Number |
Item # |
Nominal Inner Diameter |
Nominal Outer Diameter |
Nominal Length |
Flange Nominal Outer Diameter |
Flange Nominal Thickness |
UPC Code |
---|---|---|---|---|---|---|---|
Catalog Number N/A 06FTU04 502001/Asset/_MG_0443-TUFlange2wC.jpg | 502001 | Nominal Inner Diameter N/A 3/8 in | Nominal Outer Diameter N/A 15/32 in | Nominal Length N/A 1/4 in | Flange Nominal Outer Diameter N/A 11/16 in | Flange Nominal Thickness N/A 3/64 in | UPC Code N/A 00846802057893 |
Catalog Number N/A 06FTU06 502002/Asset/_MG_0443-TUFlange2wC.jpg | 502002 | Nominal Inner Diameter N/A 3/8 in | Nominal Outer Diameter N/A 15/32 in | Nominal Length N/A 3/8 in | Flange Nominal Outer Diameter N/A 11/16 in | Flange Nominal Thickness N/A 3/64 in | UPC Code N/A 00846802057909 |
Catalog Number N/A 06FTU08 502003/Asset/_MG_0443-TUFlange2wC.jpg | 502003 | Nominal Inner Diameter N/A 3/8 in | Nominal Outer Diameter N/A 15/32 in | Nominal Length N/A 1/2 in | Flange Nominal Outer Diameter N/A 11/16 in | Flange Nominal Thickness N/A 3/64 in | UPC Code N/A 00846802057916 |
Catalog Number N/A 06FTU12 502004/Asset/_MG_0443-TUFlange2wC.jpg | 502004 | Nominal Inner Diameter N/A 3/8 in | Nominal Outer Diameter N/A 15/32 in | Nominal Length N/A 3/4 in | Flange Nominal Outer Diameter N/A 11/16 in | Flange Nominal Thickness N/A 3/64 in | UPC Code N/A 00846802057923 |
Catalog Number N/A 08FTU04 502005/Asset/_MG_0443-TUFlange2wC.jpg | 502005 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 19/32 in | Nominal Length N/A 1/4 in | Flange Nominal Outer Diameter N/A 13/16 in | Flange Nominal Thickness N/A 3/64 in | UPC Code N/A 00846802057930 |
Catalog Number N/A 08FTU06 502006/Asset/_MG_0443-TUFlange2wC.jpg | 502006 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 19/32 in | Nominal Length N/A 3/8 in | Flange Nominal Outer Diameter N/A 13/16 in | Flange Nominal Thickness N/A 3/64 in | UPC Code N/A 00846802057947 |
Catalog Number N/A 08FTU08 502007/Asset/_MG_0443-TUFlange2wC.jpg | 502007 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 19/32 in | Nominal Length N/A 1/2 in | Flange Nominal Outer Diameter N/A 13/16 in | Flange Nominal Thickness N/A 3/64 in | UPC Code N/A 00846802057954 |
Catalog Number N/A 08FTU12 502008/Asset/_MG_0443-TUFlange2wC.jpg | 502008 | Nominal Inner Diameter N/A 1/2 in | Nominal Outer Diameter N/A 19/32 in | Nominal Length N/A 3/4 in | Flange Nominal Outer Diameter N/A 13/16 in | Flange Nominal Thickness N/A 3/64 in | UPC Code N/A 00846802057961 |
Catalog Number N/A 10FTU06 502009/Asset/_MG_0443-TUFlange2wC.jpg | 502009 | Nominal Inner Diameter N/A 5/8 in | Nominal Outer Diameter N/A 23/32 in | Nominal Length N/A 3/8 in | Flange Nominal Outer Diameter N/A 15/16 in | Flange Nominal Thickness N/A 3/64 in | UPC Code N/A 00846802057978 |
Catalog Number N/A 10FTU08 502010/Asset/_MG_0443-TUFlange2wC.jpg | 502010 | Nominal Inner Diameter N/A 5/8 in | Nominal Outer Diameter N/A 23/32 in | Nominal Length N/A 1/2 in | Flange Nominal Outer Diameter N/A 15/16 in | Flange Nominal Thickness N/A 3/64 in | UPC Code N/A 00846802057985 |
Catalog Number N/A 10FTU10 502011/Asset/_MG_0443-TUFlange2wC.jpg | 502011 | Nominal Inner Diameter N/A 5/8 in | Nominal Outer Diameter N/A 23/32 in | Nominal Length N/A 5/8 in | Flange Nominal Outer Diameter N/A 15/16 in | Flange Nominal Thickness N/A 3/64 in | UPC Code N/A 00846802057992 |
Catalog Number N/A 10FTU12 502012/Asset/_MG_0443-TUFlange2wC.jpg | 502012 | Nominal Inner Diameter N/A 5/8 in | Nominal Outer Diameter N/A 23/32 in | Nominal Length N/A 3/4 in | Flange Nominal Outer Diameter N/A 15/16 in | Flange Nominal Thickness N/A 3/64 in | UPC Code N/A 00846802058005 |
Catalog Number N/A 12FTU06 502013/Asset/_MG_0443-TUFlange2wC.jpg | 502013 | Nominal Inner Diameter N/A 3/4 in | Nominal Outer Diameter N/A 7/8 in | Nominal Length N/A 3/8 in | Flange Nominal Outer Diameter N/A 1 1/8 in | Flange Nominal Thickness N/A 1/16 in | UPC Code N/A 00846802058012 |
Catalog Number N/A 12FTU08 502014/Asset/_MG_0443-TUFlange2wC.jpg | 502014 | Nominal Inner Diameter N/A 3/4 in | Nominal Outer Diameter N/A 7/8 in | Nominal Length N/A 1/2 in | Flange Nominal Outer Diameter N/A 1 1/8 in | Flange Nominal Thickness N/A 1/16 in | UPC Code N/A 00846802058029 |
Catalog Number N/A 12FTU12 502015/Asset/_MG_0443-TUFlange2wC.jpg | 502015 | Nominal Inner Diameter N/A 3/4 in | Nominal Outer Diameter N/A 7/8 in | Nominal Length N/A 3/4 in | Flange Nominal Outer Diameter N/A 1 1/8 in | Flange Nominal Thickness N/A 1/16 in | UPC Code N/A 00846802058036 |
Catalog Number N/A 12FTU16 502016/Asset/_MG_0443-TUFlange2wC.jpg | 502016 | Nominal Inner Diameter N/A 3/4 in | Nominal Outer Diameter N/A 7/8 in | Nominal Length N/A 1 in | Flange Nominal Outer Diameter N/A 1 1/8 in | Flange Nominal Thickness N/A 1/16 in | UPC Code N/A 00846802058043 |
Catalog Number N/A 14FTU08 502017/Asset/_MG_0443-TUFlange2wC.jpg | 502017 | Nominal Inner Diameter N/A 7/8 in | Nominal Outer Diameter N/A 1 in | Nominal Length N/A 1/2 in | Flange Nominal Outer Diameter N/A 1 1/4 in | Flange Nominal Thickness N/A 1/16 in | UPC Code N/A 00846802058050 |
Catalog Number N/A 14FTU12 502018/Asset/_MG_0443-TUFlange2wC.jpg | 502018 | Nominal Inner Diameter N/A 7/8 in | Nominal Outer Diameter N/A 1 in | Nominal Length N/A 3/4 in | Flange Nominal Outer Diameter N/A 1 1/4 in | Flange Nominal Thickness N/A 1/16 in | UPC Code N/A 00846802058067 |
Catalog Number N/A 14FTU16 502019/Asset/_MG_0443-TUFlange2wC.jpg | 502019 | Nominal Inner Diameter N/A 7/8 in | Nominal Outer Diameter N/A 1 in | Nominal Length N/A 1 in | Flange Nominal Outer Diameter N/A 1 1/4 in | Flange Nominal Thickness N/A 1/16 in | UPC Code N/A 00846802058074 |
Catalog Number N/A 14FTU20 502020/Asset/_MG_0443-TUFlange2wC.jpg | 502020 | Nominal Inner Diameter N/A 7/8 in | Nominal Outer Diameter N/A 1 in | Nominal Length N/A 1 1/4 in | Flange Nominal Outer Diameter N/A 1 1/4 in | Flange Nominal Thickness N/A 1/16 in | UPC Code N/A 00846802058081 |
Catalog Number N/A 16FTU08 502021/Asset/_MG_0443-TUFlange2wC.jpg | 502021 | Nominal Inner Diameter N/A 1 in | Nominal Outer Diameter N/A 1 1/8 in | Nominal Length N/A 1/2 in | Flange Nominal Outer Diameter N/A 1 3/8 in | Flange Nominal Thickness N/A 1/16 in | UPC Code N/A 00846802058098 |
Catalog Number N/A 16FTU12 502022/Asset/_MG_0443-TUFlange2wC.jpg | 502022 | Nominal Inner Diameter N/A 1 in | Nominal Outer Diameter N/A 1 1/8 in | Nominal Length N/A 3/4 in | Flange Nominal Outer Diameter N/A 1 3/8 in | Flange Nominal Thickness N/A 1/16 in | UPC Code N/A 00846802058104 |
Catalog Number N/A 16FTU16 502023/Asset/_MG_0443-TUFlange2wC.jpg | 502023 | Nominal Inner Diameter N/A 1 in | Nominal Outer Diameter N/A 1 1/8 in | Nominal Length N/A 1 in | Flange Nominal Outer Diameter N/A 1 3/8 in | Flange Nominal Thickness N/A 1/16 in | UPC Code N/A 00846802058111 |
Catalog Number N/A 16FTU20 502024/Asset/_MG_0443-TUFlange2wC.jpg | 502024 | Nominal Inner Diameter N/A 1 in | Nominal Outer Diameter N/A 1 1/8 in | Nominal Length N/A 1 1/4 in | Flange Nominal Outer Diameter N/A 1 3/8 in | Flange Nominal Thickness N/A 1/16 in | UPC Code N/A 00846802058128 |
Catalog Number N/A 20FTU16 502025/Asset/_MG_0443-TUFlange2wC.jpg | 502025 | Nominal Inner Diameter N/A 1 1/4 in | Nominal Outer Diameter N/A 1 13/32 in | Nominal Length N/A 1 in | Flange Nominal Outer Diameter N/A 1 3/4 in | Flange Nominal Thickness N/A 5/64 in | UPC Code N/A 00846802058135 |
1 2