CAD (0)
▾
Split Pillow Blocks, Cast Iron Housing, SAF Type
Heavy Duty Mounted Units
1 2
Clear
Filter
Dynamic Load Rating (lbf)
Dynamic Load Rating (N)
Dynamic Load Rating (kN)
Bore Size d (in)
Bore Size d (mm)
Shaft Height H1 (in)
Shaft Height H1 (mm)
Total Length L (in)
Total Length L (mm)
Base Height H2 (in)
Base Height H2 (mm)
Total Height H (in)
Total Height H (mm)
Item # |
d |
H1 |
L |
H2 |
H |
---|---|---|---|---|---|
SAF22509X1.7/16 SAF22509X1.7/16/Asset/Ductile-Iron-Housing--SAFD-Type.png | d N/A 1.4375 in36.513 mm | H1 N/A 2.25 in57.2 mm | L N/A 8.2500 in210.0 mm | H2 N/A 0.8125 in21.0 mm | H N/A 4.375 in111.0 mm |
SAF22510X1.11/16 SAF22510X1.11/16/Asset/Ductile-Iron-Housing--SAFD-Type.png | d N/A 1.6875 in42.863 mm | H1 N/A 2.5 in63.5 mm | L N/A 8.2500 in210.0 mm | H2 N/A 0.9375 in24.0 mm | H N/A 4.7500 in121.0 mm |
SAF22511X1.15/16 SAF22511X1.15/16/Asset/Ductile-Iron-Housing--SAFD-Type.png | d N/A 1.9375 in49.213 mm | H1 N/A 2.75 in69.9 mm | L N/A 9.6250 in244.0 mm | H2 N/A 0.9375 in24.0 mm | H N/A 5.125 in130.0 mm |
SAF22513X2.3/16 SAF22513X2.3/16/Asset/Ductile-Iron-Housing--SAFD-Type.png | d N/A 2.1875 in55.563 mm | H1 N/A 3 in76.2 mm | L N/A 11.0000 in279.0 mm | H2 N/A 1.0000 in25.0 mm | H N/A 5.6875 in145.0 mm |
SAF22515X2.7/16 SAF22515X2.7/16/Asset/Ductile-Iron-Housing--SAFD-Type.png | d N/A 2.4375 in61.913 mm | H1 N/A 3.25 in82.6 mm | L N/A 11.25 in286.0 mm | H2 N/A 1.1250 in29.0 mm | H N/A 6.1875 in158.0 mm |
SAF22516X2.11/16 SAF22516X2.11/16/Asset/Ductile-Iron-Housing--SAFD-Type.png | d N/A 2.6875 in68.263 mm | H1 N/A 3.5 in88.9 mm | L N/A 13 in330.0 mm | H2 N/A 1.25 in32.0 mm | H N/A 6.6250 in169.0 mm |
SAF22517X2.15/16 SAF22517X2.15/16/Asset/Ductile-Iron-Housing--SAFD-Type.png | d N/A 2.9375 in74.613 mm | H1 N/A 3.7500 in95.3 mm | L N/A 13 in330.0 mm | H2 N/A 1.25 in32.0 mm | H N/A 7.125 in181.0 mm |
SAF22518X3.3/16 SAF22518X3.3/16/Asset/Ductile-Iron-Housing--SAFD-Type.png | d N/A 3.1875 in80.963 mm | H1 N/A 4 in101.6 mm | L N/A 13.7500 in349.0 mm | H2 N/A 1.6250 in41.0 mm | H N/A 7.7500 in196.0 mm |
SAF22520X3.7/16 SAF22520X3.7/16/Asset/Ductile-Iron-Housing--SAFD-Type.png | d N/A 3.4375 in87.313 mm | H1 N/A 4.5000 in114.3 mm | L N/A 15.2500 in387.0 mm | H2 N/A 1.7500 in44.0 mm | H N/A 8.6250 in218.0 mm |
SAF22522X3.15/16 SAF22522X3.15/16/Asset/Ductile-Iron-Housing--SAFD-Type.png | d N/A 3.9375 in100.013 mm | H1 N/A 4.9375 in125.4 mm | L N/A 16.5000 in419.0 mm | H2 N/A 2.0000 in51.0 mm | H N/A 9.5625 in242.0 mm |
SAF22524X4.3/16 SAF22524X4.3/16/Asset/Ductile-Iron-Housing--SAFD-Type.png | d N/A 4.1875 in106.363 mm | H1 N/A 5.25 in133.4 mm | L N/A 16.5000 in419.0 mm | H2 N/A 2.1250 in54.0 mm | H N/A 10.1875 in258.0 mm |
SAF22526X4.7/16 SAF22526X4.7/16/Asset/Ductile-Iron-Housing--SAFD-Type.png | d N/A 4.4375 in112.713 mm | H1 N/A 6.0000 in152.4 mm | L N/A 18.3750 in467.0 mm | H2 N/A 2.3750 in60.0 mm | H N/A 11.2500 in285.0 mm |
SAF22528X4.15/16 SAF22528X4.15/16/Asset/Ductile-Iron-Housing--SAFD-Type.png | d N/A 4.9375 in125.413 mm | H1 N/A 6.0000 in152.4 mm | L N/A 20.1250 in511.0 mm | H2 N/A 2.3750 in60.0 mm | H N/A 11.7500 in298.0 mm |
SAF22530X5.3/16 SAF22530X5.3/16/Asset/Ductile-Iron-Housing--SAFD-Type.png | d N/A 5.1875 in131.763 mm | H1 N/A 6.3125 in160.3 mm | L N/A 21.2500 in540.0 mm | H2 N/A 2.5000 in64.0 mm | H N/A 12.5000 in317.0 mm |
SAF22532X5.7/16 SAF22532X5.7/16/Asset/Ductile-Iron-Housing--SAFD-Type.png | d N/A 5.4375 in138.113 mm | H1 N/A 6.6875 in169.9 mm | L N/A 22.0000 in559.0 mm | H2 N/A 2.6250 in67.0 mm | H N/A 13.3125 in338.0 mm |
SAF22534X5.15/16 SAF22534X5.15/16/Asset/Ductile-Iron-Housing--SAFD-Type.png | d N/A 5.9375 in150.813 mm | H1 N/A 7.0625 in179.4 mm | L N/A 24.7500 in629.0 mm | H2 N/A 2.7500 in70.0 mm | H N/A 14.1875 in359.0 mm |
SAF22536X6.7/16 SAF22536X6.7/16/Asset/Ductile-Iron-Housing--SAFD-Type.png | d N/A 6.4375 in163.513 mm | H1 N/A 7.5000 in190.5 mm | L N/A 26.7500 in679.0 mm | H2 N/A 3.0000 in76.0 mm | H N/A 14.8750 in378.0 mm |
SAF22538X6.15/16 SAF22538X6.15/16/Asset/Ductile-Iron-Housing--SAFD-Type.png | d N/A 6.9375 in176.213 mm | H1 N/A 7.8750 in200.0 mm | L N/A 28.0000 in711.0 mm | H2 N/A 3.1250 in79.0 mm | H N/A 15.6875 in398.0 mm |
SAF22540X7.3/16 SAF22540X7.3/16/Asset/Ductile-Iron-Housing--SAFD-Type.png | d N/A 7.1875 in182.563 mm | H1 N/A 8.2500 in209.6 mm | L N/A 29.5000 in749.0 mm | H2 N/A 3.3750 in86.0 mm | H N/A 16.5000 in420.0 mm |
SAF22544X7.15/16 SAF22544X7.15/16/Asset/Ductile-Iron-Housing--SAFD-Type.png | d N/A 7.9375 in201.613 mm | H1 N/A 9.5000 in241.3 mm | L N/A 32.7500 in832.0 mm | H2 N/A 3.7500 in95.0 mm | H N/A 18.6250 in473.0 mm |
SAF22526M3X4.7/16 SAF22526M3X4.7/16/Asset/Ductile-Iron-Housing--SAFD-Type.png | d N/A 4.4375 in112.713 mm | H1 N/A 6.0000 in152.4 mm | L N/A 18.3750 in467.0 mm | H2 N/A 2.3750 in60.0 mm | H N/A 11.2500 in285.0 mm |
SAF23520X3.7/16 SAF23520X3.7/16/Asset/Ductile-Iron-Housing--SAFD-Type.png | d N/A 3.4375 in87.313 mm | H1 N/A 4.5000 in114.3 mm | L N/A 15.2500 in387.0 mm | H2 N/A 1.7500 in44.0 mm | H N/A 8.6250 in218.0 mm |
SAF23522X3.15/16 SAF23522X3.15/16/Asset/Ductile-Iron-Housing--SAFD-Type.png | d N/A 3.9375 in100.013 mm | H1 N/A 4.9375 in125.4 mm | L N/A 16.5000 in419.0 mm | H2 N/A 2.0000 in51.0 mm | H N/A 9.5625 in242.0 mm |
SAF23524X4.3/16 SAF23524X4.3/16/Asset/Ductile-Iron-Housing--SAFD-Type.png | d N/A 4.1875 in106.363 mm | H1 N/A 5.25 in133.4 mm | L N/A 16.5000 in419.0 mm | H2 N/A 2.1250 in54.0 mm | H N/A 10.1875 in258.0 mm |
SAF23526X4.7/16 SAF23526X4.7/16/Asset/Ductile-Iron-Housing--SAFD-Type.png | d N/A 4.4375 in112.713 mm | H1 N/A 6.0000 in152.4 mm | L N/A 18.3750 in467.0 mm | H2 N/A 2.3750 in60.0 mm | H N/A 11.2500 in285.0 mm |
1 2