CAD (0)
  • Cart is empty
1 - 25 of 299 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (0/-0.050) (in)

Outside Diameter D (0/-0.050) (mm)

Outside Ring Width C (in)

Outside Ring Width C (mm)

Total Width B (in)

Total Width B (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

d

D (0/-0.050)

C

B

r

Static Load Rating

Dynamic Load Rating

N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.9449 in24 mm N/A 0.9843 in25.000 mm N/A N/A 7550 lbf33500 N33.50 kN N/A 4650 lbf20700 N20.70 kN
N/A 0.2362 in6.000 mm N/A 0.748 in19 mm N/A 0.4646 in11.800 mm N/A 0.4724 in12.000 mm N/A 0.0118 in0.300 mm N/A 955 lbf4250 N4.25 kN N/A 1020 lbf4550 N4.55 kN
N/A 0.2362 in6.000 mm N/A 0.748 in19 mm N/A 0.4646 in11.800 mm N/A 0.4724 in12.000 mm N/A 0.0118 in0.300 mm N/A 955 lbf4250 N4.25 kN N/A 1020 lbf4550 N4.55 kN
N/A 0.315 in8 mm N/A 0.9449 in24.000 mm N/A 0.4646 in11.800 mm N/A 0.4724 in12.000 mm N/A 0.0118 in0.300 mm N/A 1180 lbf5250 N5.25 kN N/A 1160 lbf5150 N5.15 kN
N/A 0.315 in8 mm N/A 0.9449 in24.000 mm N/A 0.4646 in11.800 mm N/A 0.4724 in12.000 mm N/A 0.0118 in0.300 mm N/A 1180 lbf5250 N5.25 kN N/A 1160 lbf5150 N5.15 kN
N/A 0.3937 in10 mm N/A 1.1811 in30 mm N/A 0.5433 in13.800 mm N/A 0.5512 in14.000 mm N/A 0.0118 in0.300 mm N/A 2020 lbf9000 N9.00 kN N/A 1700 lbf7550 N7.55 kN
N/A 0.3937 in10 mm N/A 1.1811 in30 mm N/A 0.5433 in13.800 mm N/A 0.5433 in13.800 mm N/A 0.0118 in0.300 mm N/A 2020 lbf9000 N9.00 kN N/A 1700 lbf7550 N7.55 kN
N/A 0.4724 in12.000 mm N/A 1.2598 in32 mm N/A 0.5433 in13.800 mm N/A 0.5512 in14.000 mm N/A 0.0118 in0.300 mm N/A 2320 lbf10300 N10.3 kN N/A 1820 lbf8100 N8.10 kN
N/A 0.4724 in12.000 mm N/A 1.2598 in32 mm N/A 0.5433 in13.800 mm N/A 0.5512 in14.000 mm N/A 0.0118 in0.300 mm N/A 2320 lbf10300 N10.3 kN N/A 1820 lbf8100 N8.10 kN
N/A 0.5906 in15.000 mm N/A 1.378 in35 mm N/A 0.5433 in13.800 mm N/A 0.5512 in14.000 mm N/A 0.0118 in0.300 mm N/A 3150 lbf14100 N14.10 kN N/A 2210 lbf9850 N9.85 kN
N/A 0.5906 in15.000 mm N/A 1.378 in35 mm N/A 0.5433 in13.800 mm N/A 0.5512 in14.000 mm N/A 0.0118 in0.300 mm N/A 3150 lbf14100 N14.10 kN N/A 2210 lbf9850 N9.85 kN
N/A 0.6693 in17.000 mm N/A 1.57480 in40.000 mm N/A 0.6220 in15.800 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A 3500 lbf15600 N15.6 kN N/A 2340 lbf10400 N10.4 kN
N/A 0.6693 in17.000 mm N/A 1.57480 in40.000 mm N/A 0.6220 in15.800 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A 3500 lbf15600 N15.6 kN N/A 2340 lbf10400 N10.4 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.7008 in17.800 mm N/A 0.7087 in18.000 mm N/A 0.0118 in0.300 mm N/A 5150 lbf22900 N22.90 kN N/A 3800 lbf16900 N16.90 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.7008 in17.800 mm N/A 0.7008 in17.800 mm N/A 0.0118 in0.300 mm N/A 5150 lbf22900 N22.90 kN N/A 3800 lbf16900 N16.90 kN
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.7008 in17.800 mm N/A 0.7087 in18.000 mm N/A 0.0118 in0.300 mm N/A 5800 lbf25900 N25.90 kN N/A 4000 lbf17900 N17.90 kN
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.7008 in17.800 mm N/A 0.7008 in17.800 mm N/A 0.0118 in0.300 mm N/A 5800 lbf25900 N25.90 kN N/A 4000 lbf17900 N17.90 kN
N/A 1.1811 in30.000 mm N/A 2.44090 in62.000 mm N/A 0.7795 in19.8 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 7750 lbf34500 N34.50 kN N/A 4800 lbf21400 N21.40 kN
N/A 1.1811 in30.000 mm N/A 2.44090 in62.000 mm N/A 0.7795 in19.8 mm N/A 0.7795 in19.800 mm N/A N/A 7750 lbf34500 N34.50 kN N/A 4800 lbf21400 N21.40 kN
N/A 1.3780 in35.000 mm N/A 2.83460 in72.000 mm N/A 0.8937 in22.700 mm N/A 0.9055 in23.000 mm N/A 0.02360 in0.600 mm N/A 10700 lbf47500 N47.50 kN N/A 5900 lbf26300 N26.30 kN
N/A 1.3780 in35.000 mm N/A 2.83460 in72.000 mm N/A 0.8937 in22.700 mm N/A 0.9055 in23.000 mm N/A 0.02360 in0.600 mm N/A 10700 lbf47500 N47.50 kN N/A 5900 lbf26300 N26.30 kN
N/A 1.5748 in40.000 mm N/A 3.14960 in80.000 mm N/A 0.8937 in22.700 mm N/A 0.9055 in23.000 mm N/A 0.02360 in0.600 mm N/A 12400 lbf55000 N55.00 kN N/A 6400 lbf28400 N28.40 kN
N/A 1.5748 in40.000 mm N/A 3.14960 in80.000 mm N/A 0.8937 in22.700 mm N/A 0.9055 in23.000 mm N/A 0.02360 in0.600 mm N/A 12400 lbf55000 N55.00 kN N/A 6400 lbf28400 N28.40 kN
N/A 1.7717 in45.000 mm N/A 3.3465 in85.000 mm N/A 0.8937 in22.700 mm N/A 0.9055 in23.000 mm N/A 0.02360 in0.600 mm N/A 13200 lbf58500 N58.50 kN N/A 6600 lbf29300 N29.30 kN
N/A 1.7717 in45.000 mm N/A 3.3465 in85.000 mm N/A 0.8937 in22.700 mm N/A 0.9055 in23.000 mm N/A 0.02360 in0.600 mm N/A 13200 lbf58500 N58.50 kN N/A 6600 lbf29300 N29.30 kN
1 - 25 of 299 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »