CAD (0)
▾
Oilube® Powdered Metal Bronze SAE841 Solid Bars - INCH
Solid Bars
Isostatic Oilube® Solid Bars
- Standard stock products – 6-1/2" standard length
- SAE 841-copper (87-90%), carbon, other elements
- Powdered metal bronze providing interconnected reservoirs for oil
- Vacuum impregnated with SAE 20 oil during the manufacturing process (approx. 19% by vol.)
- Self-lubricating – when in motion oil rises to the surface for lubrication and restores itself when at rest
- Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 50,000, P-Load 2,000, V-SFM-1,200
- Products made with excess material to finish to stated nominal dimensions
- Effective in temperature range of +10°F to + 175°F with standard oil
- Available in oils for other temperature ranges on a made-to-order basis
- RoHS, REACH, DFARS compliant
1 2
Catalog Number |
Item # |
Nominal Outer Diameter |
Nominal Length |
UPC Code |
---|---|---|---|---|
Catalog Number N/A BB-200 102801/Asset/_MG_0465-PMSolidBar2wC.jpg | 102801 | Nominal Outer Diameter N/A 1/4 in | Nominal Length N/A 2 in | UPC Code N/A 00846802011727 |
Catalog Number N/A BB-302 102802/Asset/_MG_0465-PMSolidBar2wC.jpg | 102802 | Nominal Outer Diameter N/A 3/8 in | Nominal Length N/A 3 in | UPC Code N/A 00846802011734 |
Catalog Number N/A BB-500 102803/Asset/_MG_0465-PMSolidBar2wC.jpg | 102803 | Nominal Outer Diameter N/A 1/2 in | Nominal Length N/A 6 1/2 in | UPC Code N/A 00846802011741 |
Catalog Number N/A BB-600-1 102804/Asset/_MG_0465-PMSolidBar2wC.jpg | 102804 | Nominal Outer Diameter N/A 5/8 in | Nominal Length N/A 6 1/2 in | UPC Code N/A 00846802011758 |
Catalog Number N/A BB-700-1 102805/Asset/_MG_0465-PMSolidBar2wC.jpg | 102805 | Nominal Outer Diameter N/A 3/4 in | Nominal Length N/A 6 1/2 in | UPC Code N/A 00846802011765 |
Catalog Number N/A BB-800-1 102806/Asset/_MG_0465-PMSolidBar2wC.jpg | 102806 | Nominal Outer Diameter N/A 7/8 in | Nominal Length N/A 6 1/2 in | UPC Code N/A 00846802011772 |
Catalog Number N/A BB-1000-2 102807/Asset/_MG_0465-PMSolidBar2wC.jpg | 102807 | Nominal Outer Diameter N/A 1 in | Nominal Length N/A 6 1/2 in | UPC Code N/A 00846802011789 |
Catalog Number N/A BB-1100 102808/Asset/_MG_0465-PMSolidBar2wC.jpg | 102808 | Nominal Outer Diameter N/A 1 1/8 in | Nominal Length N/A 6 1/2 in | UPC Code N/A 00846802011796 |
Catalog Number N/A BB-1200-1 102809/Asset/_MG_0465-PMSolidBar2wC.jpg | 102809 | Nominal Outer Diameter N/A 1 1/4 in | Nominal Length N/A 6 1/2 in | UPC Code N/A 00846802011802 |
Catalog Number N/A BB-1300 102810/Asset/_MG_0465-PMSolidBar2wC.jpg | 102810 | Nominal Outer Diameter N/A 1 3/8 in | Nominal Length N/A 6 1/2 in | UPC Code N/A 00846802011819 |
Catalog Number N/A BB-1500-2 102811/Asset/_MG_0465-PMSolidBar2wC.jpg | 102811 | Nominal Outer Diameter N/A 1 1/2 in | Nominal Length N/A 6 1/2 in | UPC Code N/A 00846802011826 |
Catalog Number N/A BB-1600 102812/Asset/_MG_0465-PMSolidBar2wC.jpg | 102812 | Nominal Outer Diameter N/A 1 5/8 in | Nominal Length N/A 6 1/2 in | UPC Code N/A 00846802011833 |
Catalog Number N/A BB-1700-1 102813/Asset/_MG_0465-PMSolidBar2wC.jpg | 102813 | Nominal Outer Diameter N/A 1 3/4 in | Nominal Length N/A 6 1/2 in | UPC Code N/A 00846802011840 |
Catalog Number N/A BB-2000-1 102814/Asset/_MG_0465-PMSolidBar2wC.jpg | 102814 | Nominal Outer Diameter N/A 2 in | Nominal Length N/A 6 1/2 in | UPC Code N/A 00846802011857 |
Catalog Number N/A BB-2200 102815/Asset/_MG_0465-PMSolidBar2wC.jpg | 102815 | Nominal Outer Diameter N/A 2 1/4 in | Nominal Length N/A 6 1/2 in | UPC Code N/A 00846802011864 |
Catalog Number N/A BB-2500-1 102816/Asset/_MG_0465-PMSolidBar2wC.jpg | 102816 | Nominal Outer Diameter N/A 2 1/2 in | Nominal Length N/A 6 1/2 in | UPC Code N/A 00846802011871 |
Catalog Number N/A BB-2700-1 102817/Asset/_MG_0465-PMSolidBar2wC.jpg | 102817 | Nominal Outer Diameter N/A 2 3/4 in | Nominal Length N/A 6 1/2 in | UPC Code N/A 00846802011888 |
Catalog Number N/A BB-3000-1 102818/Asset/_MG_0465-PMSolidBar2wC.jpg | 102818 | Nominal Outer Diameter N/A 3 in | Nominal Length N/A 6 1/2 in | UPC Code N/A 00846802011895 |
Catalog Number N/A BB-3200-2 102819/Asset/_MG_0465-PMSolidBar2wC.jpg | 102819 | Nominal Outer Diameter N/A 3 1/4 in | Nominal Length N/A 6 1/2 in | UPC Code N/A 00846802011901 |
Catalog Number N/A BB-3500-1 102820/Asset/_MG_0465-PMSolidBar2wC.jpg | 102820 | Nominal Outer Diameter N/A 3 1/4 in | Nominal Length N/A 6 1/2 in | UPC Code N/A 00846802011918 |
Catalog Number N/A BB-4000-1 102821/Asset/_MG_0465-PMSolidBar2wC.jpg | 102821 | Nominal Outer Diameter N/A 4 in | Nominal Length N/A 6 1/2 in | UPC Code N/A 00846802011925 |
Catalog Number N/A BB-4500 102822/Asset/_MG_0465-PMSolidBar2wC.jpg | 102822 | Nominal Outer Diameter N/A 4 1/2 in | Nominal Length N/A 6 1/2 in | UPC Code N/A 00846802011932 |
Catalog Number N/A BB-5000 102823/Asset/_MG_0465-PMSolidBar2wC.jpg | 102823 | Nominal Outer Diameter N/A 5 in | Nominal Length N/A 6 1/2 in | UPC Code N/A 00846802011949 |
Catalog Number N/A BB-5500 102824/Asset/_MG_0465-PMSolidBar2wC.jpg | 102824 | Nominal Outer Diameter N/A 5 1/2 in | Nominal Length N/A 6 1/2 in | UPC Code N/A 00846802011956 |
Catalog Number N/A BB-6000 102825/Asset/_MG_0465-PMSolidBar2wC.jpg | 102825 | Nominal Outer Diameter N/A 6 in | Nominal Length N/A 6 1/2 in | UPC Code N/A 00846802011963 |
1 2