CAD (0)
▾
Two Bolt Rhombus Flanged Unit, Cast Housing, Adapter, Pressed Steel Dust Cover, Open End, UKFL Type
Two Bolt Flange Units
1 2
Clear
Filter
Dynamic Load Rating (lbf)
Dynamic Load Rating (N)
Dynamic Load Rating (kN)
Bore Size d (in)
Bore Size d (mm)
Total Length H (in)
Total Length H (mm)
Outside Diameter L (in)
Outside Diameter L (mm)
Bolt Hole Spacing J (in)
Bolt Hole Spacing J (mm)
Housing Width A (in)
Housing Width A (mm)
Item # |
d |
H |
L |
J |
A |
---|---|---|---|---|---|
S-UKFL205D1 (when used with H2305X) S-UKFL205D1 (when used with H2305X)/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Open-End--UKFL-Type.png | d N/A 0.7874 in20.000 mm | H N/A 5.125 in130.0 mm | L N/A 2.6875 in68.0 mm | J N/A 3.8906 in99.0 mm | A N/A 1.0625 in27.0 mm |
S-UKFL205D1 (when used with HE2305) S-UKFL205D1 (when used with HE2305)/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Open-End--UKFL-Type.png | d N/A 0.7500 in19.050 mm | H N/A 5.125 in130.0 mm | L N/A 2.6875 in68.0 mm | J N/A 3.8906 in99.0 mm | A N/A 1.0625 in27.0 mm |
S-UKFL206D1 (when used with H2306X) S-UKFL206D1 (when used with H2306X)/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Open-End--UKFL-Type.png | d N/A 0.9843 in25.000 mm | H N/A 5.8125 in148.0 mm | L N/A 3.1562 in80.0 mm | J N/A 4.6094 in117.0 mm | A N/A 1.2187 in31.0 mm |
S-UKFL206D1 (when used with HE2306X) S-UKFL206D1 (when used with HE2306X)/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Open-End--UKFL-Type.png | d N/A 1.0000 in25.400 mm | H N/A 5.8125 in148.0 mm | L N/A 3.1562 in80.0 mm | J N/A 4.6094 in117.0 mm | A N/A 1.2187 in31.0 mm |
S-UKFL206D1 (when used with HS2306) S-UKFL206D1 (when used with HS2306)/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Open-End--UKFL-Type.png | d N/A 0.8750 in22.225 mm | H N/A 5.8125 in148.0 mm | L N/A 3.1562 in80.0 mm | J N/A 4.6094 in117.0 mm | A N/A 1.2187 in31.0 mm |
S-UKFL207D1 (when used with H2307X) S-UKFL207D1 (when used with H2307X)/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Open-End--UKFL-Type.png | d N/A 1.1811 in30.000 mm | H N/A 6.3437 in161.0 mm | L N/A 3.5312 in90.0 mm | J N/A 5.125 in130.0 mm | A N/A 1.3437 in34.0 mm |
S-UKFL207D1 (when used with HS2307) S-UKFL207D1 (when used with HS2307)/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Open-End--UKFL-Type.png | d N/A 1.1250 in28.575 mm | H N/A 6.3437 in161.0 mm | L N/A 3.5312 in90.0 mm | J N/A 5.125 in130.0 mm | A N/A 1.3437 in34.0 mm |
S-UKFL208D1 (when used with H2308X) S-UKFL208D1 (when used with H2308X)/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Open-End--UKFL-Type.png | d N/A 1.3780 in35.000 mm | H N/A 6.875 in175.0 mm | L N/A 3.9375 in100.0 mm | J N/A 5.6719 in144.0 mm | A N/A 1.4062 in36.0 mm |
S-UKFL208D1 (when used with HE2308X) S-UKFL208D1 (when used with HE2308X)/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Open-End--UKFL-Type.png | d N/A 1.2500 in31.750 mm | H N/A 6.875 in175.0 mm | L N/A 3.9375 in100.0 mm | J N/A 5.6719 in144.0 mm | A N/A 1.4062 in36.0 mm |
S-UKFL208D1 (when used with HS2308X) S-UKFL208D1 (when used with HS2308X)/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Open-End--UKFL-Type.png | d N/A 1.3750 in34.925 mm | H N/A 6.875 in175.0 mm | L N/A 3.9375 in100.0 mm | J N/A 5.6719 in144.0 mm | A N/A 1.4062 in36.0 mm |
S-UKFL209D1 (when used with H2309X) S-UKFL209D1 (when used with H2309X)/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Open-End--UKFL-Type.png | d N/A 1.5748 in40.000 mm | H N/A 7.4062 in188.0 mm | L N/A 4.2500 in108.0 mm | J N/A 5.8281 in148.0 mm | A N/A 1.5 in38.0 mm |
S-UKFL209D1 (when used with HA2309) S-UKFL209D1 (when used with HA2309)/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Open-End--UKFL-Type.png | d N/A 1.4375 in36.513 mm | H N/A 7.4062 in188.0 mm | L N/A 4.2500 in108.0 mm | J N/A 5.8281 in148.0 mm | A N/A 1.5 in38.0 mm |
S-UKFL209D1 (when used with HE2309X) S-UKFL209D1 (when used with HE2309X)/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Open-End--UKFL-Type.png | d N/A 1.5000 in38.100 mm | H N/A 7.4062 in188.0 mm | L N/A 4.2500 in108.0 mm | J N/A 5.8281 in148.0 mm | A N/A 1.5 in38.0 mm |
S-UKFL209D1 (when used with HS2309X) S-UKFL209D1 (when used with HS2309X)/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Open-End--UKFL-Type.png | d N/A 1.6250 in41.275 mm | H N/A 7.4062 in188.0 mm | L N/A 4.2500 in108.0 mm | J N/A 5.8281 in148.0 mm | A N/A 1.5 in38.0 mm |
S-UKFL210D1 (when used with H2310X) S-UKFL210D1 (when used with H2310X)/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Open-End--UKFL-Type.png | d N/A 1.7717 in45.000 mm | H N/A 7.75 in197.0 mm | L N/A 4.5312 in115.0 mm | J N/A 6.1875 in157.0 mm | A N/A 1.5625 in40.0 mm |
S-UKFL210D1 (when used with HA2310) S-UKFL210D1 (when used with HA2310)/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Open-End--UKFL-Type.png | d N/A 1.6250 in41.275 mm | H N/A 7.75 in197.0 mm | L N/A 4.5312 in115.0 mm | J N/A 6.1875 in157.0 mm | A N/A 1.5625 in40.0 mm |
S-UKFL210D1 (when used with HE2310X) S-UKFL210D1 (when used with HE2310X)/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Open-End--UKFL-Type.png | d N/A 1.6875 in42.863 mm | H N/A 7.75 in197.0 mm | L N/A 4.5312 in115.0 mm | J N/A 6.1875 in157.0 mm | A N/A 1.5625 in40.0 mm |
S-UKFL210D1 (when used with HS2310X) S-UKFL210D1 (when used with HS2310X)/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Open-End--UKFL-Type.png | d N/A 1.7500 in44.450 mm | H N/A 7.75 in197.0 mm | L N/A 4.5312 in115.0 mm | J N/A 6.1875 in157.0 mm | A N/A 1.5625 in40.0 mm |
S-UKFL211D1 (when used with H2311X) S-UKFL211D1 (when used with H2311X)/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Open-End--UKFL-Type.png | d N/A 1.9685 in50.000 mm | H N/A 8.8125 in224.0 mm | L N/A 5.1250 in130.0 mm | J N/A 7.25 in184.0 mm | A N/A 1.6875 in43.0 mm |
S-UKFL211D1 (when used with HA2311) S-UKFL211D1 (when used with HA2311)/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Open-End--UKFL-Type.png | d N/A 1.8750 in47.625 mm | H N/A 8.8125 in224.0 mm | L N/A 5.1250 in130.0 mm | J N/A 7.25 in184.0 mm | A N/A 1.6875 in43.0 mm |
S-UKFL211D1 (when used with HE2311X) S-UKFL211D1 (when used with HE2311X)/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Open-End--UKFL-Type.png | d N/A 1.9375 in49.213 mm | H N/A 8.8125 in224.0 mm | L N/A 5.1250 in130.0 mm | J N/A 7.25 in184.0 mm | A N/A 1.6875 in43.0 mm |
S-UKFL211D1 (when used with HS2311XY) S-UKFL211D1 (when used with HS2311XY)/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Open-End--UKFL-Type.png | d N/A 2.0000 in50.800 mm | H N/A 8.8125 in224.0 mm | L N/A 5.1250 in130.0 mm | J N/A 7.25 in184.0 mm | A N/A 1.6875 in43.0 mm |
S-UKFL212D1 (when used with H2312X) S-UKFL212D1 (when used with H2312X)/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Open-End--UKFL-Type.png | d N/A 2.1654 in55.000 mm | H N/A 9.8437 in250.0 mm | L N/A 5.5000 in140.0 mm | J N/A 7.9531 in202.0 mm | A N/A 1.875 in48.0 mm |
S-UKFL212D1 (when used with HS2312) S-UKFL212D1 (when used with HS2312)/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Open-End--UKFL-Type.png | d N/A 2.1250 in53.975 mm | H N/A 9.8437 in250.0 mm | L N/A 5.5000 in140.0 mm | J N/A 7.9531 in202.0 mm | A N/A 1.875 in48.0 mm |
S-UKFL213D1 (when used with H2313X) S-UKFL213D1 (when used with H2313X)/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Open-End--UKFL-Type.png | d N/A 2.3622 in60.000 mm | H N/A 10.1562 in258.0 mm | L N/A 6.0937 in155.0 mm | J N/A 8.2650 in210.0 mm | A N/A 1.9687 in50.0 mm |
1 2