CAD (0)
▾
Two Bolt Rhombus Flanged Unit, Cast Housing, Set Screw, UCFA Type
Two Bolt Flange Units
1 2
Clear
Filter
Rotational Speed [Max] (rpm)
Bore Size d (in)
Bore Size d (mm)
Total Length H (in)
Total Length H (mm)
Outside Diameter L (in)
Outside Diameter L (mm)
Bolt Hole Spacing J (in)
Bolt Hole Spacing J (mm)
Housing Width A (in)
Housing Width A (mm)
Item # |
d |
H |
L |
J |
A |
---|---|---|---|---|---|
UCFA201-008D1 UCFA201-008D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--UCFA-Type.png | d N/A 0.5000 in12.700 mm | H N/A 3.8437 in98.0 mm | L N/A 2.3750 in60.0 mm | J N/A 3.0625 in78.0 mm | A N/A 1 in25.5 mm |
UCFA201D1 UCFA201D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--UCFA-Type.png | d N/A 0.4724 in12.000 mm | H N/A 3.8437 in98.0 mm | L N/A 2.3750 in60.0 mm | J N/A 3.0625 in78.0 mm | A N/A 1 in25.5 mm |
UCFA202-009D1 UCFA202-009D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--UCFA-Type.png | d N/A 0.5625 in14.288 mm | H N/A 3.8437 in98.0 mm | L N/A 2.3750 in60.0 mm | J N/A 3.0625 in78.0 mm | A N/A 1 in25.5 mm |
UCFA202-010D1 UCFA202-010D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--UCFA-Type.png | d N/A 0.6250 in15.875 mm | H N/A 3.8437 in98.0 mm | L N/A 2.3750 in60.0 mm | J N/A 3.0625 in78.0 mm | A N/A 1 in25.5 mm |
UCFA202D1 UCFA202D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--UCFA-Type.png | d N/A 0.5906 in15.000 mm | H N/A 3.8437 in98.0 mm | L N/A 2.3750 in60.0 mm | J N/A 3.0625 in78.0 mm | A N/A 1 in25.5 mm |
UCFA203-011D1 UCFA203-011D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--UCFA-Type.png | d N/A 0.6875 in17.463 mm | H N/A 3.8437 in98.0 mm | L N/A 2.3750 in60.0 mm | J N/A 3.0625 in78.0 mm | A N/A 1 in25.5 mm |
UCFA203D1 UCFA203D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--UCFA-Type.png | d N/A 0.6693 in17.000 mm | H N/A 3.8437 in98.0 mm | L N/A 2.3750 in60.0 mm | J N/A 3.0625 in78.0 mm | A N/A 1 in25.5 mm |
UCFA204-012D1 UCFA204-012D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--UCFA-Type.png | d N/A 0.7500 in19.050 mm | H N/A 3.8437 in98.0 mm | L N/A 2.3750 in60.0 mm | J N/A 3.0625 in78.0 mm | A N/A 1 in25.5 mm |
UCFA204D1 UCFA204D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--UCFA-Type.png | d N/A 0.7874 in20.000 mm | H N/A 3.8437 in98.0 mm | L N/A 2.3750 in60.0 mm | J N/A 3.0625 in78.0 mm | A N/A 1 in25.5 mm |
UCFA205-013D1 UCFA205-013D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--UCFA-Type.png | d N/A 0.8125 in20.638 mm | H N/A 4.8750 in124.0 mm | L N/A 2.7500 in70.0 mm | J N/A 3.7812 in96.0 mm | A N/A 1.0313 in26.5 mm |
UCFA205-014D1 UCFA205-014D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--UCFA-Type.png | d N/A 0.8750 in22.225 mm | H N/A 4.8750 in124.0 mm | L N/A 2.7500 in70.0 mm | J N/A 3.7812 in96.0 mm | A N/A 1.0313 in26.5 mm |
UCFA205-015D1 UCFA205-015D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--UCFA-Type.png | d N/A 0.9375 in23.813 mm | H N/A 4.8750 in124.0 mm | L N/A 2.7500 in70.0 mm | J N/A 3.7812 in96.0 mm | A N/A 1.0313 in26.5 mm |
UCFA205-100D1 UCFA205-100D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--UCFA-Type.png | d N/A 1.0000 in25.400 mm | H N/A 4.8750 in124.0 mm | L N/A 2.7500 in70.0 mm | J N/A 3.7812 in96.0 mm | A N/A 1.0313 in26.5 mm |
UCFA205D1 UCFA205D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--UCFA-Type.png | d N/A 0.9843 in25.000 mm | H N/A 4.8750 in124.0 mm | L N/A 2.7500 in70.0 mm | J N/A 3.7812 in96.0 mm | A N/A 1.0313 in26.5 mm |
UCFA206-101D1 UCFA206-101D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--UCFA-Type.png | d N/A 1.0625 in26.988 mm | H N/A 5.5625 in141.0 mm | L N/A 3.1562 in80.0 mm | J N/A 4.5312 in115.0 mm | A N/A 1.2187 in31.0 mm |
UCFA206-102D1 UCFA206-102D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--UCFA-Type.png | d N/A 1.1250 in28.575 mm | H N/A 5.5625 in141.0 mm | L N/A 3.1562 in80.0 mm | J N/A 4.5312 in115.0 mm | A N/A 1.2187 in31.0 mm |
UCFA206-103D1 UCFA206-103D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--UCFA-Type.png | d N/A 1.1875 in30.163 mm | H N/A 5.5625 in141.0 mm | L N/A 3.1562 in80.0 mm | J N/A 4.5312 in115.0 mm | A N/A 1.2187 in31.0 mm |
UCFA206-104D1 UCFA206-104D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--UCFA-Type.png | d N/A 1.2500 in31.750 mm | H N/A 5.5625 in141.0 mm | L N/A 3.1562 in80.0 mm | J N/A 4.5312 in115.0 mm | A N/A 1.2187 in31.0 mm |
UCFA206D1 UCFA206D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--UCFA-Type.png | d N/A 1.1811 in30.000 mm | H N/A 5.5625 in141.0 mm | L N/A 3.1562 in80.0 mm | J N/A 4.5312 in115.0 mm | A N/A 1.2187 in31.0 mm |
UCFA207 UCFA207/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--UCFA-Type.png | d N/A 1.3780 in35.000 mm | H N/A 6.0937 in155.0 mm | L N/A 3.5312 in90.0 mm | J N/A 5.0313 in128.0 mm | A N/A 1.3437 in34.0 mm |
UCFA207-104D1 UCFA207-104D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--UCFA-Type.png | d N/A 1.2500 in31.750 mm | H N/A 6.0937 in155.0 mm | L N/A 3.5312 in90.0 mm | J N/A 5.0313 in128.0 mm | A N/A 1.3437 in34.0 mm |
UCFA207-105D1 UCFA207-105D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--UCFA-Type.png | d N/A 1.3125 in33.338 mm | H N/A 6.0937 in155.0 mm | L N/A 3.5312 in90.0 mm | J N/A 5.0313 in128.0 mm | A N/A 1.3437 in34.0 mm |
UCFA207-106D1 UCFA207-106D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--UCFA-Type.png | d N/A 1.3750 in34.925 mm | H N/A 6.0937 in155.0 mm | L N/A 3.5312 in90.0 mm | J N/A 5.0313 in128.0 mm | A N/A 1.3437 in34.0 mm |
UCFA207-107D1 UCFA207-107D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--UCFA-Type.png | d N/A 1.4375 in36.513 mm | H N/A 6.0937 in155.0 mm | L N/A 3.5312 in90.0 mm | J N/A 5.0313 in128.0 mm | A N/A 1.3437 in34.0 mm |
UCFA207D1 UCFA207D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--UCFA-Type.png | d N/A 1.3780 in35.000 mm | H N/A 6.0937 in155.0 mm | L N/A 3.5312 in90.0 mm | J N/A 5.0313 in128.0 mm | A N/A 1.3437 in34.0 mm |
1 2